7U Dummy Breakaway/Sled Roping
All scores and payouts are unofficial.
Entry Fee
$0.00
# of Entries
12
# of Payouts
3
Total Paid-in
$0.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | - | M Myers, Quade | , | 22.62 | - | 11.0 | |
| Fri | 3 | M Nash, Sawyer | Sulphur Springs, TX | ASST 49.70 | - | 1.0 | ||
| Fri | 1 | M Fox, Jodie | Bonham, Tx | NT | - | 1.0 | ||
| Fri | 2 | M Elliott, Avery | Cooper, Texas | NT | - | 1.0 | ||
| Fri | 4 | M Rose, Knox | McKinney, Texas | NT | - | 1.0 | ||
| Fri | 5 | M Shetler, Laiken | Cooper, Texas | NT | - | 1.0 | ||
| Fri | 6 | X Tucker, Hayze | Wolfe city, Tx | NT | - | 1.0 | ||
| Fri | 8 | M Harris, Zane | mineola, tx | NT | - | 1.0 | ||
| Fri | 9 | M Craig, Peyson | Cookville, TX | NT | - | 1.0 | ||
| Fri | - | M Myers, Marli | , | NT | - | 1.0 | ||
| Fri | - | M Myers, Quincy | , | NT | - | 1.0 | ||
| Fri | 7 | M Harris, Axel | mineola, tx | TO | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)