7U Barrels
All scores and payouts are unofficial.
Entry Fee
$0.00
# of Entries
11
# of Payouts
3
Total Paid-in
$0.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fri | 7 | M Rose, Knox | McKinney, Texas | 17.802 | $3 | 11.0 | |
| 2 | Fri | 8 | M Myers, Marli | , | 18.601 | - | 10.0 | |
| 3 | Fri | 6 | M Shetler, Laiken | Cooper, Texas | 19.781 | - | 9.0 | |
| 4 | Fri | 1 | M Fox, Jodie | Bonham, Tx | 24.723 | - | 8.0 | |
| 5 | Fri | 2 | M Elliott, Avery | Cooper, Texas | 25.668 | - | 7.0 | |
| 6 | Fri | 9 | X Tucker, Hayze | Wolfe city, Tx | 30.897 | - | 6.0 | |
| 7 | Fri | 5 | M Myers, Quade | , | 35.797 | - | 5.0 | |
| 8 | Fri | 11 | M Harris, Axel | mineola, tx | 46.296 | - | 4.0 | |
| 9 | Fri | 4 | M Harris, Zane | mineola, tx | 47.121 | - | 3.0 | |
| 10 | Fri | 3 | M Myers, Quincy | , | 57.073 | - | 2.0 | |
| Fri | 10 | M Nash, Sawyer | Sulphur Springs, TX | NT | - | 1.0 |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)