Elite Youth Rodeo Association 2025-2026 Season 8 — Points
Total Rodeos: 8 ·
Min to Qualify: 6 ·
Completed: 10
Finals Qualification Notes
- Eligibility: Must compete in chosen events in at least 6 of the 8 rodeos to qualify for finals in those events.
- Responsibility: Parents/contestants must verify participation meets requirements.
- Finals Entries: Qualified contestants may enter any event offered in their age group during finals.
- Non-Qualified Events at Finals: Points earned there will be added to All-Around totals.
7U
7U Barrels
| Contestant | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | F1 | F2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texi Belle Hodges | 10 | 10 | 5 | 11 | 10 | 9 | 10 | 10 | 10 | 2 | 87 | 10 | Qualified (10) |
| Bradleigh Smith | 8 | 8 | 10 | 9 | 9 | 10 | 9 | 8 | 7 | 6 | 84 | 10 | Qualified (10) |
| Easton Eakin | 0 | 11 | 1 | 1 | 11 | 11 | 11 | 1 | 11 | 11 | 69 | 9 | Qualified (9) |
| Hattlie Lummus | 4 | 5 | 8 | 5 | 7 | 8 | 8 | 7 | 8 | 8 | 68 | 10 | Qualified (10) |
| Berkley Walter | 11 | 7 | 11 | 10 | 8 | 6 | 1 | 1 | 1 | 3 | 59 | 10 | Qualified (10) |
| Braylyn Glenn | 9 | 1 | 7 | 0 | 6 | 5 | 7 | 11 | 1 | 10 | 57 | 9 | Qualified (9) |
| Haynzli Kueckelhan | 0 | 0 | 6 | 8 | 1 | 1 | 6 | 9 | 9 | 9 | 49 | 8 | Qualified (8) |
| Dally Harder | 6 | 6 | 1 | 7 | 4 | 3 | 1 | 6 | 5 | 4 | 43 | 10 | Qualified (10) |
| Clancy Lummus | 2 | 4 | 4 | 6 | 3 | 1 | 5 | 4 | 4 | 1 | 34 | 10 | Qualified (10) |
| Haven Alford | 0 | 9 | 9 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 27 | 5 | Not Qualified (5) |
| Hadley Hammond | 7 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 5 | 24 | 10 | Qualified (10) |
| Shayne Coulter | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 7 | 22 | 9 | Qualified (9) |
| Wyatt Reed | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 5 | 3 | 1 | 18 | 10 | Qualified (10) |
| July Bacon | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 2 | 1 | 1 | 17 | 10 | Qualified (10) |
| Callie Frawley | 5 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 9 | Qualified (9) |
| Josey Kate Garretson | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 12 | 10 | Qualified (10) |
| Kaisley Wiley | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 12 | 8 | Qualified (8) |
| Emma Wetteland | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 10 | 8 | Qualified (8) |
| Josie Nicholson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 10 | Qualified (10) |
| Lainey Giles | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 10 | 8 | Qualified (8) |
| Lynnli Smith | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 7 | Qualified (7) |
| Knox Rose | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | Qualified (9) |
| Riley Jones | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | Qualified (9) |
| Avery Elliott | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 8 | Qualified (8) |
| Blakely Hathaway | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 8 | Qualified (8) |
| Jodie Fox | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 8 | Qualified (8) |
| Sawyer Cate Stephens | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | Qualified (8) |
| Ava Castillo | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | Not Qualified (4) |
| Sloane Riddels | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | Not Qualified (4) |
| Harmony Weems-King | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | Not Qualified (1) |
| Raynee Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Not Qualified (1) |
7U Poles
| Contestant | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | F1 | F2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Easton Eakin | 0 | 10 | 10 | 11 | 10 | 11 | 9 | 10 | 11 | 1 | 83 | 9 | Qualified (9) |
| Clancy Lummus | 8 | 9 | 7 | 8 | 7 | 6 | 10 | 11 | 3 | 4 | 73 | 10 | Qualified (10) |
| Berkley Walter | 11 | 6 | 11 | 10 | 8 | 1 | 6 | 2 | 2 | 11 | 68 | 10 | Qualified (10) |
| July Bacon | 6 | 4 | 1 | 6 | 6 | 8 | 8 | 7 | 8 | 8 | 62 | 10 | Qualified (10) |
| Texi Belle Hodges | 4 | 7 | 8 | 9 | 1 | 7 | 1 | 5 | 9 | 10 | 61 | 10 | Qualified (10) |
| Hattlie Lummus | 1 | 1 | 4 | 5 | 9 | 10 | 3 | 9 | 10 | 1 | 53 | 10 | Qualified (10) |
| Braylyn Glenn | 1 | 8 | 9 | 0 | 1 | 9 | 11 | 1 | 1 | 9 | 50 | 9 | Qualified (9) |
| Wyatt Reed | 10 | 5 | 1 | 3 | 3 | 1 | 7 | 8 | 7 | 1 | 46 | 10 | Qualified (10) |
| Dally Harder | 1 | 2 | 6 | 7 | 2 | 5 | 5 | 6 | 6 | 1 | 41 | 10 | Qualified (10) |
| Hadley Hammond | 9 | 1 | 3 | 2 | 5 | 2 | 1 | 3 | 4 | 7 | 37 | 10 | Qualified (10) |
| Shayne Coulter | 1 | 1 | 1 | 1 | 4 | 0 | 4 | 4 | 5 | 5 | 26 | 9 | Qualified (9) |
| Haven Alford | 0 | 11 | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 0 | 25 | 5 | Not Qualified (5) |
| Emma Wetteland | 5 | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | 6 | 21 | 8 | Qualified (8) |
| Lynnli Smith | 3 | 1 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 17 | 7 | Qualified (7) |
| Lainey Giles | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 16 | 8 | Qualified (8) |
| Knox Rose | 0 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 12 | 9 | Qualified (9) |
| Callie Frawley | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | 9 | Qualified (9) |
| Hayes Duncan | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 9 | 9 | Qualified (9) |
| Jodie Fox | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 9 | 8 | Qualified (8) |
| Annabelle Gylling | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | Qualified (8) |
| Avery Elliott | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 8 | Qualified (8) |
| Sawyer Cate Stephens | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 8 | Qualified (8) |
| Bradleigh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | Not Qualified (3) |
| Harmony Weems-King | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Not Qualified (1) |
| Raynee Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Not Qualified (1) |
7U Goat Ribbon Pull (on horse)
| Contestant | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | F1 | F2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texi Belle Hodges | 10 | 11 | 10 | 8 | 4 | 11 | 10 | 7 | 1 | 11 | 83 | 10 | Qualified (10) |
| Hardy Terry | 7 | 9 | 7 | 10 | 6 | 8 | 1 | 9 | 9 | 10 | 76 | 10 | Qualified (10) |
| Berkley Walter | 11 | 8 | 11 | 6 | 11 | 1 | 9 | 1 | 11 | 1 | 70 | 10 | Qualified (10) |
| Wyatt Reed | 8 | 10 | 1 | 5 | 5 | 6 | 7 | 11 | 10 | 1 | 64 | 10 | Qualified (10) |
| July Bacon | 3 | 1 | 6 | 11 | 10 | 7 | 3 | 5 | 5 | 8 | 59 | 10 | Qualified (10) |
| Clancy Lummus | 9 | 4 | 9 | 1 | 9 | 2 | 11 | 10 | 1 | 1 | 57 | 10 | Qualified (10) |
| Bradleigh Smith | 2 | 7 | 4 | 9 | 1 | 1 | 6 | 4 | 8 | 1 | 43 | 10 | Qualified (10) |
| Braylyn Glenn | 6 | 5 | 2 | 0 | 8 | 5 | 4 | 1 | 4 | 7 | 42 | 9 | Qualified (9) |
| Haynzli Kueckelhan | 0 | 0 | 1 | 4 | 3 | 10 | 5 | 8 | 3 | 6 | 40 | 8 | Qualified (8) |
| Easton Eakin | 0 | 1 | 1 | 2 | 7 | 9 | 1 | 1 | 6 | 9 | 37 | 9 | Qualified (9) |
| Hattlie Lummus | 1 | 6 | 8 | 1 | 2 | 4 | 8 | 1 | 1 | 4 | 36 | 10 | Qualified (10) |
| Knox Rose | 0 | 1 | 5 | 7 | 1 | 3 | 1 | 2 | 7 | 5 | 32 | 9 | Qualified (9) |
| Jodie Fox | 0 | 3 | 1 | 3 | 1 | 0 | 2 | 3 | 1 | 2 | 16 | 8 | Qualified (8) |
| Riley Jones | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 15 | 9 | Qualified (9) |
| Josie Nicholson | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 10 | Qualified (10) |
| Annabelle Gylling | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | Qualified (9) |
| Chet Dennie | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | Qualified (9) |
| Coy Bates | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 9 | 9 | Qualified (9) |
| Hadley Hammond | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | Qualified (9) |
| Joelle Gylling | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | Qualified (9) |
| Peyson Craig | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 9 | 9 | Qualified (9) |
| Avery Elliott | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 8 | Qualified (8) |
| Jude Mooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 1 | Not Qualified (1) |
| Harmony Weems-King | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | Not Qualified (1) |
| Ava Castillo | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | Not Qualified (4) |
| Zane Harris | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | Not Qualified (3) |
| Shayne Coulter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Not Qualified (2) |
| Dally Harder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Not Qualified (1) |
| Haven Wilson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Not Qualified (1) |
| Ravenna Cagle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Not Qualified (1) |
| Rhett Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Not Qualified (1) |
| Sterling Hunnicutt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Not Qualified (1) |
| Tate Rose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Not Qualified (1) |
| Tripp Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Not Qualified (1) |
| Tucker Rose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Not Qualified (1) |
7U Calf Riding
| Contestant | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | F1 | F2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Reed | 11 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 29 | 9 | Qualified (9) |
| Wren Phifer | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | Not Qualified (3) |
| Drew Steed | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Not Qualified (2) |
7U Goat Tying (on foot)
| Contestant | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | F1 | F2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July Bacon | 10 | 11 | 11 | 11 | 10 | 10 | 11 | 11 | 8 | 10 | 103 | 10 | Qualified (10) |
| Wyatt Reed | 11 | 10 | 10 | 10 | 11 | 8 | 9 | 9 | 11 | 11 | 100 | 10 | Qualified (10) |
| Easton Eakin | 0 | 8 | 8 | 8 | 8 | 9 | 10 | 10 | 9 | 9 | 79 | 9 | Qualified (9) |
| Haynzli Kueckelhan | 0 | 0 | 9 | 9 | 7 | 11 | 6 | 8 | 6 | 8 | 64 | 8 | Qualified (8) |
| Knox Rose | 0 | 7 | 1 | 7 | 6 | 6 | 7 | 1 | 10 | 6 | 51 | 9 | Qualified (9) |
| Riley Jones | 7 | 0 | 6 | 1 | 9 | 7 | 8 | 6 | 1 | 5 | 50 | 9 | Qualified (9) |
| Jodie Fox | 0 | 1 | 5 | 1 | 5 | 0 | 5 | 1 | 7 | 7 | 32 | 8 | Qualified (8) |
| Hardy Terry | 9 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | Not Qualified (3) |
| Whitley Reed | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 7 | 0 | 0 | 17 | 4 | Not Qualified (4) |
| Berkley Walter | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | Not Qualified (1) |
| Haven Wilson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | Not Qualified (1) |
7U Goat Tying (on horse)
| Contestant | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | F1 | F2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyatt Reed | 9 | 9 | 1 | 11 | 9 | 6 | 5 | 8 | 11 | 10 | 79 | 10 | Qualified (10) |
| Berkley Walter | 10 | 10 | 8 | 7 | 6 | 9 | 10 | 1 | 5 | 8 | 74 | 10 | Qualified (10) |
| Josey Kate Garretson | 11 | 7 | 11 | 10 | 4 | 10 | 8 | 11 | 1 | 1 | 74 | 10 | Qualified (10) |
| Hardy Terry | 8 | 6 | 9 | 9 | 10 | 5 | 9 | 7 | 1 | 5 | 69 | 10 | Qualified (10) |
| July Bacon | 7 | 8 | 10 | 8 | 11 | 8 | 1 | 6 | 1 | 9 | 69 | 10 | Qualified (10) |
| Braylyn Glenn | 6 | 11 | 6 | 0 | 8 | 7 | 7 | 3 | 9 | 7 | 64 | 9 | Qualified (9) |
| Easton Eakin | 0 | 1 | 4 | 1 | 1 | 11 | 11 | 9 | 10 | 11 | 59 | 9 | Qualified (9) |
| Texi Belle Hodges | 4 | 5 | 7 | 5 | 7 | 4 | 4 | 4 | 3 | 2 | 45 | 10 | Qualified (10) |
| Knox Rose | 0 | 2 | 5 | 1 | 5 | 2 | 6 | 5 | 8 | 6 | 40 | 9 | Qualified (9) |
| Haynzli Kueckelhan | 0 | 0 | 3 | 1 | 3 | 3 | 1 | 10 | 1 | 1 | 23 | 8 | Qualified (8) |
| Hayze Tucker | 3 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 6 | 1 | 22 | 10 | Qualified (10) |
| Jodie Fox | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 1 | 4 | 4 | 21 | 8 | Qualified (8) |
| Riley Jones | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 7 | 3 | 18 | 8 | Qualified (8) |
| Chet Dennie | 5 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 16 | 9 | Qualified (9) |
| Whitley Reed | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5 | 3 | Not Qualified (3) |
7U Breakaway (dummy)
| Contestant | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | F1 | F2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hardy Terry | 7 | 1 | 11 | 1 | 11 | 11 | 11 | 11 | 11 | 11 | 86 | 10 | Qualified (10) |
| Hattlie Lummus | 8 | 9 | 9 | 9 | 1 | 9 | 5 | 6 | 6 | 1 | 63 | 10 | Qualified (10) |
| Texi Belle Hodges | 11 | 1 | 1 | 1 | 1 | 8 | 8 | 8 | 8 | 10 | 57 | 10 | Qualified (10) |
| Braylyn Glenn | 10 | 10 | 1 | 0 | 10 | 1 | 1 | 10 | 10 | 1 | 54 | 9 | Qualified (9) |
| Josey Kate Garretson | 1 | 11 | 1 | 11 | 9 | 1 | 10 | 1 | 1 | 1 | 47 | 10 | Qualified (10) |
| Easton Eakin | 0 | 1 | 1 | 8 | 1 | 1 | 7 | 9 | 7 | 9 | 44 | 9 | Qualified (9) |
| Berkley Walter | 9 | 1 | 1 | 10 | 8 | 10 | 1 | 1 | 1 | 1 | 43 | 10 | Qualified (10) |
| Clancy Lummus | 1 | 8 | 1 | 1 | 7 | 1 | 4 | 5 | 1 | 7 | 36 | 10 | Qualified (10) |
| Hayze Tucker | 1 | 1 | 10 | 1 | 1 | 1 | 1 | 7 | 1 | 5 | 29 | 10 | Qualified (10) |
| Haynzli Kueckelhan | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 8 | 20 | 5 | Not Qualified (5) |
| Wyatt Reed | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 6 | 20 | 10 | Qualified (10) |
| Knox Rose | 0 | 1 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 1 | 17 | 9 | Qualified (9) |
| July Bacon | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 | 16 | 10 | Qualified (10) |
| Riley Jones | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | Qualified (9) |
| Jodie Fox | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Not Qualified (2) |
| Rhett Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Not Qualified (1) |
10U
10U Barrels
| Contestant | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | F1 | F2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lola Kay Abernathy | 11 | 11 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 107 | 10 | Qualified (10) |
| Gentry Kappus | 10 | 10 | 7 | 10 | 7 | 8 | 1 | 6 | 10 | 8 | 77 | 10 | Qualified (10) |
| Brynlee Bailey | 8 | 6 | 8 | 6 | 6 | 7 | 1 | 7 | 7 | 1 | 57 | 10 | Qualified (10) |
| Hannah Roper | 6 | 5 | 6 | 4 | 8 | 3 | 9 | 3 | 8 | 5 | 57 | 10 | Qualified (10) |
| Swayze Stout | 1 | 1 | 9 | 7 | 9 | 1 | 1 | 10 | 1 | 11 | 51 | 10 | Qualified (10) |
| Laramie Smith | 1 | 1 | 11 | 9 | 10 | 9 | 1 | 1 | 1 | 1 | 45 | 10 | Qualified (10) |
| Cutter Grace Stephens | 1 | 0 | 0 | 8 | 1 | 10 | 10 | 8 | 1 | 1 | 40 | 8 | Qualified (8) |
| Mallory Pollard | 1 | 8 | 1 | 5 | 1 | 1 | 1 | 9 | 1 | 10 | 38 | 10 | Qualified (10) |
| Cord Smith | 5 | 4 | 1 | 1 | 1 | 6 | 1 | 5 | 6 | 7 | 37 | 10 | Qualified (10) |
| Sadie Butler | 1 | 7 | 4 | 3 | 1 | 0 | 8 | 2 | 4 | 6 | 36 | 9 | Qualified (9) |
| Braxton Walter | 4 | 3 | 5 | 1 | 3 | 4 | 4 | 1 | 2 | 4 | 31 | 10 | Qualified (10) |
| Landry Hall | 3 | 1 | 1 | 1 | 5 | 5 | 7 | 1 | 5 | 1 | 30 | 10 | Qualified (10) |
| Sadie Wetteland | 7 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 9 | 1 | 23 | 8 | Qualified (8) |
| Emily Hall | 0 | 9 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 20 | 9 | Qualified (9) |
| Tyge Sanford | 2 | 1 | 1 | 1 | 4 | 1 | 5 | 1 | 1 | 1 | 18 | 10 | Qualified (10) |
| Lillianna Holloway | 0 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 1 | 3 | 17 | 9 | Qualified (9) |
| Ace Lundry | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 14 | 10 | Qualified (10) |
| Piper Goode | 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | Not Qualified (4) |
| Verity Craig | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 12 | 9 | Qualified (9) |
| Reagyn Ruiz | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 11 | 10 | Qualified (10) |
| Bess Talbott | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 10 | Qualified (10) |
| Harper Wilson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 10 | Qualified (10) |
| Allie Jo Neal | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 9 | 8 | Qualified (8) |
| Callie Bates | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 9 | 9 | Qualified (9) |
| Maggie Fawns | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 9 | 9 | Qualified (9) |
| Johnsie Pairsh | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 8 | Qualified (8) |
| Hannah Gylling | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6 | Qualified (6) |
| Skye Green | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | Not Qualified (4) |
| Charlie Johnson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | Not Qualified (3) |
| Emerie Mckinney | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | Not Qualified (3) |
| Ali Rose Baker | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Not Qualified (2) |
| Jorgia Johnson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Not Qualified (2) |
| Wesley Hodges | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Not Qualified (2) |
| Andi Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Qualified (0) |
| Journey Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Qualified (0) |
10U Poles
| Contestant | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | F1 | F2 | Total | Rodeos This Event |
Status (Possible # Rodeos) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Roper | 9 | 11 | 10 | 11 | 11 | 9 | 7 | 10 | 10 | 1 | 89 | 10 | Qualified (10) |
| Gentry Kappus | 1 | 8 | 11 | 9 | 9 | 8 | 10 | 1 | 6 | 10 | 73 | 10 | Qualified (10) |
| Lola Kay Abernathy | 11 | 9 | 8 | 10 | 7 | 7 | 6 | 3 | 8 | 3 | 72 | 10 | Qualified (10) |
| Swayze Stout | 7 | 10 | 1 | 1 | 1 | 11 | 9 | 11 | 11 | 4 | 66 | 10 | Qualified (10) |
| Brynlee Bailey | 8 | 1 | 6 | 6 | 10 | 10 | 1 | 9 | 3 | 9 | 63 | 10 | Qualified (10) |
| Laramie Smith | 10 | 6 | 9 | 2 | 1 | 3 | 3 | 7 | 5 | 11 | 57 | 10 | Qualified (10) |
| Tyge Sanford | 1 | 4 | 5 | 8 | 1 | 2 | 8 | 8 | 9 | 1 | 47 | 10 | Qualified (10) |
| Braxton Walter | 1 | 7 | 7 | 1 | 8 | 1 | 4 | 2 | 4 | 7 | 42 | 10 | Qualified (10) |
| Ace Lundry | 3 | 1 | 2 | 1 | 4 | 6 | 2 | 5 | 7 | 1 | 32 | 10 | Qualified (10) |
| Cord Smith | 6 | 1 | 4 | 1 | 6 | 1 | 5 | 4 | 1 | 1 | 30 | 10 | Qualified (10) |
| Sadie Wetteland | 1 | 1 | 0 | 5 | 3 | 4 | 0 | 6 | 1 | 8 | 29 | 8 | Qualified (8) |
| Cutter Grace Stephens | 4 | 0 | 0 | 7 | 2 | 1 | 11 | 1 | 1 | 1 | 28 | 8 | Qualified (8) |
| Harper Wilson | 2 | 5 | 3 | 4 | 5 | 5 | 1 | 1 | 1 | 1 | 28 | 10 | Qualified (10) |
| Lillianna Holloway | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 14 | 9 | Qualified (9) |
| Verity Craig | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 13 | 9 | Qualified (9) |
| Mallory Pollard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 11 | 10 | Qualified (10) |
| Reagyn Ruiz | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 11 | 10 | Qualified (10) |
| Allie Jo Neal | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 10 | 8 | Qualified (8) |
