Elite Youth Rodeo Association 2025-2026 Season 8 — Points

Total Rodeos: 8  ·  Min to Qualify: 6  ·  Completed: 7

Finals Qualification Notes

  • Eligibility: Must compete in chosen events in at least 6 of the 8 rodeos to qualify for finals in those events.
  • Responsibility: Parents/contestants must verify participation meets requirements.
  • Finals Entries: Qualified contestants may enter any event offered in their age group during finals.
  • Non-Qualified Events at Finals: Points earned there will be added to All-Around totals.

7U

7U Barrels

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
Texi Belle Hodges 10 10 5 11 10 9 10 0 0 0 65 7 Qualified (8)
Bradleigh Smith 8 8 10 9 9 10 9 0 0 0 63 7 Qualified (8)
Berkley Walter 11 7 11 10 8 6 1 0 0 0 54 7 Qualified (8)
Easton Eakin 0 11 1 1 11 11 11 0 0 0 46 6 Qualified (7)
Hattlie Lummus 4 5 8 5 7 8 8 0 0 0 45 7 Qualified (8)
Braylyn Glenn 9 1 7 0 6 5 7 0 0 0 35 6 Qualified (7)
Dally Harder 6 6 1 7 4 3 1 0 0 0 28 7 Qualified (8)
Haven Alford 0 9 9 0 1 7 0 0 0 0 26 4 Not Qualified (5)
Clancy Lummus 2 4 4 6 3 1 5 0 0 0 25 7 Qualified (8)
Haynzli Kueckelhan 0 0 6 8 1 1 6 0 0 0 22 5 Possible (6)
Hadley Hammond 7 1 1 1 1 1 4 0 0 0 16 7 Qualified (8)
Callie Frawley 5 2 3 0 1 1 1 0 0 0 13 6 Qualified (7)
July Bacon 1 1 1 4 1 4 1 0 0 0 13 7 Qualified (8)
Lynnli Smith 1 1 2 3 1 1 1 0 0 0 10 7 Qualified (8)
Josey Kate Garretson 1 1 1 1 1 1 3 0 0 0 9 7 Qualified (8)
Kaisley Wiley 0 0 1 1 5 1 1 0 0 0 9 5 Possible (6)
Wyatt Reed 1 1 1 1 2 2 1 0 0 0 9 7 Qualified (8)
Shayne Coulter 1 3 1 1 1 0 1 0 0 0 8 6 Qualified (7)
Josie Nicholson 1 1 1 1 1 1 1 0 0 0 7 7 Qualified (8)
Lainey Giles 1 1 0 2 1 0 2 0 0 0 7 5 Possible (6)
Knox Rose 0 1 1 1 1 1 1 0 0 0 6 6 Qualified (7)
Riley Jones 1 0 1 1 1 1 1 0 0 0 6 6 Qualified (7)
Avery Elliott 1 0 1 1 1 0 1 0 0 0 5 5 Possible (6)
Blakely Hathaway 0 1 1 1 1 0 1 0 0 0 5 5 Possible (6)
Emma Wetteland 1 1 0 1 1 1 0 0 0 0 5 5 Possible (6)
Jodie Fox 0 1 1 1 1 0 1 0 0 0 5 5 Possible (6)
Sawyer Cate Stephens 1 0 0 1 1 1 1 0 0 0 5 5 Possible (6)
Ava Castillo 0 1 1 1 1 0 0 0 0 0 4 4 Not Qualified (5)
Sloane Riddels 1 0 1 1 1 0 0 0 0 0 4 4 Not Qualified (5)
Harmony Weems-King 3 0 0 0 0 0 0 0 0 0 3 1 Not Qualified (2)
Raynee Nelson 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (2)

7U Poles

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
Easton Eakin 0 10 10 11 10 11 9 0 0 0 61 6 Qualified (7)
Clancy Lummus 8 9 7 8 7 6 10 0 0 0 55 7 Qualified (8)
Berkley Walter 11 6 11 10 8 1 6 0 0 0 53 7 Qualified (8)
Braylyn Glenn 1 8 9 0 1 9 11 0 0 0 39 6 Qualified (7)
July Bacon 6 4 1 6 6 8 8 0 0 0 39 7 Qualified (8)
Texi Belle Hodges 4 7 8 9 1 7 1 0 0 0 37 7 Qualified (8)
Hattlie Lummus 1 1 4 5 9 10 3 0 0 0 33 7 Qualified (8)
Wyatt Reed 10 5 1 3 3 1 7 0 0 0 30 7 Qualified (8)
Dally Harder 1 2 6 7 2 5 5 0 0 0 28 7 Qualified (8)
Haven Alford 0 11 1 0 11 1 0 0 0 0 24 4 Not Qualified (5)
Hadley Hammond 9 1 3 2 5 2 1 0 0 0 23 7 Qualified (8)
Lynnli Smith 3 1 5 4 1 1 2 0 0 0 17 7 Qualified (8)
Emma Wetteland 5 3 0 1 1 3 0 0 0 0 13 5 Possible (6)
Shayne Coulter 1 1 1 1 4 0 4 0 0 0 12 6 Qualified (7)
Lainey Giles 7 1 0 1 1 0 1 0 0 0 11 5 Possible (6)
Knox Rose 0 1 1 1 1 4 1 0 0 0 9 6 Qualified (7)
Callie Frawley 2 1 1 0 1 1 1 0 0 0 7 6 Qualified (7)
Hayes Duncan 1 1 1 1 1 0 1 0 0 0 6 6 Qualified (7)
Jodie Fox 0 1 2 1 1 0 1 0 0 0 6 5 Possible (6)
Annabelle Gylling 0 1 0 1 1 1 1 0 0 0 5 5 Possible (6)
Avery Elliott 1 0 1 1 1 0 1 0 0 0 5 5 Possible (6)
Sawyer Cate Stephens 1 0 0 1 1 1 1 0 0 0 5 5 Possible (6)
Harmony Weems-King 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (2)
Raynee Nelson 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (2)

7U Goat Ribbon Pull (on horse)

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
Texi Belle Hodges 10 11 10 8 4 11 10 0 0 0 64 7 Qualified (8)
Berkley Walter 11 8 11 6 11 1 9 0 0 0 57 7 Qualified (8)
Hardy Terry 7 9 7 10 6 8 1 0 0 0 48 7 Qualified (8)
Clancy Lummus 9 4 9 1 9 2 11 0 0 0 45 7 Qualified (8)
Wyatt Reed 8 10 1 5 5 6 7 0 0 0 42 7 Qualified (8)
July Bacon 3 1 6 11 10 7 3 0 0 0 41 7 Qualified (8)
Bradleigh Smith 2 7 4 9 1 1 6 0 0 0 30 7 Qualified (8)
Braylyn Glenn 6 5 2 0 8 5 4 0 0 0 30 6 Qualified (7)
Hattlie Lummus 1 6 8 1 2 4 8 0 0 0 30 7 Qualified (8)
Haynzli Kueckelhan 0 0 1 4 3 10 5 0 0 0 23 5 Possible (6)
Easton Eakin 0 1 1 2 7 9 1 0 0 0 21 6 Qualified (7)
Knox Rose 0 1 5 7 1 3 1 0 0 0 18 6 Qualified (7)
Jodie Fox 0 3 1 3 1 0 2 0 0 0 10 5 Possible (6)
Josie Nicholson 1 2 3 1 1 1 1 0 0 0 10 7 Qualified (8)
Riley Jones 4 0 1 1 1 1 1 0 0 0 9 6 Qualified (7)
Annabelle Gylling 1 1 0 1 1 1 1 0 0 0 6 6 Qualified (7)
Chet Dennie 1 1 1 0 1 1 1 0 0 0 6 6 Qualified (7)
Coy Bates 1 1 1 1 1 0 1 0 0 0 6 6 Qualified (7)
Hadley Hammond 0 1 1 1 1 1 1 0 0 0 6 6 Qualified (7)
Joelle Gylling 1 1 0 1 1 1 1 0 0 0 6 6 Qualified (7)
Peyson Craig 1 1 1 1 1 0 1 0 0 0 6 6 Qualified (7)
Avery Elliott 1 0 1 1 1 0 1 0 0 0 5 5 Possible (6)
Harmony Weems-King 5 0 0 0 0 0 0 0 0 0 5 1 Not Qualified (2)
Ava Castillo 0 1 1 1 1 0 0 0 0 0 4 4 Not Qualified (5)
Shayne Coulter 1 1 0 0 0 0 0 0 0 0 2 2 Not Qualified (3)
Zane Harris 0 1 0 1 0 0 0 0 0 0 2 2 Not Qualified (3)
Dally Harder 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (2)
Haven Wilson 0 0 0 0 0 1 0 0 0 0 1 1 Not Qualified (2)
Ravenna Cagle 0 0 0 0 1 0 0 0 0 0 1 1 Not Qualified (2)
Rhett Smith 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (2)
Sterling Hunnicutt 0 1 0 0 0 0 0 0 0 0 1 1 Not Qualified (2)
Tate Rose 0 0 0 0 1 0 0 0 0 0 1 1 Not Qualified (2)
Tripp Smith 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (2)
Tucker Rose 0 0 0 0 1 0 0 0 0 0 1 1 Not Qualified (2)

7U Calf Riding

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
Wyatt Reed 11 1 0 1 1 1 1 0 0 0 16 6 Qualified (7)
Wren Phifer 0 1 1 1 0 0 0 0 0 0 3 3 Not Qualified (4)
Drew Steed 0 1 1 0 0 0 0 0 0 0 2 2 Not Qualified (3)

7U Goat Tying (on foot)

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
July Bacon 10 11 11 11 10 10 11 0 0 0 74 7 Qualified (8)
Wyatt Reed 11 10 10 10 11 8 9 0 0 0 69 7 Qualified (8)
Easton Eakin 0 8 8 8 8 9 10 0 0 0 51 6 Qualified (7)
Haynzli Kueckelhan 0 0 9 9 7 11 6 0 0 0 42 5 Possible (6)
Riley Jones 7 0 6 1 9 7 8 0 0 0 38 6 Qualified (7)
Knox Rose 0 7 1 7 6 6 7 0 0 0 34 6 Qualified (7)
Hardy Terry 9 9 7 0 0 0 0 0 0 0 25 3 Not Qualified (4)
Jodie Fox 0 1 5 1 5 0 5 0 0 0 17 5 Possible (6)
Whitley Reed 0 0 0 0 1 5 4 0 0 0 10 3 Not Qualified (4)
Berkley Walter 8 0 0 0 0 0 0 0 0 0 8 1 Not Qualified (2)
Haven Wilson 0 0 0 0 0 1 0 0 0 0 1 1 Not Qualified (2)

7U Goat Tying (on horse)

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
Josey Kate Garretson 11 7 11 10 4 10 8 0 0 0 61 7 Qualified (8)
Berkley Walter 10 10 8 7 6 9 10 0 0 0 60 7 Qualified (8)
Hardy Terry 8 6 9 9 10 5 9 0 0 0 56 7 Qualified (8)
July Bacon 7 8 10 8 11 8 1 0 0 0 53 7 Qualified (8)
Wyatt Reed 9 9 1 11 9 6 5 0 0 0 50 7 Qualified (8)
Braylyn Glenn 6 11 6 0 8 7 7 0 0 0 45 6 Qualified (7)
Texi Belle Hodges 4 5 7 5 7 4 4 0 0 0 36 7 Qualified (8)
Easton Eakin 0 1 4 1 1 11 11 0 0 0 29 6 Qualified (7)
Knox Rose 0 2 5 1 5 2 6 0 0 0 21 6 Qualified (7)
Hayze Tucker 3 3 1 4 1 1 1 0 0 0 14 7 Qualified (8)
Chet Dennie 5 4 1 0 1 1 1 0 0 0 13 6 Qualified (7)
Jodie Fox 0 1 1 6 1 0 3 0 0 0 12 5 Possible (6)
Haynzli Kueckelhan 0 0 3 1 3 3 1 0 0 0 11 5 Possible (6)
Riley Jones 0 0 2 1 2 1 1 0 0 0 7 5 Possible (6)
Whitley Reed 0 0 0 0 0 1 2 0 0 0 3 2 Not Qualified (3)

7U Breakaway (dummy)

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
Hardy Terry 7 1 11 1 11 11 11 0 0 0 53 7 Qualified (8)
Hattlie Lummus 8 9 9 9 1 9 5 0 0 0 50 7 Qualified (8)
Josey Kate Garretson 1 11 1 11 9 1 10 0 0 0 44 7 Qualified (8)
Berkley Walter 9 1 1 10 8 10 1 0 0 0 40 7 Qualified (8)
Braylyn Glenn 10 10 1 0 10 1 1 0 0 0 33 6 Qualified (7)
Texi Belle Hodges 11 1 1 1 1 8 8 0 0 0 31 7 Qualified (8)
Clancy Lummus 1 8 1 1 7 1 4 0 0 0 23 7 Qualified (8)
Easton Eakin 0 1 1 8 1 1 7 0 0 0 19 6 Qualified (7)
Hayze Tucker 1 1 10 1 1 1 1 0 0 0 16 7 Qualified (8)
Knox Rose 0 1 1 1 1 1 9 0 0 0 14 6 Qualified (7)
July Bacon 1 1 1 1 1 7 1 0 0 0 13 7 Qualified (8)
Wyatt Reed 1 1 1 1 1 1 6 0 0 0 12 7 Qualified (8)
Riley Jones 1 0 1 1 1 1 1 0 0 0 6 6 Qualified (7)
Haynzli Kueckelhan 0 0 0 0 0 1 1 0 0 0 2 2 Not Qualified (3)
Jodie Fox 0 1 1 0 0 0 0 0 0 0 2 2 Not Qualified (3)
Rhett Smith 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (2)

10U

10U Barrels

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
Lola Kay Abernathy 11 11 10 11 11 11 11 0 0 0 76 7 Qualified (8)
Gentry Kappus 10 10 7 10 7 8 1 0 0 0 53 7 Qualified (8)
Brynlee Bailey 8 6 8 6 6 7 1 0 0 0 42 7 Qualified (8)
Laramie Smith 1 1 11 9 10 9 1 0 0 0 42 7 Qualified (8)
Hannah Roper 6 5 6 4 8 3 9 0 0 0 41 7 Qualified (8)
Cutter Grace Stephens 1 0 0 8 1 10 10 0 0 0 30 5 Possible (6)
Swayze Stout 1 1 9 7 9 1 1 0 0 0 29 7 Qualified (8)
Braxton Walter 4 3 5 1 3 4 4 0 0 0 24 7 Qualified (8)
Sadie Butler 1 7 4 3 1 0 8 0 0 0 24 6 Qualified (7)
Landry Hall 3 1 1 1 5 5 7 0 0 0 23 7 Qualified (8)
Cord Smith 5 4 1 1 1 6 1 0 0 0 19 7 Qualified (8)
Mallory Pollard 1 8 1 5 1 1 1 0 0 0 18 7 Qualified (8)
Emily Hall 0 9 1 2 1 1 1 0 0 0 15 6 Qualified (7)
Tyge Sanford 2 1 1 1 4 1 5 0 0 0 15 7 Qualified (8)
Piper Goode 9 1 3 1 0 0 0 0 0 0 14 4 Not Qualified (5)
Lillianna Holloway 0 1 1 1 1 2 6 0 0 0 12 6 Qualified (7)
Sadie Wetteland 7 2 0 1 1 1 0 0 0 0 12 5 Possible (6)
Ace Lundry 1 1 2 1 1 1 3 0 0 0 10 7 Qualified (8)
Reagyn Ruiz 1 1 1 1 1 1 2 0 0 0 8 7 Qualified (8)
Allie Jo Neal 1 0 1 1 2 1 1 0 0 0 7 6 Qualified (7)
Bess Talbott 1 1 1 1 1 1 1 0 0 0 7 7 Qualified (8)
Harper Wilson 1 1 1 1 1 1 1 0 0 0 7 7 Qualified (8)
Callie Bates 1 1 1 1 1 0 1 0 0 0 6 6 Qualified (7)
Maggie Fawns 1 1 1 1 1 0 1 0 0 0 6 6 Qualified (7)
Verity Craig 0 1 1 1 1 1 1 0 0 0 6 6 Qualified (7)
Johnsie Pairsh 0 1 1 1 1 0 1 0 0 0 5 5 Possible (6)
Skye Green 1 1 1 1 0 0 0 0 0 0 4 4 Not Qualified (5)
Charlie Johnson 1 0 1 0 1 0 0 0 0 0 3 3 Not Qualified (4)
Emerie Mckinney 1 1 1 0 0 0 0 0 0 0 3 3 Not Qualified (4)
Hannah Gylling 0 0 0 0 1 1 1 0 0 0 3 3 Not Qualified (4)
Ali Rose Baker 1 0 0 1 0 0 0 0 0 0 2 2 Not Qualified (3)
Jorgia Johnson 1 0 0 0 1 0 0 0 0 0 2 2 Not Qualified (3)
Wesley Hodges 1 1 0 0 0 0 0 0 0 0 2 2 Not Qualified (3)
Andi Clay 0 0 0 0 0 0 0 0 0 0 0 0 Not Qualified (1)
Journey Daniel 0 0 0 0 0 0 0 0 0 0 0 0 Not Qualified (1)

10U Poles

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
Hannah Roper 9 11 10 11 11 9 7 0 0 0 68 7 Qualified (8)
Lola Kay Abernathy 11 9 8 10 7 7 6 0 0 0 58 7 Qualified (8)
Gentry Kappus 1 8 11 9 9 8 10 0 0 0 56 7 Qualified (8)
Brynlee Bailey 8 1 6 6 10 10 1 0 0 0 42 7 Qualified (8)
Swayze Stout 7 10 1 1 1 11 9 0 0 0 40 7 Qualified (8)
Laramie Smith 10 6 9 2 1 3 3 0 0 0 34 7 Qualified (8)
Braxton Walter 1 7 7 1 8 1 4 0 0 0 29 7 Qualified (8)
Tyge Sanford 1 4 5 8 1 2 8 0 0 0 29 7 Qualified (8)
Cutter Grace Stephens 4 0 0 7 2 1 11 0 0 0 25 5 Possible (6)
Harper Wilson 2 5 3 4 5 5 1 0 0 0 25 7 Qualified (8)
Cord Smith 6 1 4 1 6 1 5 0 0 0 24 7 Qualified (8)
Ace Lundry 3 1 2 1 4 6 2 0 0 0 19 7 Qualified (8)
Sadie Wetteland 1 1 0 5 3 4 0 0 0 0 14 5 Possible (6)
Allie Jo Neal 1 0 1 3 1 1 1 0 0 0 8 6 Qualified (7)
Skye Green 5 1 1 1 0 0 0 0 0 0 8 4 Not Qualified (5)
Johnsie Pairsh 1 2 1 1 1 0 1 0 0 0 7 6 Qualified (7)
Mallory Pollard 1 1 1 1 1 1 1 0 0 0 7 7 Qualified (8)
Reagyn Ruiz 1 1 1 1 1 1 1 0 0 0 7 7 Qualified (8)
Lillianna Holloway 0 1 1 1 1 1 1 0 0 0 6 6 Qualified (7)
Maggie Fawns 1 1 1 1 1 0 1 0 0 0 6 6 Qualified (7)
Verity Craig 0 1 1 1 1 1 1 0 0 0 6 6 Qualified (7)
Wesley Hodges 1 3 0 0 0 0 0 0 0 0 4 2 Not Qualified (3)
Emerie Mckinney 1 1 1 0 0 0 0 0 0 0 3 3 Not Qualified (4)
Hannah Gylling 0 1 0 0 0 0 0 0 0 0 1 1 Not Qualified (2)
Andi Clay 0 0 0 0 0 0 0 0 0 0 0 0 Not Qualified (1)
Journey Daniel 0 0 0 0 0 0 0 0 0 0 0 0 Not Qualified (1)
Scarlett Meuth 0 0 0 0 0 0 0 0 0 0 0 0 Not Qualified (1)

10U Goat Ribbon Pull (on horse)

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
Braxton Walter 11 8 6 8.5 9 9 9 0 0 0 60.5 7 Qualified (8)
Brynlee Bailey 8 6 11 11 10 7 7 0 0 0 60 7 Qualified (8)
Tyge Sanford 5 10 10 1 11 8 11 0 0 0 56 7 Qualified (8)
Laramie Smith 10 11 7 5 8 4 10 0 0 0 55 7 Qualified (8)
Swayze Stout 7 9 9 10 7 6 1 0 0 0 49 7 Qualified (8)
Gentry Kappus 1 7 5 8.5 6 10 2 0 0 0 39.5 7 Qualified (8)
Landry Hall 1 5 1 1 1 11 8 0 0 0 28 7 Qualified (8)
Piper Goode 9 1 8 6 0 0 0 0 0 0 24 4 Not Qualified (5)
Laycn Jones 1 4 1 7 1 5 1 0 0 0 20 7 Qualified (8)
Cutter Grace Stephens 6 0 0 1 1 2 6 0 0 0 16 5 Possible (6)
Harper Wilson 1 1 1 2 5 1 5 0 0 0 16 7 Qualified (8)
Quaid Terry 1 1 3 0 4 3 3 0 0 0 15 6 Qualified (7)
Truett Mooney 4 0 0 0 3 1 4 0 0 0 12 4 Not Qualified (5)
JW Hohenberger 1 1 2 4 1 1 1 0 0 0 11 7 Qualified (8)
Jack Roper 3 1 4 0 0 0 0 0 0 0 8 3 Not Qualified (4)
Sadie Wetteland 1 1 0 3 2 1 0 0 0 0 8 5 Possible (6)
Bonner Craig 1 1 1 1 1 0 1 0 0 0 6 6 Qualified (7)
Maggie Fawns 1 1 1 1 1 0 1 0 0 0 6 6 Qualified (7)
Emerie Mckinney 0 3 1 0 0 0 0 0 0 0 4 2 Not Qualified (3)
Hannah Roper 1 2 1 0 0 0 0 0 0 0 4 3 Not Qualified (4)
Mallory Pollard 2 0 0 0 0 0 0 0 0 0 2 1 Not Qualified (2)
Allie Jo Neal 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (2)
Cord Smith 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (2)
Hannah Gylling 0 1 0 0 0 0 0 0 0 0 1 1 Not Qualified (2)
Ryder Emerson 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (2)

10U Calf Riding

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
Tripp Moore 10 1 11 11 1 1 1 0 0 0 36 7 Qualified (8)
Weston Moore 11 1 1 10 1 11 1 0 0 0 36 7 Qualified (8)
Truett Mooney 1 11 1 9 1 1 1 0 0 0 25 7 Qualified (8)
Riggin Purcell 1 10 1 1 1 1 1 0 0 0 16 7 Qualified (8)
Laycn Jones 1 1 1 1 1 1 1 0 0 0 7 7 Qualified (8)
Mason Jones 1 1 1 1 1 1 0 0 0 0 6 6 Qualified (7)
Joshua Huneycutt 0 1 1 1 1 0 1 0 0 0 5 5 Possible (6)

10U Pony Bronc

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
Klaxton Robertson 1 11 0 11 11 11 11 0 0 0 56 6 Qualified (7)
Riggin Purcell 11 9 1 1 1 9 10 0 0 0 42 7 Qualified (8)
Jase Corley 1 1 11 10 1 1 1 0 0 0 26 7 Qualified (8)
Cash Watts 0 10 1 1 1 10 0 0 0 0 23 5 Possible (6)
Joshua Huneycutt 0 1 1 1 1 0 1 0 0 0 5 5 Possible (6)

10U Goat Tying (on foot)

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
Laramie Smith 11 10 9 10 11 11 11 0 0 0 73 7 Qualified (8)
Landry Hall 10 11 11 11 10 1 10 0 0 0 64 7 Qualified (8)
Brynlee Bailey 8 8 5 4 8 7 9 0 0 0 49 7 Qualified (8)
Swayze Stout 1 9 6 5 1 10 8 0 0 0 40 7 Qualified (8)
Emily Hall 0 6 8 9 7 1 7 0 0 0 38 6 Qualified (7)
Heidi Hooton 9 1 0 6 6 6 4 0 0 0 32 6 Qualified (7)
Tyge Sanford 6 1 10 1 4 5 1 0 0 0 28 7 Qualified (8)
Gentry Kappus 3 3 3 1 9 1 6 0 0 0 26 7 Qualified (8)
Cutter Grace Stephens 7 0 0 1 5 8 3 0 0 0 24 5 Possible (6)
Harper Wilson 5 4 1 2 1 9 2 0 0 0 24 7 Qualified (8)
London Wright 0 1 4 8 2 4 5 0 0 0 24 6 Qualified (7)
Piper Goode 0 7 7 7 0 0 0 0 0 0 21 3 Not Qualified (4)
Judson Hooton 1 2 0 1 3 3 1 0 0 0 11 6 Qualified (7)
Lillianna Holloway 0 5 1 3 1 0 0 0 0 0 10 4 Not Qualified (5)
Julia Underwood 0 0 2 1 1 1 1 0 0 0 6 5 Possible (6)
Maggie Fawns 1 1 1 1 1 0 1 0 0 0 6 6 Qualified (7)
Braxton Walter 4 1 0 0 0 0 0 0 0 0 5 2 Not Qualified (3)
Bronc Tucker 0 0 1 1 1 1 1 0 0 0 5 5 Possible (6)
Mavryk Hunnicutt 0 0 1 0 1 2 1 0 0 0 5 4 Not Qualified (5)
Ali Rose Baker 2 0 0 1 0 0 0 0 0 0 3 2 Not Qualified (3)
Joshua Huneycutt 0 1 1 1 0 0 0 0 0 0 3 3 Not Qualified (4)
Johnsie Pairsh 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (2)
Quaid Terry 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (2)
Ryder Emerson 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (2)
Will Wiley 0 0 1 0 0 0 0 0 0 0 1 1 Not Qualified (2)

10U Goat Tying (on horse)

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
Laramie Smith 11 10 11 11 11 1 11 0 0 0 66 7 Qualified (8)
Swayze Stout 1 7 7 9 9 10 8 0 0 0 51 7 Qualified (8)
Landry Hall 9 11 1 10 1 9 9 0 0 0 50 7 Qualified (8)
Gentry Kappus 7 3 3 1 10 11 10 0 0 0 45 7 Qualified (8)
Bess Talbott 10 6 1 5 5 6 7 0 0 0 40 7 Qualified (8)
Braxton Walter 2 9 8 6 6 8 1 0 0 0 40 7 Qualified (8)
Brynlee Bailey 1 5 10 3 8 5 3 0 0 0 35 7 Qualified (8)
Tyge Sanford 8 4 1 7 7 1 1 0 0 0 29 7 Qualified (8)
Laycn Jones 4 8 4 1 1 7 2 0 0 0 27 7 Qualified (8)
Harper Wilson 6 1 6 1 1 4 6 0 0 0 25 7 Qualified (8)
Piper Goode 0 1 9 8 0 0 0 0 0 0 18 3 Not Qualified (4)
Cutter Grace Stephens 3 0 0 2 4 1 5 0 0 0 15 5 Possible (6)
Julia Underwood 0 0 5 1 1 2 1 0 0 0 10 5 Possible (6)
Sadie Wetteland 1 1 0 4 3 1 0 0 0 0 10 5 Possible (6)
Hannah Gylling 1 2 0 1 1 3 1 0 0 0 9 6 Qualified (7)
Lillianna Holloway 0 1 1 1 1 1 4 0 0 0 9 6 Qualified (7)
Maggie Fawns 1 1 2 1 2 0 1 0 0 0 8 6 Qualified (7)
Quaid Terry 5 1 1 0 0 0 0 0 0 0 7 3 Not Qualified (4)
Bonner Craig 1 1 1 1 1 0 1 0 0 0 6 6 Qualified (7)
Mavryk Hunnicutt 1 1 1 0 1 1 1 0 0 0 6 6 Qualified (7)
Ali Rose Baker 1 0 0 1 0 0 0 0 0 0 2 2 Not Qualified (3)
Heidi Hooton 1 1 0 0 0 0 0 0 0 0 2 2 Not Qualified (3)
Judson Hooton 1 1 0 0 0 0 0 0 0 0 2 2 Not Qualified (3)
Riggin Joyce 1 1 0 0 0 0 0 0 0 0 2 2 Not Qualified (3)
Allie Jo Neal 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (2)
Mallory Pollard 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (2)
Journey Daniel 0 0 0 0 0 0 0 0 0 0 0 0 Not Qualified (1)

10U Breakaway (dummy)

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
Stoker Garretson 11 10 10 9 11 11 1 0 0 0 63 7 Qualified (8)
George Smith 0 7 11 11 8 10 11 0 0 0 58 6 Qualified (7)
Will Wiley 9 8 1 10 10 8 1 0 0 0 47 7 Qualified (8)
Quaid Terry 10 11 7 1 1 1 8 0 0 0 39 7 Qualified (8)
Ty Stevens 8 9 9 1 1 1 9 0 0 0 38 7 Qualified (8)
Piper Goode 2 5 4 1 4 3 7 0 0 0 26 7 Qualified (8)
Tyge Sanford 1 1 1 1 6 6 10 0 0 0 26 7 Qualified (8)
Laycn Jones 7 1 8 5 1 1 1 0 0 0 24 7 Qualified (8)
Lattie Lummus 6 1 2 1 2 9 1 0 0 0 22 7 Qualified (8)
Cooper Hall 1 1 5 1 9 1 1 0 0 0 19 7 Qualified (8)
Randall Taylor 1 1 1 1 7 7 1 0 0 0 19 7 Qualified (8)
Swayze Stout 5 4 1 1 1 2 5 0 0 0 19 7 Qualified (8)
Dodge Lummus 3 1 6 1 5 1 1 0 0 0 18 7 Qualified (8)
Jack Roper 1 1 1 7 1 5 1 0 0 0 17 7 Qualified (8)
Sadie Butler 1 3 1 8 1 0 1 0 0 0 15 6 Qualified (7)
Brynlee Bailey 1 1 1 4 1 4 1 0 0 0 13 7 Qualified (8)
Mavryk Hunnicutt 1 1 1 0 3 1 6 0 0 0 13 6 Qualified (7)
Braxton Walter 1 1 1 6 1 1 1 0 0 0 12 7 Qualified (8)
Mallory Pollard 1 1 3 1 1 1 4 0 0 0 12 7 Qualified (8)
Wesley Hodges 4 6 0 0 0 0 0 0 0 0 10 2 Not Qualified (3)
Derringer Horton 1 0 1 3 1 1 1 0 0 0 8 6 Qualified (7)
Gentry Kappus 1 1 1 2 1 1 1 0 0 0 8 7 Qualified (8)
