Elite Youth Rodeo Association 2024-2025 Season 7 — Points

Total Rodeos: 8  ·  Min to Qualify: 6  ·  Completed: 10

Finals Qualification Notes

  • Eligibility: Must compete in chosen events in at least 6 of the 8 rodeos to qualify for finals in those events.
  • Responsibility: Parents/contestants must verify participation meets requirements.
  • Finals Entries: Qualified contestants may enter any event offered in their age group during finals.
  • Non-Qualified Events at Finals: Points earned there will be added to All-Around totals.

7U

7U Barrels

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
Dally Huston 1 1 11 10 11 7 11 10 0 0 81 10 Qualified (10)
Braelyn Pursley 9 11 7 1 10 9 9 1 0 0 78 10 Qualified (10)
Reagan Shafer 11 10 10 11 9 10 1 2 0 0 76 10 Qualified (10)
Texi Belle Hodges 6 6 5 6 6 8 8 11 0 0 65 10 Qualified (10)
Tinley Grace 10 7 8 1 8 11 10 6 0 0 63 10 Qualified (10)
Sadie Wetteland 1 8 6 9 7 0 2 0 0 0 41 8 Qualified (8)
Roslyn Mize 2 5 4 7 3 0 4 9 0 0 38 9 Qualified (9)
Rancey Proctor 3 1 3 5 5 6 1 1 0 0 36 10 Qualified (10)
Teaghan Turner 7 3 1 0 0 4 5 8 0 0 35 8 Qualified (8)
Braylyn Glenn 1 1 0 3 1 2 1 7 0 0 33 9 Qualified (9)
Charli Faughtenberry 8 1 1 8 1 0 7 0 0 0 33 8 Qualified (8)
Ali Rose Baker 5 4 1 1 1 0 6 1 0 0 21 9 Qualified (9)
Hattlie Lummus 4 2 2 4 4 0 3 0 0 0 21 8 Qualified (8)
Sawyer Wilkerson 1 9 9 1 0 1 0 0 0 0 21 5 Not Qualified (5)
Clancy Lummus 1 1 1 1 2 3 1 3 0 0 20 10 Qualified (10)
Allie Jo Neal 1 1 1 2 1 0 1 0 0 0 16 8 Qualified (8)
Harmony Weems-King 1 1 1 1 1 5 1 1 0 0 15 10 Qualified (10)
July Bacon 1 1 1 1 1 0 1 5 0 0 13 9 Qualified (9)
Hadley Hammond 0 0 0 0 0 1 1 4 0 0 10 5 Not Qualified (5)
Josie Nicholson 1 1 1 1 1 1 1 1 0 0 10 10 Qualified (10)
Lynnli Smith 1 1 1 1 1 1 1 1 0 0 10 10 Qualified (10)
Emmeline Ford 0 1 1 1 1 1 1 1 0 0 9 9 Qualified (9)
Lainey Giles 0 1 1 1 1 1 1 1 0 0 9 9 Qualified (9)
Johnsie Pairsh 1 1 0 1 1 0 1 1 0 0 8 8 Qualified (8)
Karsyn Hill 1 1 1 1 1 0 1 0 0 0 6 6 Qualified (6)
Laramie Hatanville 1 1 1 1 1 1 0 0 0 0 6 6 Qualified (6)
Charlie Anne Bergstrom 1 1 0 1 0 0 1 0 0 0 4 4 Not Qualified (4)
Paisley Rosser 1 1 0 1 1 0 0 0 0 0 4 4 Not Qualified (4)
Sage Grizzle 1 1 1 0 0 0 0 0 0 0 3 3 Not Qualified (3)
Callie Frawley 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (1)
Korbin McNabb 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (1)
Swayze Stout 0 0 0 0 0 0 0 0 0 0 0 0 Not Qualified (0)

7U Poles

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
Tyge Sanford 10 11 9 11 11 7 9 9 0 0 99 10 Qualified (10)
Dally Huston 11 8 6 4 4 10 11 10 0 0 75 10 Qualified (10)
Braelyn Pursley 1 5 11 10 10 11 10 1 0 0 70 10 Qualified (10)
Rancey Proctor 1 10 10 9 1 9 3 4 0 0 59 10 Qualified (10)
Tinley Grace 9 4 7 7 6 1 7 11 0 0 58 10 Qualified (10)
Clancy Lummus 1 1 1 3 8 8 1 8 0 0 48 10 Qualified (10)
Hattlie Lummus 1 9 5 6 7 0 5 0 0 0 35 8 Qualified (8)
Braylyn Glenn 1 6 0 1 1 6 2 1 0 0 32 9 Qualified (9)
Texi Belle Hodges 5 1 1 2 1 5 8 5 0 0 32 10 Qualified (10)
Charli Faughtenberry 7 3 1 1 5 0 6 0 0 0 29 8 Qualified (8)
Reagan Shafer 8 1 1 8 3 1 0 1 0 0 28 9 Qualified (9)
Roslyn Mize 6 1 8 1 2 0 1 7 0 0 28 9 Qualified (9)
Teaghan Turner 4 7 1 0 0 4 1 3 0 0 26 8 Qualified (8)
Allie Jo Neal 3 1 2 5 1 0 1 0 0 0 22 8 Qualified (8)
Harmony Weems-King 1 2 1 1 1 3 4 6 0 0 22 10 Qualified (10)
July Bacon 1 1 1 1 1 0 1 1 0 0 19 9 Qualified (9)
Sadie Wetteland 1 1 3 1 9 0 1 0 0 0 18 8 Qualified (8)
Lainey Giles 0 1 1 1 1 1 1 1 0 0 9 9 Qualified (9)
Johnsie Pairsh 1 1 0 1 1 0 1 1 0 0 8 8 Qualified (8)
Lynnli Smith 0 0 1 1 1 1 1 1 0 0 8 8 Qualified (8)
Hadley Hammond 0 0 0 0 0 2 1 2 0 0 7 5 Not Qualified (5)
Sage Grizzle 2 1 4 0 0 0 0 0 0 0 7 3 Not Qualified (3)
Karsyn Hill 1 1 1 1 1 0 1 0 0 0 6 6 Qualified (6)
Sawyer Wilkerson 1 1 1 1 0 1 0 0 0 0 5 5 Not Qualified (5)
Charlie Anne Bergstrom 1 1 0 1 0 0 1 0 0 0 4 4 Not Qualified (4)
Paisley Rosser 1 1 0 1 1 0 0 0 0 0 4 4 Not Qualified (4)
Callie Frawley 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (1)
Korbin McNabb 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (1)
Swayze Stout 0 0 0 0 0 0 0 0 0 0 0 0 Not Qualified (0)

7U Goat Ribbon Pull (on horse)

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
Tyge Sanford 11 10 11 10 11 11 11 11 0 0 107 10 Qualified (10)
Dodge Lummus 8 11 8 1 8 10 10 8 0 0 83 10 Qualified (10)
Laycn Jones 10 8 2 9 10 5 8 10 0 0 64 10 Qualified (10)
Dally Huston 1 1 7 8 1 9 9 9 0 0 62 10 Qualified (10)
Braelyn Pursley 9 6 9 1 9 6 1 7 0 0 59 10 Qualified (10)
Rancey Proctor 7 7 10 11 1 3 4 6 0 0 55 10 Qualified (10)
Quaid Terry 6 9 4 5 0 7 5 1 0 0 52 9 Qualified (9)
Tinley Grace 1 1 6 6 1 2 1 5 0 0 31 10 Qualified (10)
Hardy Terry 5 5 1 1 1 1 1 2 0 0 24 10 Qualified (10)
Harmony Weems-King 2 1 1 1 1 8 1 3 0 0 24 10 Qualified (10)
Riggin Joyce 1 1 1 7 1 1 6 1 0 0 21 10 Qualified (10)
Ty Stevens 4 2 1 1 3 1 3 4 0 0 21 10 Qualified (10)
Charli Faughtenberry 1 1 1 4 6 0 1 0 0 0 18 8 Qualified (8)
July Bacon 1 1 1 1 1 0 1 1 0 0 18 9 Qualified (9)
Texi Belle Hodges 1 4 1 1 1 4 1 1 0 0 18 10 Qualified (10)
Braylyn Glenn 1 1 5 2 2 1 1 1 0 0 16 10 Qualified (10)
Clancy Lummus 1 1 1 1 5 1 1 1 0 0 16 10 Qualified (10)
Reagan Shafer 0 0 0 0 7 0 7 1 0 0 15 3 Not Qualified (3)
Steel Shafer 1 1 1 1 1 1 2 1 0 0 14 10 Qualified (10)
Roslyn Mize 1 1 1 1 4 0 1 1 0 0 12 9 Qualified (9)
Asa West 1 1 1 1 1 1 1 1 0 0 10 10 Qualified (10)
Chet Dennie 1 1 0 1 1 1 1 1 0 0 9 9 Qualified (9)
Josie Nicholson 1 0 1 1 1 1 1 1 0 0 9 9 Qualified (9)
Sadie Wetteland 1 3 1 3 0 0 1 0 0 0 9 5 Not Qualified (5)
Zip Ponce 1 1 0 1 1 1 1 1 0 0 9 9 Qualified (9)
Ali Rose Baker 0 1 1 1 1 0 1 1 0 0 8 8 Qualified (8)
Hattlie Lummus 1 1 1 1 1 0 1 0 0 0 8 8 Qualified (8)
Sage Grizzle 0 1 3 0 0 0 0 0 0 0 4 2 Not Qualified (2)
Tatum Phipps 3 0 0 0 0 0 0 0 0 0 3 1 Not Qualified (1)
Paisley Rosser 1 1 0 0 0 0 0 0 0 0 2 2 Not Qualified (2)
Tristan Paul Domingue 0 0 0 1 1 0 0 0 0 0 2 2 Not Qualified (2)
Korbin McNabb 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (1)
True McKay Domingue 0 0 1 0 0 0 0 0 0 0 1 1 Not Qualified (1)
Kutter Oglesby 0 0 0 0 0 0 0 0 0 0 0 0 Not Qualified (0)
Ryder Emerson 0 0 0 0 0 0 0 0 0 0 0 0 Not Qualified (0)
Swayze Stout 0 0 0 0 0 0 0 0 0 0 0 0 Not Qualified (0)

7U Calf Riding

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
Tyge Sanford 11 1 11 11 11 10 11 10.5 0 0 98.5 10 Qualified (10)
Laycn Jones 1 1 1 8 10 11 1 9 0 0 62 10 Qualified (10)
Quaid Terry 1 11 1 10 0 0 10 8 0 0 50 8 Qualified (8)
Wyatt Dodson 1 1 1 9 1 0 0 10.5 0 0 33.5 8 Qualified (8)
Levi Jennings 1 1 1 1 0 0 0 0 0 0 4 4 Not Qualified (4)
Rhett Claxton 1 1 1 0 1 0 0 0 0 0 4 4 Not Qualified (4)
Case Esquivel 1 1 0 0 0 0 0 0 0 0 2 2 Not Qualified (2)
Croix Craig 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (1)

7U Goat Tying (on foot)

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
Tyge Sanford 10 11 10 8 10 10 1 10 0 0 92 10 Qualified (10)
Ty Stevens 9 9 9 9 11 9 10 8 0 0 89 10 Qualified (10)
Braelyn Pursley 11 10 11 11 1 11 1 11 0 0 77 10 Qualified (10)
Ali Rose Baker 7 1 7 6 9 0 11 9 0 0 70 9 Qualified (9)
Allie Jo Neal 1 8 8 10 1 0 9 0 0 0 52 8 Qualified (8)
Asa West 0 0 0 0 0 0 8 7 0 0 15 2 Not Qualified (2)
Rancey Proctor 0 0 0 0 0 0 0 0 0 0 15 2 Not Qualified (2)
Tristan Paul Domingue 0 1 6 7 1 0 0 0 0 0 15 4 Not Qualified (4)
Braylyn Glenn 0 0 0 0 0 1 7 6 0 0 14 3 Not Qualified (3)
Tatum Phipps 8 0 0 0 0 0 0 0 0 0 8 1 Not Qualified (1)
Kutter Oglesby 0 0 0 0 0 0 0 0 0 0 0 0 Not Qualified (0)
Swayze Stout 0 0 0 0 0 0 0 0 0 0 0 0 Not Qualified (0)

7U Goat Tying (on horse)

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
Braelyn Pursley 9 10 10 10 10 11 9 10 0 0 91 10 Qualified (10)
Tyge Sanford 11 11 11 11 11 1 11 11 0 0 90 10 Qualified (10)
Laycn Jones 7 9 9 9 9 7 10 1 0 0 72 10 Qualified (10)
Dodge Lummus 10 8 5 1 5 9 8 8 0 0 65 10 Qualified (10)
Josey Kate Garretson 0 1 7 5 4 10 7 7 0 0 58 9 Qualified (9)
Ty Stevens 8 4 6 8 6 6 5 1 0 0 53 10 Qualified (10)
Dally Huston 6 3 1 3 3 5 1 9 0 0 43 10 Qualified (10)
Quaid Terry 4 6 3 7 0 3 6 5 0 0 42 9 Qualified (9)
Sadie Wetteland 5 7 8 2 8 0 3 0 0 0 42 8 Qualified (8)
Rancey Proctor 0 0 1 1 7 4 1 4 0 0 30 8 Qualified (8)
Texi Belle Hodges 2 1 2 1 1 8 1 2 0 0 26 10 Qualified (10)
Allie Jo Neal 0 5 4 6 2 0 4 1 0 0 24 8 Qualified (8)
July Bacon 1 2 1 1 1 0 1 3 0 0 21 9 Qualified (9)
Ali Rose Baker 1 1 1 4 1 0 2 6 0 0 20 9 Qualified (9)
Roslyn Mize 3 1 1 1 1 0 1 1 0 0 11 9 Qualified (9)
Asa West 1 1 1 1 1 1 0 0 0 0 8 8 Qualified (8)
Charli Faughtenberry 1 1 1 1 1 0 1 0 0 0 8 8 Qualified (8)
Tristan Paul Domingue 0 0 1 1 1 0 0 0 0 0 3 3 Not Qualified (3)
Tatum Phipps 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (1)
Kutter Oglesby 0 0 0 0 0 0 0 0 0 0 0 0 Not Qualified (0)
Swayze Stout 0 0 0 0 0 0 0 0 0 0 0 0 Not Qualified (0)

7U Breakaway (dummy)

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
Ty Stevens 11 10 10 1 9 8 9 11 0 0 84 10 Qualified (10)
Dodge Lummus 1 9 11 1 11 1 11 10 0 0 76 10 Qualified (10)
Quaid Terry 1 1 1 10 0 9 8 6 0 0 55.5 9 Qualified (9)
Tyge Sanford 1 11 1 1 1 11 10 9 0 0 54.5 10 Qualified (10)
Hardy Terry 1 1 8 9 10 1 1 8 0 0 50 10 Qualified (10)
Texi Belle Hodges 9 1 5 5 1 7 1 1 0 0 40 10 Qualified (10)
Laycn Jones 1 1 6 8 8 1 1 7 0 0 36 10 Qualified (10)
Braylyn Glenn 1 8 1 4 1 1 7 1 0 0 33 10 Qualified (10)
Dally Huston 1 1 1 7 6 1 1 1 0 0 32 10 Qualified (10)
Josey Kate Garretson 0 1 1 11 7 1 1 1 0 0 29 9 Qualified (9)
Tinley Grace 1 0 7 1 1 1 1 5 0 0 24 9 Qualified (9)
Braelyn Pursley 1 1 1 1 1 10 1 1 0 0 19 10 Qualified (10)
Reagan Shafer 10 1 1 1 1 1 1 1 0 0 19 10 Qualified (10)
Clancy Lummus 1 1 9 1 1 1 1 1 0 0 18 10 Qualified (10)
July Bacon 1 1 1 1 1 0 1 1 0 0 14 9 Qualified (9)
Hattlie Lummus 1 1 1 6 1 0 1 0 0 0 13 8 Qualified (8)
Riggin Joyce 1 1 1 1 1 1 1 1 0 0 10 10 Qualified (10)
Steel Shafer 1 1 1 1 1 1 1 1 0 0 10 10 Qualified (10)
Zip Ponce 1 1 0 1 1 1 1 1 0 0 9 9 Qualified (9)
Coy Phifer 1 1 1 0 1 0 1 1 0 0 8 8 Qualified (8)
Teaghan Turner 1 1 1 0 0 1 1 1 0 0 8 8 Qualified (8)
Cutter Grizzle 0 0 4 0 0 0 0 0 0 0 4 1 Not Qualified (1)
Roslyn Mize 0 0 0 1 1 0 1 1 0 0 4 4 Not Qualified (4)
Sadie Wetteland 1 1 1 1 0 0 0 0 0 0 4 4 Not Qualified (4)
Sage Grizzle 1 1 1 0 0 0 0 0 0 0 3 3 Not Qualified (3)
Tatum Phipps 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (1)
Swayze Stout 0 0 0 0 0 0 0 0 0 0 0 0 Not Qualified (0)

10U

10U Barrels

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
River Pogue 11 1 3 10 10 11 10 10 0 0 87 10 Qualified (10)
Gentry Kappus 10 4 1 7 9 9 8 9 0 0 77 10 Qualified (10)
London Crawford 1 11 11 11 11 1 11 1 0 0 77 10 Qualified (10)
Hannah Roper 7 8 8 8 4 8 5 1 0 0 61 10 Qualified (10)
Reece Proctor 8 6 10 9 1 10 6 7 0 0 58 9 Qualified (9)
Cutter Grace Stephens 9 10 1 1 7 0 9 11 0 0 57 9 Qualified (9)
Allie Morris 4 5 7 6 1 3 1 2 0 0 36 10 Qualified (10)
Lola Kay Abernathy 6 1 1 1 8 0 4 6 0 0 36 9 Qualified (9)
Emily Hall 1 1 5 1 1 7 3 4 0 0 35 10 Qualified (10)
Sadie Butler 1 0 2 3 2 6 7 8 0 0 34 9 Qualified (9)
Madilyn Spoonemore 2 7 1 4 5 1 1 1 0 0 28 10 Qualified (10)
Mallory Pollard 1 9 1 1 6 0 1 1 0 0 28 9 Qualified (9)
Kord Branton 5 3 6 1 1 2 1 0 0 0 21 9 Qualified (9)
Tatum Covington 1 1 1 1 3 5 1 3 0 0 20 10 Qualified (10)
Sloane Withers 1 1 9 1 1 1 0 0 0 0 16 8 Qualified (8)
Brinlee Moore 1 1 1 1 1 0 1 5 0 0 14 9 Qualified (9)
Skye Green 0 1 1 5 1 1 1 1 0 0 14 9 Qualified (9)
Aniston Huie 1 1 1 1 1 1 1 1 0 0 10 10 Qualified (10)
Bess Talbott 1 1 1 1 1 1 1 1 0 0 10 10 Qualified (10)
Brinlee Brown 1 1 1 1 1 1 1 1 0 0 10 10 Qualified (10)
Case Williams 1 1 1 1 1 1 1 1 0 0 10 10 Qualified (10)
Lakyn Hatanville 1 1 1 2 1 1 0 1 0 0 10 9 Qualified (9)
Verity Craig 1 1 1 1 1 1 1 1 0 0 10 10 Qualified (10)
Bostyn Low 3 1 1 0 1 1 2 0 0 0 9 6 Qualified (6)
Hatley Duncan 1 1 0 1 1 1 1 1 0 0 9 9 Qualified (9)
Lattie Lummus 1 2 1 1 1 0 1 0 0 0 9 8 Qualified (8)
Kynlee Jo Holland 1 1 0 1 1 0 1 1 0 0 8 8 Qualified (8)
Landry Hall 0 0 0 0 0 4 0 1 0 0 7 4 Not Qualified (4)
Clara Moore 1 1 1 1 0 1 1 0 0 0 6 6 Qualified (6)
Bailey Tramble 1 0 4 0 0 0 0 0 0 0 5 2 Not Qualified (2)
Wesley Hodges 1 1 1 0 0 0 0 0 0 0 3 3 Not Qualified (3)
Addisen Bilharz 0 0 0 0 0 1 0 0 0 0 1 1 Not Qualified (1)
Lucchese Reagan 0 1 0 0 0 0 0 0 0 0 1 1 Not Qualified (1)
Ace Lundry 0 0 0 0 0 0 0 0 0 0 0 0 Not Qualified (0)
Cord Smith 0 0 0 0 0 0 0 0 0 0 0 0 Not Qualified (0)

10U Poles

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
Gentry Kappus 10 10 11 11 11 11 10 9 0 0 105 10 Qualified (10)
Hannah Roper 3 9 7 2 1 9 8 11 0 0 70 10 Qualified (10)
River Pogue 8 5 9 7 8 10 7 2 0 0 70 10 Qualified (10)
Allie Morris 7 1 2 9 3 8 2 6 0 0 50 10 Qualified (10)
Reece Proctor 4 1 1 10 10 3 11 8 0 0 49 9 Qualified (9)
Skye Green 0 4 10 1 1 6 3 5 0 0 45 9 Qualified (9)
London Crawford 9 11 1 1 2 1 5 10 0 0 42 10 Qualified (10)
Madilyn Spoonemore 1 6 4 3 1 7 4 3 0 0 33 10 Qualified (10)
Brinlee Moore 1 2 6 6 1 0 6 4 0 0 31 9 Qualified (9)
Lattie Lummus 6 1 3 1 6 0 1 0 0 0 30 8 Qualified (8)
Lola Kay Abernathy 0 0 0 1 9 0 9 1 0 0 30 6 Qualified (6)
Kord Branton 1 7 8 1 1 4 1 0 0 0 26 9 Qualified (9)
Boone Bishop 2 3 1 4 4 5 1 1 0 0 23 10 Qualified (10)
Cutter Grace Stephens 1 1 1 1 1 0 1 7 0 0 22 9 Qualified (9)
Sloane Withers 11 1 1 1 1 1 0 0 0 0 18 8 Qualified (8)
Tatum Covington 1 1 1 8 1 2 1 1 0 0 18 10 Qualified (10)
George Smith 5 1 1 5 5 0 0 0 0 0 17 5 Not Qualified (5)
Lakyn Hatanville 1 1 5 1 1 1 0 1 0 0 13 9 Qualified (9)
Bostyn Low 1 1 1 0 7 1 1 0 0 0 12 6 Qualified (6)
Brinlee Brown 0 0 1 1 1 1 1 1 0 0 12 8 Qualified (8)
Caroline Bailey 1 1 0 1 1 0 1 1 0 0 10 8 Qualified (8)
Verity Craig 1 1 1 1 1 1 1 1 0 0 10 10 Qualified (10)
Callie Bates 1 1 1 1 1 1 0 1 0 0 9 9 Qualified (9)
Dub Lummus 1 8 0 0 0 0 0 0 0 0 9 2 Not Qualified (2)
Landree ‘Livi’ Veasley 0 1 1 1 1 1 1 1 0 0 9 9 Qualified (9)
McKamie Baxter 1 1 1 0 1 1 1 1 0 0 9 9 Qualified (9)
Addisen Bilharz 1 1 1 0 1 0 1 1 0 0 8 8 Qualified (8)
Bess Talbott 1 1 0 0 1 1 1 1 0 0 8 8 Qualified (8)
Kynlee Jo Holland 1 1 0 1 1 0 1 1 0 0 8 8 Qualified (8)
Taylor Romans 0 1 1 1 1 0 1 1 0 0 8 8 Qualified (8)
Wesley Hodges 1 1 1 0 0 0 0 0 0 0 3 3 Not Qualified (3)
Bailey Tramble 1 0 1 0 0 0 0 0 0 0 2 2 Not Qualified (2)
Joplynn Jones 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (1)
Lucchese Reagan 0 1 0 0 0 0 0 0 0 0 1 1 Not Qualified (1)
Ace Lundry 0 0 0 0 0 0 0 0 0 0 0 0 Not Qualified (0)
Cord Smith 0 0 0 0 0 0 0 0 0 0 0 0 Not Qualified (0)

10U Goat Ribbon Pull (on horse)

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
River Pogue 10 9 10 4 9 1 1 6 0 0 70 10 Qualified (10)
Taos Sanford 11 1 1 11 11 7 11 11 0 0 69 10 Qualified (10)
Reece Proctor 1 7 9 9 10 10 9 10 0 0 66 9 Qualified (9)
London Crawford 3 1 7 1 1 11 10 1 0 0 56 10 Qualified (10)
Gentry Kappus 1 11 1 7 2 9 5 8 0 0 53 10 Qualified (10)
Tatum Covington 7 1 5 5 6 4 6 4 0 0 52 10 Qualified (10)
Gregory Smith 1 5 1 2 4 8 8 9 0 0 49 10 Qualified (10)
Hagen Ragsdale 6 2 11 1 7 1 1 5 0 0 43 10 Qualified (10)
Lattie Lummus 2 8 8 8 8 0 3 1 0 0 41 9 Qualified (9)
Bryar Pogue 9 4 6 3 1 1 4 1 0 0 37 10 Qualified (10)
Landree ‘Livi’ Veasley 1 3 2 1 5 2 2 7 0 0 32 10 Qualified (10)
Landry Hall 1 1 1 10 1 6 1 3 0 0 31 10 Qualified (10)
Boone Bishop 5 6 4 1 1 3 1 1 0 0 26 10 Qualified (10)
Will Wiley 1 1 3 6 3 5 1 1 0 0 25 10 Qualified (10)
Truett Mooney 1 1 1 1 1 1 1 1 0 0 20 10 Qualified (10)
Dub Lummus 8 10 0 0 0 0 0 0 0 0 18 2 Not Qualified (2)
Hannah Roper 1 1 1 1 1 1 1 1 0 0 15 10 Qualified (10)
Lakyn Hatanville 1 1 1 1 1 1 0 1 0 0 13 9 Qualified (9)
Brinlee Moore 1 1 1 1 1 0 1 1 0 0 12 9 Qualified (9)
Hatley Duncan 1 1 0 1 1 1 1 2 0 0 10 9 Qualified (9)
Madilyn Spoonemore 1 1 1 1 1 1 1 1 0 0 10 10 Qualified (10)
Averie Liquori 0 1 1 1 1 1 1 1 0 0 9 9 Qualified (9)
Cutter Grace Stephens 1 1 1 1 1 0 1 1 0 0 9 9 Qualified (9)
JW Hohenberger 1 1 1 1 1 1 0 1 0 0 9 9 Qualified (9)
Verity Craig 0 1 1 1 1 1 1 1 0 0 9 9 Qualified (9)
Brody Smith 0 0 0 0 0 0 7 1 0 0 8 2 Not Qualified (2)
Bailey Tramble 4 0 1 0 0 0 0 0 0 0 5 2 Not Qualified (2)
Brinlee Brown 0 1 1 1 1 0 1 0 0 0 5 5 Not Qualified (5)
Skye Green 0 1 1 1 1 0 1 0 0 0 5 5 Not Qualified (5)
Mallory Pollard 0 1 1 1 0 0 0 0 0 0 3 3 Not Qualified (3)
Wesley Hodges 1 1 1 0 0 0 0 0 0 0 3 3 Not Qualified (3)
Tripp Jones 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (1)
Weston Moore 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (1)
Cord Smith 0 0 0 0 0 0 0 0 0 0 0 0 Not Qualified (0)
Jack Roper 0 0 0 0 0 0 0 0 0 0 0 0 Not Qualified (0)

10U Calf Riding

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
Weston Moore 11 11 1 1 1 10 10 11 0 0 77 10 Qualified (10)
Tripp Moore 10 10 1 1 11 11 1 1 0 0 48 10 Qualified (10)
Kycen Cooper 0 0 10 1 1 1 11 1 0 0 46 8 Qualified (8)
Truett Mooney 1 1 9 11 1 1 1 1 0 0 28 10 Qualified (10)
Mason Jones 0 0 1 1 1 9 1 1 0 0 16 8 Qualified (8)
Cooper Hall 1 1 11 1 1 0 0 0 0 0 15 5 Not Qualified (5)
Anson Clinton 0 1 1 1 1 0 1 0 0 0 5 5 Not Qualified (5)
Wyatt Bergstrom 1 1 1 0 0 0 1 0 0 0 4 4 Not Qualified (4)
Rhett Claxton 1 0 1 0 0 0 0 0 0 0 2 2 Not Qualified (2)
Tripp Jones 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (1)
Roper Parker 0 0 0 0 0 0 0 0 0 0 0 0 Not Qualified (0)
Wyatt Hickman 0 0 0 0 0 0 0 0 0 0 0 0 Not Qualified (0)

10U Goat Tying (on foot)

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
River Pogue 11 7 1 11 10 11 11 9 0 0 87 10 Qualified (10)
Hagen Ragsdale 10 10 10 6 8 6 8 10 0 0 81 10 Qualified (10)
Taos Sanford 1 11 11 1 11 10 10 8 0 0 78 10 Qualified (10)
London Crawford 3 2 7 10 1 7 1 11 0 0 64 10 Qualified (10)
Landry Hall 0 0 8 8 9 9 7 7 0 0 59 8 Qualified (8)
Sadie Butler 9 0 6 7 5 5 6 3 0 0 58 9 Qualified (9)
Reece Proctor 8 9 9 9 4 1 1 1 0 0 43 9 Qualified (9)
Gentry Kappus 7 3 3 1 6 0 0 4 0 0 36 8 Qualified (8)
Joplynn Jones 5 6 4 4 1 8 1 0 0 0 36 9 Qualified (9)
Landree ‘Livi’ Veasley 1 8 2 3 3 1 9 6 0 0 35 10 Qualified (10)
Cutter Grace Stephens 1 5 1 2 7 0 5 5 0 0 32 9 Qualified (9)
Lakyn Hatanville 4 4 5 5 2 1 0 2 0 0 30 9 Qualified (9)
Kycen Cooper 0 0 0 0 0 1 4 1 0 0 6 3 Not Qualified (3)
Tatum Covington 6 0 0 0 0 0 0 0 0 0 6 1 Not Qualified (1)
Emily Hall 0 0 0 0 0 0 3 0 0 0 3 1 Not Qualified (1)
George Smith 2 0 0 0 0 0 0 0 0 0 2 1 Not Qualified (1)
Wesley Hodges 1 1 0 0 0 0 0 0 0 0 2 2 Not Qualified (2)
Lattie Lummus 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (1)
Mallory Pollard 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (1)
Skye Green 0 1 0 0 0 0 0 0 0 0 1 1 Not Qualified (1)
Tripp Jones 1 0 0 0 0 0 0 0 0 0 1 1 Not Qualified (1)
Ace Lundry 0 0 0 0 0 0 0 0 0 0 0 0 Not Qualified (0)

10U Goat Tying (on horse)

Contestant R1 R2 R3 R4 R5 R6 R7 R8 F1 F2 Total Rodeos
This Event
Status
(Possible # Rodeos)
River Pogue 11 9 10 11 11 10 8 11 0 0 101 10 Qualified (10)
London Crawford 2 8 2 1 9 11 11 10 0 0 74 10 Qualified (10)
Taos Sanford 1 10 11 10 10 8 10 1 0 0 72 10 Qualified (10)
