PeeWee Mutton Bustin
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 15 | M Fowler, Paisley | Ladonia, TX | 71 | - | |
| 1 | Sat | 16 | M Rabe, Axton | Cooper, Texas | 71 | - | |
| 2 | Sat | 17 | M Moore, Tripp | Cooper, TX | 70 | - | |
| 3 | Sat | 3 | M Morton, Jackson | , | 68 | - | |
| 4 | Sat | 18 | M Handlin, Jace | HALLSVILLE, TX | 65 | - | |
| 5 | Sat | 26 | M Jennings, Levi | SULPHUR SPRINGS, TX | 64 | - | |
| 6 | Sat | 8 | M Pitcock, Colt | Roxton, Texas | 63 | - | |
| 7 | Sat | 11 | M Beshirs, Gage | Sumner, Tx | 62 | - | |
| 8 | Sat | 12 | M Glenn, Tripp | , | 60 | - | |
| 8 | Sat | 19 | M Morris, Kindee Kay | Cooper, TX | 60 | - | |
| 9 | Sat | 22 | M Cotter, Kent | Howe, Texas | 58 | - | |
| 10 | Sat | 25 | M Cortez, Alex | Sulphur Springs, Texas | 53 | - | |
| Sat | 1 | M Cox, Jace | SULPHUR SPRINGS, TX | NS | - | ||
| Sat | 2 | M Olayo, Javi | Yantis, TX | NS | - | ||
| Sat | 4 | M Garmon, Eli | , | NS | - | ||
| Sat | 5 | M Hall, Easton | college station, TX | NS | - | ||
| Sat | 6 | M Tully, Paxton | Sulphur Springs, TX | NS | - | ||
| Sat | 9 | M Jones, Laycn | Spencerville, OK | NS | - | ||
| Sat | 10 | M Pennington, Rowley | Saltillo, TX | NS | - | ||
| Sat | 14 | M Barnett, Brittan | Clarksville, TX | NS | - | ||
| Sat | 20 | M Speights, Colter | Cooper, Texas | NS | - | ||
| Sat | 21 | M Wegley, Coy | Whitewright, Texas | NS | - | ||
| Sat | 23 | M Beshirs, Gatlin | Sumner, Tx | NS | - | ||
| Sat | 24 | M Cloud, Catch'R | GREENVILLE, TX | NS | - | ||
| Sat | 7 | M Young, Gage | Hallsville, Texas | TO | - | ||
| Sat | 13 | M Akers, Nolan | Greenville, Tx | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)