PeeWee Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Wegley, Alyssa (Saturday) | Whitewright, TX | 6.30 | |
| 2 | M Young, Gage (Saturday) | Hallsville, Texas | 6.34 | |
| 3 | M Cotter, Kent (Saturday) | Howe, Texas | 6.46 | |
| 4 | M Morgan, Dallyn (Saturday) | Pickton, TX | 6.72 | |
| 5 | M Williams, Harper (Saturday) | Sulphur Springs, TX | 6.78 | |
| 6 | M Pitcock, Colt (Saturday) | Roxton, Texas | 6.90 | |
| 7 | M Wegley, Coy (Saturday) | Whitewright, Texas | 6.99 | |
| 8 | M Glenn, Dallie (Saturday) | Yantis, TX | 7.37 | |
| 9 | M Glenn, Tripp (Saturday) | , | 7.42 | |
| 10 | M Cox, Jace (Saturday) | SULPHUR SPRINGS, TX | 7.80 | |
| 11 | M Nall, Tristan (Saturday) | Royse City, Texas | 7.85 | |
| 12 | M Rodgers, Brazos (Saturday) | Dike, TX | 8.03 | |
| 13 | M Cooper, Rawsen (Saturday) | Pickton, TX | 8.43 | |
| 14 | M Jones, Marli (Saturday) | Dike, Tx | 8.63 | |
| 15 | M Akers, Nolan (Saturday) | Greenville, Tx | 8.84 | |
| 16 | M Rodgers, Stella (Saturday) | Dike, TX | 8.87 | |
| 17 | M Domingue, Tristan Paul (Saturday) | Pickton, Texas | 9.19 | |
| 18 | M Wright, Harlee (Saturday) | Sulphur Springs, TX | 9.31 | |
| 19 | M Kappus, Gentry (Saturday) | Big Sandy, TX | 9.46 | |
| 20 | M Thomas, Toby (Saturday) | , | 9.95 | |
| 21 | M Huston, Dally (Saturday) | WINNSBORO, TX | 10.16 | |
| 22 | M Cooper, Ryeker (Saturday) | Pickton, TX | 10.50 | |
| 23 | M Redding, Bexley (Saturday) | Pickton, Tx | 10.79 | |
| 24 | M Chester, Lynnix (Saturday) | Sulphur Springs, TX | 10.93 | |
| 25 | M Grace, Tinley (Saturday) | Winnsboro, TX | 11.15 | |
| 26 | M Stevens, Ty (Saturday) | Campbell, TX | 11.58 | |
| 27 | M O’Neal, Kreece (Saturday) | Klondike, Texas | 11.75 | |
| 28 | M Garrison, Brett (Saturday) | Sulphur Springs, TX | 11.84 | |
| 29 | M Clawson, Cassie (Saturday) | Dike, TX | 13.65 | |
| 30 | M Carter, Hagen (Saturday) | COMMERCE, TX | 17.20 | |
| 31 | M Domingue, True McKay (Saturday) | Pickton, Texas | 23.36 | |
| 32 | M Albert, Luke (Saturday) | Campbell, Texas | 27.13 | |
| M Albritton, Sleighton (Saturday) | Como, TX | NS | ||
| M Champion, Sterling (Saturday) | Como, TX | NS | ||
| M Hodges, Texi Belle (Saturday) | Bloomburg, TX | NS | ||
| M Ingle, Kinley (Saturday) | Cumby, TX | NS | ||
| M Lummus, Clancy (Saturday) | BLOOMBURG, TX | NS | ||
| M Lummus, Dodge (Saturday) | BLOOMBURG, TX | NS | ||
| M Mariluch, Maddic (Saturday) | , | NS | ||
| M Mariluch, Myla (Saturday) | Daingerfield, Texas | NS | ||
| M Flowers, Austin (Saturday) | Celeste, TX | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)