14U Poles
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$35.00
# of Entries
14
# of Payouts
3
Total Paid-in
$490.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Turner, Kolby (Friday) | Pittsburg, TX | 21.166 | $0 | |
| 2 | M Parks, Ziggie (Friday) | Wickes, Ar | 21.175 | $0 | |
| 3 | M Cornell, Averie (Friday) | Mt Vernon, TX | 22.217 | $0 | |
| 4 | M Crenshaw, Audrey (Friday) | Yantis, Texas | 23.832 | $0 | |
| 5 | M Wegley, Ava (Friday) | Whitewright, TX | 24.129 | $0 | |
| 6 | M Hodges, Wylie Jo (Friday) | Bloomburg, TX | 27.007 | $0 | |
| 7 | M Carter, Emily (Friday) | Commerce, TX | 27.704 | $0 | |
| 8 | M Carpenter, Tylee (Friday) | Sulphur Springs, TX | 29.969 | $0 | |
| 9 | M Jordan, Brooklin (Friday) | Dike, Tx | 30.295 | $0 | |
| 10 | M Hill, Jentri (Friday) | Sulphur springs, Tx | 34.049 | $0 | |
| 11 | M Stuart, Mya (Friday) | Waskom, TX | 34.141 | $0 | |
| 12 | M English, Allison (Friday) | Dike, Tx | 38.042 | $0 | |
| 13 | M Jones, Jadi (Friday) | Dike, Texas | 39.990 | $0 | |
| M Wegley, Emma (Friday) | Whitewright, TX | NT | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)