PeeWee Barrels
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Stuart, Pepper (Saturday) | , | 19.732 | |
| 2 | M Hooton, Heidi (Saturday) | Daingerfield, Texas | 20.720 | |
| 3 | M Hodges, Texi Belle (Saturday) | Bloomburg, TX | 22.987 | |
| 4 | M Veasley, Landree ‘Livi’ (Saturday) | Royse City, TX | 23.272 | |
| 5 | M Kappus, Gentry (Saturday) | Big Sandy, TX | 24.721 | |
| 6 | M Pitcock, Colt (Saturday) | Roxton, Texas | 25.491 | |
| 7 | M Stevens, Ty (Saturday) | Campbell, TX | 27.085 | |
| 8 | M Grace, Tinley (Saturday) | Winnsboro, TX | 27.804 | |
| 9 | M Huston, Dally (Saturday) | WINNSBORO, TX | 27.893 | |
| 10 | M Wegley, Alyssa (Saturday) | Whitewright, TX | 28.876 | |
| 11 | M Mariluch, Maddic (Saturday) | , | 29.847 | |
| 12 | M Glenn, Dallie (Saturday) | Yantis, TX | 30.754 | |
| 13 | M Young, Gage (Saturday) | Hallsville, Texas | 31.195 | |
| 14 | M Jordan, Jala (Saturday) | Sulphur Springs, tx | 31.357 | |
| 15 | M Hooton, Judson (Saturday) | Daingerfield, Texas | 32.522 | |
| 16 | M Tharp, Lexie (Saturday) | Cumby, TX | 32.610 | |
| 17 | M Molesworth, Aven (Saturday) | Quinlan, TEXAS | 32.799 | |
| 18 | M Redding, Bexley (Saturday) | Pickton, Tx | 32.870 | |
| 19 | M Cooper, Ryeker (Saturday) | Pickton, TX | 33.112 | |
| 20 | M Akers, Nolan (Saturday) | Greenville, Tx | 33.565 | |
| 21 | M Molesworth, Parker (Saturday) | Quinlan, Texas | 33.591 | |
| 22 | M Nall, Tristan (Saturday) | Royse City, Texas | 34.996 | |
| 23 | M Brown, Rance (Saturday) | Sulphur Springs, TX | 35.355 | |
| 24 | M Thomas, Toby (Saturday) | , | 36.096 | |
| 25 | M Clawson, Cassie (Saturday) | Dike, TX | 37.506 | |
| 26 | M Wegley, Coy (Saturday) | Whitewright, Texas | 38.705 | |
| 27 | M Lummus, Clancy (Saturday) | BLOOMBURG, TX | 40.287 | |
| 28 | M Dennie, Chet (Saturday) | Leonard, TX | 40.599 | |
| 29 | M Mariluch, Myla (Saturday) | Daingerfield, Texas | 40.656 | |
| 30 | M Hatanville, Laramie (Saturday) | Roxton, Texas | 41.859 | |
| 31 | M Coberly, Adeline (Saturday) | Quitman, Texas | 45.431 | |
| 32 | M Cox, Jace (Saturday) | SULPHUR SPRINGS, TX | 46.882 | |
| 33 | M Bilharz, Addisen (Saturday) | Sulphur Springs, TX | 47.664 | |
| 34 | M Nelson, Bristol (Saturday) | Sulphur springs, Texas | 50.481 | |
| 35 | M Faughtenberry, Oliver (Saturday) | Greenville, Tx | 50.547 | |
| 36 | M Crow, Swayze (Saturday) | Talco, TX | 50.571 | |
| 37 | M Domingue, Tristan Paul (Saturday) | Pickton, Texas | 50.971 | |
| 38 | M Rodgers, Brazos (Saturday) | Dike, TX | 54.663 | |
| 39 | M Cooper, Rawsen (Saturday) | Pickton, TX | 56.069 | |
| 40 | M Domingue, True McKay (Saturday) | Pickton, Texas | 56.862 | |
| 41 | M Roland, Jake (Saturday) | Cumby, Tx | 62.118 | |
| 42 | M O’Neal, Alcie Joan (Saturday) | Klonike, Tx | 62.982 | |
| 42 | M O’Neal, Kreece (Saturday) | Klondike, Texas | 62.982 | |
| 43 | M Rodgers, Stella (Saturday) | Dike, TX | 64.599 | |
| 44 | M Carter, Hagen (Saturday) | COMMERCE, TX | 65.477 | |
| 45 | M Stuart, Emmy (Saturday) | , | 66.020 | |
| 46 | M Warren, Bristol (Saturday) | Sulphur Springs, Tx | 66.580 | |
| 47 | M Wright, Harlee (Saturday) | Sulphur Springs, TX | 68.811 | |
| 48 | M Powell, KimberLee (Saturday) | Winnsboro, Tx | 71.652 | |
| 49 | M Hodges, Merit (Saturday) | Sulphur Springs, Tx | 76.302 | |
| 50 | M McMinn, Kaydence (Saturday) | Campbell, TX | 82.926 | |
| 51 | M Schlusemeyer, Gracelyn (Saturday) | Sulphur Springs, Texas | 84.381 | |
| 52 | M Cotter, Kent (Saturday) | Howe, Texas | 87.154 | |
| 53 | M Coffey, Jasper (Saturday) | Wolfe city, TX | 89.345 | |
| M Bridges, Elayna (Saturday) | Marshall, TX | NT | ||
| M Faughtenberry, Charli (Saturday) | Farmersville, TX | NT | ||
| M Garrison, Brett (Saturday) | Sulphur Springs, TX | NT | ||
| M Jones, Marli (Saturday) | Dike, Tx | NT |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)