14U Tie Down
All scores and payouts are unofficial.
Payout Table (B)
Entry Fee
$35.00
# of Entries
9
# of Payouts
2
Total Paid-in
$315.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 |
|---|---|---|
| Estimated Payout | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Duffey, Tate (Sunday) | Pittsburg, TX | 15.77 | $0 | |
| 2 | M Hodges, Wylie Jo (Sunday) | Bloomburg, TX | 31.77 | $0 | |
| 3 | M Stevens, Copper (Sunday) | Bloomburg, TX | 34.33 | $0 | |
| M Crenshaw, Audrey (Sunday) | Yantis, Texas | NT | $0 | ||
| M McQuay, Karrigan (Sunday) | Sulphur Springs, TX | NT | $0 | ||
| M Miles, Colby (Sunday) | Watson, Ok | NT | $0 | ||
| M Nugent, Trenton (Sunday) | GILMER, TX | NT | $0 | ||
| M O'Neal, Levi (Sunday) | Kondike, TX | NT | $0 | ||
| M Priefert, Ayden (Sunday) | Mount Pleasant, Texas | NT | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)