10U Breakaway
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$35.00
# of Entries
19
# of Payouts
4
Total Paid-in
$665.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Morgan, Channing (Sunday) | Pickton, TX | 3.84 | $0 | |
| 2 | M Williams, Maverick (Sunday) | Mount Pleasant, TX | 4.73 | $0 | |
| 3 | M Tinney, Turner (Sunday) | PICKTON, TX | 14.44 | $0 | |
| 4 | M West, Emmett (Sunday) | GILMER, TX | 17.15 | $0 | |
| M Davey, Riggen (Sunday) | Valliant, OK | NT | $0 | ||
| M Glenn, Radlyn (Sunday) | Leonard, Texas | NT | $0 | ||
| M Handlin, Jacob (Sunday) | , | NT | $0 | ||
| M Hodges, Dooley (Sunday) | Bloomburg, TX | NT | $0 | ||
| M Lummus, Dub (Sunday) | BLOOMBURG, TX | NT | $0 | ||
| M Martin, Cain (Sunday) | Roxton, TX | NT | $0 | ||
| X Montgomery, Dekin (Sunday) | Gilmer, TX | NT | $0 | ||
| M Morgan, Jagger (Sunday) | Pickton, TX | NT | $0 | ||
| X Neal, Dacey (Sunday) | Saltillo, Tx | NT | $0 | ||
| M Neely, Luke (Sunday) | Lindale, Texas | NT | $0 | ||
| M Smith, Brody (Sunday) | Bonham, Texas | NT | $0 | ||
| M Swanson, Madisyn (Sunday) | Sulphur Springs, TX | NT | $0 | ||
| M Toon, Brantley (Sunday) | Smithville, OK | NT | $0 | ||
| M Toon, Savannah (Sunday) | Smithville, OK | NT | $0 | ||
| M Toon, Weston (Sunday) | Smithville, OK | NT | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)