PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| Sun | 1 | M Glenn, Dallie | Yantis, TX | pending | - | ||
| Sun | 2 | M Molesworth, Parker | Quinlan, Texas | pending | - | ||
| Sun | 3 | M Hodges, Texi Belle | Bloomburg, TX | pending | - | ||
| Sun | 4 | M Young, Gage | Hallsville, Texas | pending | - | ||
| Sun | 5 | M Stuart, Emmy | , | pending | - | ||
| Sun | 6 | M Clawson, Cassie | Dike, TX | pending | - | ||
| Sun | 7 | M Jones, Joplynn | Commerce, TX | pending | - | ||
| Sun | 8 | M Hooton, Judson | Daingerfield, Texas | pending | - | ||
| Sun | 9 | M Carter, Hagen | COMMERCE, TX | pending | - | ||
| Sun | 10 | M Rodgers, Brazos | Dike, TX | pending | - | ||
| Sun | 11 | M McMinn, Kaydence | Campbell, TX | pending | - | ||
| Sun | 12 | M Pitcock, Colt | Roxton, Texas | pending | - | ||
| Sun | 13 | M Wegley, Alyssa | Whitewright, TX | pending | - | ||
| Sun | 14 | M Rodgers, Stella | Dike, TX | pending | - | ||
| Sun | 15 | M Faughtenberry, Oliver | Greenville, Tx | pending | - | ||
| Sun | 16 | M Jones, Marshall | Commerce, TX | pending | - | ||
| Sun | 17 | M Bradley, Brodee | Pickton, TX | pending | - | ||
| Sun | 18 | M Redding, Bexley | Pickton, Tx | pending | - | ||
| Sun | 19 | M Bilharz, Addisen | Sulphur Springs, TX | pending | - | ||
| Sun | 20 | M Molesworth, Aven | Quinlan, TEXAS | pending | - | ||
| Sun | 21 | M Brown, Rance | Sulphur Springs, TX | pending | - | ||
| Sun | 22 | M Faughtenberry, Charli | Farmersville, TX | pending | - | ||
| Sun | 23 | M Garrett, Wyatt | Sulphur Springs, TX | ---- | - | ||
| Sun | 24 | M Fowler, Paisley | Ladonia, TX | pending | - | ||
| Sun | 25 | M Warren, Bristol | Sulphur Springs, Tx | pending | - | ||
| Sun | 26 | M Garrett, Adalynn | Sulphur Springs, TX | ---- | - | ||
| Sun | 27 | M Cox, Jace | SULPHUR SPRINGS, TX | pending | - | ||
| Sun | 28 | M Hatanville, Laramie | Roxton, Texas | pending | - | ||
| Sun | 29 | M Baxter, McKamie | Dike, Texas | pending | - | ||
| Sun | 30 | M Wegley, Coy | Whitewright, Texas | pending | - | ||
| Sun | 31 | M Schlusemeyer, Gracelyn | Sulphur Springs, Texas | pending | - | ||
| Sun | 33 | M Crenshaw, Rowdy | Yantis, Texas | pending | - | ||
| Sun | 34 | M Hooton, Heidi | Daingerfield, Texas | pending | - | ||
| Sun | 35 | M Cotter, Kent | Howe, Texas | pending | - | ||
| Sun | 36 | M Kappus, Gentry | Big Sandy, TX | pending | - | ||
| Sun | 37 | M Nall, Tristan | Royse City, Texas | pending | - | ||
| Sun | 38 | M Bridges, Elayna | Marshall, TX | pending | - | ||
| Sun | 39 | M Thomas, Toby | , | pending | - | ||
| Sun | 40 | M Roland, Jake | Cumby, Tx | pending | - | ||
| Sun | - | M Romans, Taylor | Commerce, TX | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)