PeeWee Barrels
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| Sun | 1 | M Carter, Hagen | COMMERCE, TX | pending | - | ||
| Sun | 2 | M Bilharz, Addisen | Sulphur Springs, TX | pending | - | ||
| Sun | 3 | M Garrison, Brett | Sulphur Springs, TX | pending | - | ||
| Sun | 4 | M Cooper, Ryeker | Pickton, TX | pending | - | ||
| Sun | 5 | M Faughtenberry, Charli | Farmersville, TX | pending | - | ||
| Sun | 6 | M Dennie, Chet | Leonard, TX | pending | - | ||
| Sun | 7 | M Flowers, Austin | Celeste, TX | pending | - | ||
| Sun | 8 | M Garrett, Adalynn | Sulphur Springs, TX | ---- | - | ||
| Sun | 9 | M Schlusemeyer, Gracelyn | Sulphur Springs, Texas | pending | - | ||
| Sun | 10 | M Hodges, Merit | Sulphur Springs, Tx | pending | - | ||
| Sun | 11 | M Tharp, Lexie | Cumby, TX | pending | - | ||
| Sun | 12 | M Hooton, Heidi | Daingerfield, Texas | pending | - | ||
| Sun | 13 | M Kappus, Gentry | Big Sandy, TX | pending | - | ||
| Sun | 14 | M Garrett, Wyatt | Sulphur Springs, TX | ---- | - | ||
| Sun | 15 | M Molesworth, Parker | Quinlan, Texas | pending | - | ||
| Sun | 16 | M Wegley, Alyssa | Whitewright, TX | pending | - | ||
| Sun | 17 | M Thomas, Toby | , | pending | - | ||
| Sun | 18 | M Coberly, Adeline | Quitman, Texas | pending | - | ||
| Sun | 19 | M Veasley, Landree ‘Livi’ | Royse City, TX | pending | - | ||
| Sun | 20 | X Harris, Travis | Ardmore, Ok | pending | - | ||
| Sun | 21 | X Harris, Treston | Ardmore, OK | pending | - | ||
| Sun | 22 | M Hooton, Judson | Daingerfield, Texas | pending | - | ||
| Sun | 23 | M Faughtenberry, Oliver | Greenville, Tx | pending | - | ||
| Sun | 24 | M Brown, Rance | Sulphur Springs, TX | pending | - | ||
| Sun | 25 | M Cooper, Rawsen | Pickton, TX | pending | - | ||
| Sun | 26 | M Nelson, Bristol | Sulphur springs, Texas | pending | - | ||
| Sun | 27 | M Jones, Marli | Dike, Tx | pending | - | ||
| Sun | 28 | M Clawson, Cassie | Dike, TX | pending | - | ||
| Sun | 29 | M McMinn, Kaydence | Campbell, TX | pending | - | ||
| Sun | 30 | M Molesworth, Aven | Quinlan, TEXAS | pending | - | ||
| Sun | 31 | M Glenn, Dallie | Yantis, TX | pending | - | ||
| Sun | 32 | M Huston, Dally | WINNSBORO, TX | pending | - | ||
| Sun | 33 | M Jordan, Jala | Sulphur Springs, tx | pending | - | ||
| Sun | 34 | M Rodgers, Stella | Dike, TX | pending | - | ||
| Sun | 35 | X Zeringue, Brooklyn | Sulphur Springs, Texas | pending | - | ||
| Sun | 36 | M Wegley, Coy | Whitewright, Texas | pending | - | ||
| Sun | 37 | X Zeringue, Everett | Sulphur Springs, Texas | pending | - | ||
| Sun | 38 | M O’Neal, Alcie Joan | Klonike, Tx | pending | - | ||
| Sun | 39 | M Powell, KimberLee | Winnsboro, Tx | pending | - | ||
| Sun | 40 | M Cotter, Kent | Howe, Texas | pending | - | ||
| Sun | 41 | M Redding, Bexley | Pickton, Tx | pending | - | ||
| Sun | 42 | M Bridges, Elayna | Marshall, TX | pending | - | ||
| Sun | 43 | M Pitcock, Colt | Roxton, Texas | pending | - | ||
| Sun | 44 | M Grace, Tinley | Winnsboro, TX | pending | - | ||
| Sun | 45 | M Young, Gage | Hallsville, Texas | pending | - | ||
| Sun | 46 | M Hodges, Texi Belle | Bloomburg, TX | pending | - | ||
| Sun | 47 | M Wright, Harlee | Sulphur Springs, TX | pending | - | ||
| Sun | 48 | M Cox, Jace | SULPHUR SPRINGS, TX | pending | - | ||
| Sun | 49 | M Hatanville, Laramie | Roxton, Texas | pending | - | ||
| Sun | 50 | M O’Neal, Kreece | Klondike, Texas | pending | - | ||
| Sun | 51 | M Stuart, Emmy | , | pending | - | ||
| Sun | 52 | M Warren, Bristol | Sulphur Springs, Tx | pending | - | ||
| Sun | 53 | M Rodgers, Brazos | Dike, TX | pending | - | ||
| Sun | 54 | M Nall, Tristan | Royse City, Texas | pending | - | ||
| Sun | - | X Grote, Dillon (Kevin Test) | SS, TX | pending | - | ||
| Sun | - | M Lummus, Clancy | BLOOMBURG, TX | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)