14U Ribbon Roping
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
17
# of Payouts
4
Total Paid-in
$595.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | - | M Nugent, Trenton | GILMER, TX | 10.28 | $0 | - | |
| 2 | Sat | - | M Parks, Heath | Wickes, Ar | 11.54 | $0 | - | |
| 3 | Sat | - | X Grote, Dillon (Kevin Test) | SS, TX | 12.28 | $0 | - | |
| 4 | Sat | - | M Parks, Ziggie | Wickes, Ar | 13.03 | $0 | - | |
| 5 | Sat | - | M Duffey, Tate | Pittsburg, TX | 13.04 | $0 | - | |
| 6 | Sat | - | M Stevens, Copper | Bloomburg, TX | 13.06 | $0 | - | |
| 7 | Sat | - | M Stout, Sawyer | Winnsboro, TX | 13.35 | $0 | - | |
| 8 | Sat | - | M Crenshaw, Audrey | Yantis, Texas | 16.41 | $0 | - | |
| Sat | - | M Darling, Straton | Dike, TX | NT | $0 | - | ||
| Sat | - | M Hodges, Wylie Jo | Bloomburg, TX | NT | $0 | - | ||
| Sat | - | M McQuay, Karrigan | Sulphur Springs, TX | NT | $0 | - | ||
| Sat | - | M Miles, Colby | Watson, Ok | NT | $0 | - | ||
| Sat | - | M O'Neal, Levi | Kondike, TX | NT | $0 | - | ||
| Sat | - | M Pace, Layden | SULPHUR SPRINGS, TX | NT | $0 | - | ||
| Sat | - | M Priefert, Ayden | Mount Pleasant, Texas | NT | $0 | - | ||
| Sat | - | M Swanson, Brock | Sulphur Springs, TX | NT | $0 | - | ||
| Sat | - | M Turner, Kolby | Pittsburg, TX | NT | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)