PeeWee Mutton Bustin
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Score) |
|---|---|---|---|---|
| 1 | M Olayo, Javi (Saturday) | Yantis, TX | 59 | |
| 2 | M Morris, Kindee Kay (Saturday) | Cooper, TX | 62 | |
| 2 | M Pitcock, Colt (Saturday) | Roxton, Texas | 62 | |
| 3 | X Harris, Treston (Saturday) | Ardmore, OK | 65 | |
| 4 | M Beshirs, Gage (Saturday) | Sumner, Tx | 66 | |
| 5 | M Jennings, Levi (Saturday) | SULPHUR SPRINGS, TX | 68 | |
| 6 | M Jones, Laycn (Saturday) | Spencerville, OK | 71 | |
| M Barnett, Brittan (Saturday) | Clarksville, TX | NS | ||
| M Beshirs, Gatlin (Saturday) | Sumner, Tx | NS | ||
| M Brown, Rance (Saturday) | Sulphur Springs, TX | NS | ||
| M Cloud, Catch'R (Saturday) | GREENVILLE, TX | NS | ||
| M Cortez, Alex (Saturday) | Sulphur Springs, Texas | NS | ||
| M Cotter, Kent (Saturday) | Howe, Texas | NS | ||
| M Cox, Jace (Saturday) | SULPHUR SPRINGS, TX | NS | ||
| M Garmon, Eli (Saturday) | , | NS | ||
| M Glenn, Tripp (Saturday) | , | NS | ||
| M Hall, Easton (Saturday) | college station, TX | NS | ||
| X Harris, Travis (Saturday) | Ardmore, Ok | NS | ||
| M Moore, Tripp (Saturday) | Cooper, Texas | NS | ||
| M Morton, Jackson (Saturday) | , | NS | ||
| M Rabe, Axton (Saturday) | Cooper, Texas | NS | ||
| M Speights, Colter (Saturday) | Cooper, Texas | NS | ||
| M Tully, Paxton (Saturday) | Sulphur Springs, TX | NS | ||
| M Wegley, Coy (Saturday) | Whitewright, Texas | NS | ||
| M Akers, Nolan (Saturday) | Greenville, Tx | pending | ||
| M Fowler, Paisley (Saturday) | Ladonia, TX | pending |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)