14U Poles
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$35.00
# of Entries
13
# of Payouts
3
Total Paid-in
$455.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Turner, Kolby (Saturday) | Pittsburg, TX | 21.234 | $0 | |
| 2 | M Hodges, Wylie Jo (Saturday) | Bloomburg, TX | 21.295 | $0 | |
| 3 | M Wegley, Emma (Saturday) | Whitewright, TX | 23.774 | $0 | |
| 4 | M Crenshaw, Audrey (Saturday) | Yantis, Texas | 25.039 | $0 | |
| 5 | M Carter, Emily (Saturday) | Commerce, TX | 26.199 | $0 | |
| 6 | M Cornell, Averie (Saturday) | Mt Vernon, TX | 26.392 | $0 | |
| 7 | M Jones, Jadi (Saturday) | Dike, Texas | 26.906 | $0 | |
| 8 | M Stuart, Mya (Saturday) | Waskom, TX | 28.739 | $0 | |
| 9 | M Jordan, Brooklin (Saturday) | Dike, Tx | 32.597 | $0 | |
| 10 | M Wegley, Ava (Saturday) | Whitewright, TX | 38.854 | $0 | |
| 11 | M Carpenter, Tylee (Saturday) | Sulphur Springs, TX | 40.194 | $0 | |
| M English, Allison (Saturday) | Dike, Tx | NT | $0 | ||
| M Parks, Ziggie (Saturday) | Wickes, Ar | NT | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)