14U Poles
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
13
# of Payouts
3
Total Paid-in
$455.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | - | M Turner, Kolby | Pittsburg, TX | 21.234 | $0 | - | |
| 2 | Sat | - | M Hodges, Wylie Jo | Bloomburg, TX | 21.295 | $0 | - | |
| 3 | Sat | - | M Wegley, Emma | Whitewright, TX | 23.774 | $0 | - | |
| 4 | Sat | - | M Crenshaw, Audrey | Yantis, Texas | 25.039 | $0 | - | |
| 5 | Sat | - | M Carter, Emily | Commerce, TX | 26.199 | $0 | - | |
| 6 | Sat | - | M Cornell, Averie | Mt Vernon, TX | 26.392 | $0 | - | |
| 7 | Sat | - | M Jones, Jadi | Dike, Texas | 26.906 | $0 | - | |
| 8 | Sat | - | M Stuart, Mya | Waskom, TX | 28.739 | $0 | - | |
| 9 | Sat | - | M Jordan, Brooklin | Dike, Tx | 32.597 | $0 | - | |
| 10 | Sat | - | M Wegley, Ava | Whitewright, TX | 38.854 | $0 | - | |
| 11 | Sat | - | M Carpenter, Tylee | Sulphur Springs, TX | 40.194 | $0 | - | |
| Sat | - | M English, Allison | Dike, Tx | NT | $0 | - | ||
| Sat | - | M Parks, Ziggie | Wickes, Ar | NT | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)