14U Tie Down
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$35.00
# of Entries
11
# of Payouts
3
Total Paid-in
$385.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | X Grote, Dillon (Kevin Test) (Saturday) | SS, TX | 10.81 | $0 | |
| 2 | M Nugent, Trenton (Saturday) | GILMER, TX | 11.76 | $0 | |
| 3 | M Duffey, Tate (Saturday) | Pittsburg, TX | 15.13 | $0 | |
| 4 | M Miles, Colby (Saturday) | Watson, Ok | 21.35 | $0 | |
| 5 | M Priefert, Ayden (Saturday) | Mount Pleasant, Texas | 23.35 | $0 | |
| 6 | M Hodges, Wylie Jo (Saturday) | Bloomburg, TX | 26.11 | $0 | |
| 7 | M McQuay, Karrigan (Saturday) | Sulphur Springs, TX | 29.38 | $0 | |
| M Crenshaw, Audrey (Saturday) | Yantis, Texas | NT | $0 | ||
| M O'Neal, Levi (Saturday) | Kondike, TX | NT | $0 | ||
| M Peek, Trace (Saturday) | Commerce, TX | NT | $0 | ||
| M Stevens, Copper (Saturday) | Bloomburg, TX | NT | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)