10U Ribbon Roping
All scores and payouts are unofficial.
Payout Table (B)
Entry Fee
$35.00
# of Entries
6
# of Payouts
2
Total Paid-in
$210.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 |
|---|---|---|
| Estimated Payout | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | X Montgomery, Dekin (Saturday) | Gilmer, TX | 22.68 | $0 | |
| 2 | M West, Emmett (Saturday) | GILMER, TX | 31.71 | $0 | |
| M Hodges, Dooley (Saturday) | Bloomburg, TX | NT | $0 | ||
| M Martin, Cain (Saturday) | Roxton, TX | NT | $0 | ||
| M Smith, Brody (Saturday) | Bonham, Texas | NT | $0 | ||
| M Tinney, Turner (Saturday) | PICKTON, TX | NT | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)