10U Breakaway (dummy)
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
15
# of Payouts
3
Total Paid-in
$525.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 2 | X Montgomery, Dekin | Gilmer, TX | 3.03 | $0 | - | |
| 2 | Sat | 5 | M West, Emmett | GILMER, TX | 6.07 | $0 | - | |
| 3 | Sat | 13 | M Fortenberry, Addison | Point, Texas | 6.28 | $0 | - | |
| 4 | Sat | 3 | M Morgan, Channing | Pickton, TX | 6.85 | $0 | - | |
| 5 | Sat | 15 | M Martin, Cain | Roxton, TX | 9.07 | $0 | - | |
| 6 | Sat | 12 | M Hodges, Dooley | Bloomburg, TX | 13.55 | $0 | - | |
| Sat | 1 | M Swanson, Madisyn | Sulphur Springs, TX | NT | $0 | - | ||
| Sat | 4 | M Davey, Riggen | Valliant, OK | NT | $0 | - | ||
| Sat | 6 | M Morgan, Jagger | Pickton, TX | NT | $0 | - | ||
| Sat | 8 | M Stout, Sutton | Winnsboro, TX | NT | $0 | - | ||
| Sat | 9 | M Fortenberry, Joe | Point, Texas | NT | $0 | - | ||
| Sat | 10 | M Wright, Bryson | Sulphur Springs, TX | NT | $0 | - | ||
| Sat | 11 | X Neal, Dacey | Saltillo, Tx | NT | $0 | - | ||
| Sat | 14 | M Nichols, Kutter | Winnsboro, TX | NT | $0 | - | ||
| Sat | 16 | M Handlin, Jacob | HALLSVILLE, TX | NT | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)