PeeWee Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| Sat | 1 | M Carter, Hagen | COMMERCE, TX | pending | - | ||
| Sat | 2 | M Cooper, Ryeker | Pickton, TX | pending | - | ||
| Sat | 3 | M Albritton, Sleighton | Como, TX | pending | - | ||
| Sat | 4 | M Hodges, Texi Belle | Bloomburg, TX | pending | - | ||
| Sat | 5 | M Wright, Harlee | Sulphur Springs, TX | pending | - | ||
| Sat | 6 | M Kearney, Kutter | Leesburg, Texas | pending | - | ||
| Sat | 7 | M Williams, Harper | Sulphur Springs, TX | pending | - | ||
| Sat | 8 | M Wegley, Coy | Whitewright, Texas | pending | - | ||
| Sat | 9 | M Akers, Nolan | Greenville, Tx | pending | - | ||
| Sat | 10 | M Grace, Tinley | Winnsboro, TX | pending | - | ||
| Sat | 11 | M Pitcock, Colt | Roxton, Texas | pending | - | ||
| Sat | 12 | X Harris, Treston | Ardmore, OK | pending | - | ||
| Sat | 13 | M Lummus, Dodge | BLOOMBURG, TX | pending | - | ||
| Sat | 14 | M Champion, Sterling | Como, TX | pending | - | ||
| Sat | 15 | M Lummus, Clancy | BLOOMBURG, TX | pending | - | ||
| Sat | 16 | M Michael, Ava | Paris, TX | pending | - | ||
| Sat | 17 | X Phillips, Lynnlee | SULPHUR SPRINGS, TX | pending | - | ||
| Sat | 18 | M Wegley, Alyssa | Whitewright, TX | pending | - | ||
| Sat | 19 | M Cooper, Rawsen | Pickton, TX | pending | - | ||
| Sat | 20 | M Jones, Marli | Dike, Tx | pending | - | ||
| Sat | 21 | M Kappus, Gentry | Big Sandy, TX | pending | - | ||
| Sat | 23 | M Thomas, Toby | , | pending | - | ||
| Sat | 24 | M Garrison, Brett | Sulphur Springs, TX | pending | - | ||
| Sat | 25 | M Mariluch, Maddic | , | pending | - | ||
| Sat | 26 | M Abernathy, Lola Kay | Winnsboro, TX | pending | - | ||
| Sat | 27 | M Redding, Bexley | Pickton, Tx | pending | - | ||
| Sat | 28 | M Cotter, Kent | Howe, Texas | pending | - | ||
| Sat | 29 | M Cox, Jace | SULPHUR SPRINGS, TX | pending | - | ||
| Sat | 30 | M Rodgers, Stella | Dike, TX | pending | - | ||
| Sat | 31 | M Pennington, Rowley | Saltillo, TX | pending | - | ||
| Sat | 33 | M Mariluch, Myla | Daingerfield, Texas | pending | - | ||
| Sat | 34 | M Rodgers, Brazos | Dike, TX | pending | - | ||
| Sat | 35 | M O’Neal, Kreece | Klondike, Texas | pending | - | ||
| Sat | 36 | M Nall, Tristan | Royse City, Texas | pending | - | ||
| Sat | 37 | M Albert, Luke | Campbell, Texas | pending | - | ||
| Sat | 38 | M Clawson, Cassie | Dike, TX | pending | - | ||
| Sat | 39 | M Hatanville, Laramie | Roxton, Texas | pending | - | ||
| Sat | 40 | M Huston, Dally | WINNSBORO, TX | pending | - | ||
| Sat | 41 | M Morgan, Dallyn | Pickton, TX | pending | - | ||
| Sat | - | M Glenn, Dallie | Yantis, TX | pending | - | ||
| Sat | - | M Glenn, Tripp | , | pending | - | ||
| Sat | - | M Young, Gage | Hallsville, Texas | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)