14U Poles
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$35.00
# of Entries
11
# of Payouts
3
Total Paid-in
$385.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Turner, Kolby (Saturday) | Pittsburg, TX | 21.004 | $0 | |
| 2 | M Cornell, Averie (Saturday) | Mt Vernon, TX | 21.542 | $0 | |
| 3 | X Golden, Chesney (Saturday) | Paris, TX | 28.061 | $0 | |
| 4 | M Jones, Jadi (Saturday) | Dike, Texas | 28.893 | $0 | |
| 5 | M Crenshaw, Audrey (Saturday) | Yantis, Texas | 31.095 | $0 | |
| 6 | M Hodges, Wylie Jo (Saturday) | Bloomburg, TX | 31.822 | $0 | |
| 7 | M Wegley, Ava (Saturday) | Whitewright, TX | 34.034 | $0 | |
| 8 | M Hill, Jentri (Saturday) | Sulphur springs, Tx | 38.731 | $0 | |
| 9 | M Jordan, Brooklin (Saturday) | Dike, Tx | 38.814 | $0 | |
| 10 | M Carpenter, Tylee (Saturday) | Sulphur Springs, TX | 43.105 | $0 | |
| M Wegley, Emma (Saturday) | Whitewright, TX | NT | $0 | ||
| M Carter, Emily (Saturday) | Commerce, TX | pending | |||
| M Thompson, Shailea (Saturday) | Grand Saline, TX | pending | |||
| M Michael, Addyson (Saturday) | Paris, Tx | pending |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)