10U Breakaway
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$35.00
# of Entries
18
# of Payouts
4
Total Paid-in
$630.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Tinney, Turner (Saturday) | PICKTON, TX | 3.05 | $0 | |
| 2 | M Williams, Maverick (Saturday) | Mount Pleasant, TX | 3.54 | $0 | |
| 3 | M Lummus, Dub (Saturday) | BLOOMBURG, TX | 6.13 | $0 | |
| 4 | M Swanson, Madisyn (Saturday) | Sulphur Springs, TX | 6.72 | $0 | |
| 5 | M Handlin, Jacob (Saturday) | , | 8.44 | $0 | |
| M Davey, Riggen (Saturday) | Valliant, OK | NT | $0 | ||
| M Flowers, Audrey (Saturday) | Celeste, TX | NT | $0 | ||
| M Glenn, Radlyn (Saturday) | Leonard, Texas | NT | $0 | ||
| M Hodges, Dooley (Saturday) | Bloomburg, TX | NT | $0 | ||
| M Martin, Cain (Saturday) | Roxton, TX | NT | $0 | ||
| M McMurrough, Raleigh (Saturday) | Hope, AR | NT | $0 | ||
| M Morgan, Channing (Saturday) | Pickton, TX | NT | $0 | ||
| M Morgan, Jagger (Saturday) | Pickton, TX | NT | $0 | ||
| M Neely, Luke (Saturday) | Lindale, Texas | NT | $0 | ||
| M Phillips, Rex (Saturday) | Fruitvale, Texas | NT | $0 | ||
| M Toon, Brantley (Saturday) | Smithville, OK | NT | $0 | ||
| M Toon, Savannah (Saturday) | Smithville, OK | NT | $0 | ||
| M West, Emmett (Saturday) | GILMER, TX | NT | $0 | ||
| M Fortenberry, Addison (Saturday) | Point, Texas | pending | |||
| M Fortenberry, Joe (Saturday) | Point, Texas | pending |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)