10U Breakaway
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
18
# of Payouts
4
Total Paid-in
$630.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 12 | M Tinney, Turner | PICKTON, TX | 3.05 | $0 | - | |
| 2 | Sat | 13 | M Williams, Maverick | Mount Pleasant, TX | 3.54 | $0 | - | |
| 3 | Sat | 18 | M Lummus, Dub | BLOOMBURG, TX | 6.13 | $0 | - | |
| 4 | Sat | 21 | M Swanson, Madisyn | Sulphur Springs, TX | 6.72 | $0 | - | |
| 5 | Sat | 9 | M Handlin, Jacob | HALLSVILLE, TX | 8.44 | $0 | - | |
| Sat | 2 | M Phillips, Rex | Fruitvale, Texas | NT | $0 | - | ||
| Sat | 3 | M Toon, Brantley | Smithville, OK | NT | $0 | - | ||
| Sat | 4 | M Davey, Riggen | Valliant, OK | NT | $0 | - | ||
| Sat | 5 | M McMurrough, Raleigh | Hope, AR | NT | $0 | - | ||
| Sat | 6 | M West, Emmett | GILMER, TX | NT | $0 | - | ||
| Sat | 7 | M Morgan, Jagger | Pickton, TX | NT | $0 | - | ||
| Sat | 8 | M Neely, Luke | Lindale, Texas | NT | $0 | - | ||
| Sat | 10 | M Toon, Savannah | Smithville, OK | NT | $0 | - | ||
| Sat | 11 | M Flowers, Audrey | Celeste, TX | NT | $0 | - | ||
| Sat | 14 | M Martin, Cain | Roxton, TX | NT | $0 | - | ||
| Sat | 15 | M Hodges, Dooley | Bloomburg, TX | NT | $0 | - | ||
| Sat | 16 | M Glenn, Radlyn | Leonard, Texas | NT | $0 | - | ||
| Sat | 19 | M Morgan, Channing | Pickton, TX | NT | $0 | - | ||
| Sat | 17 | M Fortenberry, Addison | Point, Texas | pending | - | - | ||
| Sat | 20 | M Fortenberry, Joe | Point, Texas | pending | - | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)