10U Breakaway (dummy)
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
16
# of Payouts
4
Total Paid-in
$560.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 3 | M Martin, Cain | Roxton, TX | 3.21 | $0 | - | |
| 2 | Sat | 15 | M McMurrough, Raleigh | Hope, AR | 3.39 | $0 | - | |
| 3 | Sat | 11 | M Morgan, Channing | Pickton, TX | 4.38 | $0 | - | |
| 4 | Sat | 6 | M Fortenberry, Addison | Point, Texas | 4.39 | $0 | - | |
| 5 | Sat | 14 | M Davey, Riggen | Valliant, OK | 4.82 | $0 | - | |
| 6 | Sat | 9 | M Swanson, Madisyn | Sulphur Springs, TX | 4.87 | $0 | - | |
| 7 | Sat | 13 | M Wright, Bryson | Sulphur Springs, TX | 5.08 | $0 | - | |
| 8 | Sat | 10 | M Handlin, Jacob | HALLSVILLE, TX | 5.88 | $0 | - | |
| 9 | Sat | 7 | M West, Emmett | GILMER, TX | 6.56 | $0 | - | |
| Sat | 2 | M Hodges, Dooley | Bloomburg, TX | NT | $0 | - | ||
| Sat | 4 | M Morgan, Jagger | Pickton, TX | NT | $0 | - | ||
| Sat | 5 | M Fortenberry, Joe | Point, Texas | NT | $0 | - | ||
| Sat | 8 | M Nichols, Kutter | Winnsboro, TX | NT | $0 | - | ||
| Sat | 12 | M Toon, Savannah | Smithville, OK | NT | $0 | - | ||
| Sat | 16 | M Stout, Sutton | Winnsboro, TX | NT | $0 | - | ||
| Sat | 17 | M Phillips, Rex | Fruitvale, Texas | NT | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)