PeeWee Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Abernathy, Lola Kay (Saturday) | Winnsboro, TX | 5.954 | |
| 2 | M Wegley, Coy (Saturday) | Whitewright, Texas | 6.647 | |
| 3 | M Huston, Dally (Saturday) | WINNSBORO, TX | 6.825 | |
| 4 | X Harris, Travis (Saturday) | Ardmore, Ok | 7.284 | |
| 5 | X Harris, Treston (Saturday) | Ardmore, OK | 7.478 | |
| 6 | M Ingle, Kinley (Saturday) | Cumby, TX | 7.483 | |
| 7 | M Williams, Harper (Saturday) | Sulphur Springs, TX | 7.673 | |
| 8 | M Nall, Tristan (Saturday) | Royse City, Texas | 7.793 | |
| 9 | M Pitcock, Colt (Saturday) | Roxton, Texas | 8.044 | |
| 10 | M Wegley, Alyssa (Saturday) | Whitewright, TX | 8.117 | |
| 11 | M Jones, Marli (Saturday) | Dike, Tx | 8.591 | |
| 12 | M Lummus, Dodge (Saturday) | BLOOMBURG, TX | 8.690 | |
| 13 | M Akers, Nolan (Saturday) | Greenville, Tx | 8.729 | |
| 14 | M Wright, Harlee (Saturday) | Sulphur Springs, TX | 8.929 | |
| 15 | M Cox, Jace (Saturday) | SULPHUR SPRINGS, TX | 9.278 | |
| 16 | M Stevens, Ty (Saturday) | Campbell, TX | 9.703 | |
| 17 | M Hodges, Texi Belle (Saturday) | Bloomburg, TX | 9.708 | |
| 18 | M Rodgers, Brazos (Saturday) | Dike, TX | 10.100 | |
| 19 | M Chester, Lynnix (Saturday) | Sulphur Springs, TX | 10.263 | |
| 20 | M Albritton, Sleighton (Saturday) | Como, TX | 10.324 | |
| 21 | M Domingue, Tristan Paul (Saturday) | Pickton, Texas | 11.363 | |
| 22 | M O’Neal, Kreece (Saturday) | Klondike, Texas | 11.966 | |
| 23 | M Champion, Sterling (Saturday) | Como, TX | 14.067 | |
| 24 | M Lummus, Clancy (Saturday) | BLOOMBURG, TX | 14.618 | |
| 25 | M Rodgers, Stella (Saturday) | Dike, TX | 16.377 | |
| 26 | M Clawson, Cassie (Saturday) | Dike, TX | 16.699 | |
| 27 | M Domingue, True McKay (Saturday) | Pickton, Texas | 17.577 | |
| M Grace, Tinley (Saturday) | Winnsboro, TX | NT | ||
| M Michael, Ava (Saturday) | Paris, TX | pending | ||
| M Thomas, Toby (Saturday) | , | pending | ||
| M Hatanville, Laramie (Saturday) | Roxton, Texas | pending | ||
| M Young, Gage (Saturday) | Hallsville, Texas | pending | ||
| M Kearney, Kutter (Saturday) | Leesburg, Texas | pending | ||
| M Redding, Bexley (Saturday) | Pickton, Tx | pending | ||
| M Stout, Swayze (Saturday) | Winnsboro, TX | pending | ||
| M Morgan, Dallyn (Saturday) | Pickton, TX | pending | ||
| M Flowers, Austin (Saturday) | Celeste, TX | pending | ||
| M Carter, Hagen (Saturday) | COMMERCE, TX | pending | ||
| M Mariluch, Maddic (Saturday) | , | pending | ||
| M Mariluch, Myla (Saturday) | Daingerfield, Texas | pending | ||
| M Barnett, Brittan (Saturday) | Clarksville, TX | pending | ||
| M Cotter, Kent (Saturday) | Howe, Texas | pending | ||
| M Pennington, Rowley (Saturday) | Saltillo, TX | ---- | ||
| M Kappus, Gentry (Saturday) | Big Sandy, TX | pending |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)