14U Poles
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$35.00
# of Entries
17
# of Payouts
4
Total Paid-in
$595.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Parks, Ziggie (Saturday) | Wickes, Ar | 20.709 | $0 | |
| 2 | M Hodges, Wylie Jo (Saturday) | Bloomburg, TX | 21.268 | $0 | |
| 3 | M Turner, Kolby (Saturday) | Pittsburg, TX | 21.708 | $0 | |
| 4 | M King, Maysun (Saturday) | Lake Creek, TEXAS | 22.320 | $0 | |
| 5 | M Cornell, Averie (Saturday) | Mt Vernon, TX | 23.331 | $0 | |
| 6 | M Wegley, Emma (Saturday) | Whitewright, TX | 26.312 | $0 | |
| 7 | M Carter, Emily (Saturday) | Commerce, TX | 27.382 | $0 | |
| 8 | M Crenshaw, Audrey (Saturday) | Yantis, Texas | 27.690 | $0 | |
| 9 | M Stuart, Mya (Saturday) | Waskom, TX | 29.658 | $0 | |
| 10 | X Brazzel, Jbug (Saturday) | , | 30.130 | $0 | |
| 11 | M Jones, Jadi (Saturday) | Dike, Texas | 31.000 | $0 | |
| 12 | M Hill, Jentri (Saturday) | Sulphur springs, Tx | 34.812 | $0 | |
| 13 | M English, Allison (Saturday) | Dike, Tx | 35.524 | $0 | |
| 14 | M Michael, Addyson (Saturday) | Paris, Tx | 37.876 | $0 | |
| 15 | M Carpenter, Tylee (Saturday) | Sulphur Springs, TX | 40.715 | $0 | |
| 16 | M Wegley, Ava (Saturday) | Whitewright, TX | 40.764 | $0 | |
| M Jordan, Brooklin (Saturday) | Dike, Tx | NT | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)