7U Poles
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
18
# of Payouts
4
Total Paid-in
$630.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 3 | M Toon, Brantley | Smithville, OK | 22.924 | $0 | - | |
| 2 | Sat | 6 | M Lummus, Dub | BLOOMBURG, TX | 24.057 | $0 | - | |
| 3 | Sat | 8 | M Neely, Luke | Lindale, Texas | 24.695 | $0 | - | |
| 4 | Sat | 20 | M Shaffer, Blakely | Hallsville, TX | 25.175 | $0 | - | |
| 5 | Sat | 1 | M Flowers, Audrey | Celeste, TX | 25.365 | $0 | - | |
| 6 | Sat | 11 | M Pogue, River | Sulphur Springs, TX | 25.409 | $0 | - | |
| 7 | Sat | 16 | M Williams, Maverick | Mount Pleasant, TX | 26.511 | $0 | - | |
| 8 | Sat | 14 | M Cain, Bryce | Whitesboro, TX | 28.603 | $0 | - | |
| 9 | Sat | 12 | M Pursley, Braelyn | Whitesboro, TX | 29.696 | $0 | - | |
| 10 | Sat | 13 | M Crow, Brytin | Talco, TX | 30.800 | $0 | - | |
| 11 | Sat | 5 | M Jones, Laycn | Spencerville, OK | 34.859 | $0 | - | |
| 12 | Sat | 17 | M Albert, Anna | Campbell, Texas | 35.520 | $0 | - | |
| 13 | Sat | 10 | M Hatanville, Lakyn | Roxton, Texas | 39.344 | $0 | - | |
| 14 | Sat | 19 | M Conley, Cayden | Ladonia, TX | 44.885 | $0 | - | |
| 15 | Sat | 15 | M Veasley, Landree ‘Livi’ | Royse City, TX | 49.795 | $0 | - | |
| 16 | Sat | 18 | M Albert, Lora | Campbell, Tx | 56.528 | $0 | - | |
| 17 | Sat | 2 | M Poston, Hazen | Winnsboro, Texas | 61.784 | $0 | - | |
| Sat | 7 | M Hill, Hudsyn | Sulphur springs, Tx | NT | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)