PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 1 | M Stout, Swayze | Winnsboro, TX | 33.859 | - | |
| 2 | Sat | 37 | M Abernathy, Lola Kay | Winnsboro, TX | 37.502 | - | |
| 3 | Sat | 39 | M Stuart, Pepper | , | 38.129 | - | |
| 4 | Sat | 2 | M Ingle, Kinley | Cumby, TX | 43.671 | - | |
| 5 | Sat | 6 | M Fowler, Paisley | Ladonia, TX | 44.302 | - | |
| 6 | Sat | 19 | M Pitcock, Colt | Roxton, Texas | 44.534 | - | |
| 7 | Sat | 35 | M Hooton, Heidi | Daingerfield, Texas | 46.652 | - | |
| 8 | Sat | 30 | M Brown, Rance | Sulphur Springs, TX | 46.852 | - | |
| 9 | Sat | 40 | M Crenshaw, Rowdy | Yantis, Texas | 46.890 | - | |
| 10 | Sat | 21 | M Bradley, Brodee | Pickton, TX | 47.147 | - | |
| 11 | Sat | 4 | M Kappus, Gentry | Big Sandy, TX | 51.616 | - | |
| 12 | Sat | 45 | M Wegley, Alyssa | Whitewright, TX | 52.030 | - | |
| 13 | Sat | 27 | M Mariluch, Maddic | , | 53.512 | - | |
| 14 | Sat | 25 | M Young, Gage | Hallsville, Texas | 54.063 | - | |
| 15 | Sat | 15 | M Cotter, Kent | Howe, Texas | 54.435 | - | |
| 16 | Sat | 3 | M Swanner, Kyleigh | Winnsboro, Tx | 55.139 | - | |
| 17 | Sat | 20 | M Redding, Bexley | Pickton, Tx | 57.626 | - | |
| 18 | Sat | 42 | M Hodges, Texi Belle | Bloomburg, TX | 59.092 | - | |
| 19 | Sat | 43 | M Perkins, Bleu | Clarksville, TX | 59.905 | - | |
| 20 | Sat | 13 | M Hooton, Judson | Daingerfield, Texas | 62.135 | - | |
| 21 | Sat | 18 | M Warren, Bristol | Sulphur Springs, Tx | 62.157 | - | |
| 22 | Sat | 16 | M Cox, Jace | SULPHUR SPRINGS, TX | 67.864 | - | |
| 23 | Sat | 8 | M Romans, Taylor | Commerce, TX | 69.151 | - | |
| 24 | Sat | 32 | M Wegley, Coy | Whitewright, Texas | 71.511 | - | |
| 25 | Sat | 14 | M Hatanville, Laramie | Roxton, Texas | 74.921 | - | |
| 26 | Sat | 46 | M Garrett, Adalynn | Sulphur Springs, TX | 79.672 | - | |
| 27 | Sat | 26 | M Stuart, Emmy | , | 84.860 | - | |
| 28 | Sat | 36 | M Clawson, Cassie | Dike, TX | 88.780 | - | |
| 29 | Sat | 52 | M Carter, Hagen | COMMERCE, TX | 95.706 | - | |
| 30 | Sat | 50 | M Bilharz, Addisen | Sulphur Springs, TX | 98.685 | - | |
| 31 | Sat | 12 | M Nall, Tristan | Royse City, Texas | 100.853 | - | |
| 32 | Sat | 47 | M Schlusemeyer, Gracelyn | Sulphur Springs, Texas | 102.358 | - | |
| 33 | Sat | 23 | M Rodgers, Stella | Dike, TX | 112.000 | - | |
| 34 | Sat | 44 | M Rodgers, Brazos | Dike, TX | 113.192 | - | |
| 35 | Sat | 41 | M Faughtenberry, Oliver | Greenville, Tx | 115.000 | - | |
| 36 | Sat | 53 | M McMinn, Kaydence | Campbell, TX | 129.653 | - | |
| Sat | 22 | M Bridges, Elayna | Marshall, TX | NT | - | ||
| Sat | 24 | M Nelson, Bristol | Sulphur springs, Texas | NT | - | ||
| Sat | 34 | M Garrett, Wyatt | Sulphur Springs, TX | NT | - | ||
| Sat | 48 | M Faughtenberry, Charli | Farmersville, TX | NT | - | ||
| Sat | 9 | M Michael, Ava | Paris, TX | pending | - | ||
| Sat | 38 | M Thomas, Toby | , | pending | - | ||
| Sat | 49 | M Glenn, Dallie | Yantis, TX | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)