14U Barrels
All scores and payouts are unofficial.
Payout Table (E)
Entry Fee
$35.00
# of Entries
21
# of Payouts
5
Total Paid-in
$735.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Turner, Kolby (Saturday) | Pittsburg, TX | 15.611 | $0 | |
| 2 | M Hodges, Wylie Jo (Saturday) | Bloomburg, TX | 15.792 | $0 | |
| 3 | M Parks, Ziggie (Saturday) | Wickes, Ar | 16.046 | $0 | |
| 4 | M Cornell, Averie (Saturday) | Mt Vernon, TX | 16.309 | $0 | |
| 5 | M Stuart, Mya (Saturday) | Waskom, TX | 16.815 | $0 | |
| 6 | M Burrow, Avery Kay (Saturday) | Murphy, TX | 17.211 | $0 | |
| 7 | X Brazzel, Jbug (Saturday) | , | 17.412 | $0 | |
| 8 | M Wegley, Ava (Saturday) | Whitewright, TX | 17.621 | $0 | |
| 9 | M Hill, Jentri (Saturday) | Sulphur springs, Tx | 17.997 | $0 | |
| 10 | M Logan, Lexie (Saturday) | Sulphur Springs, TX | 18.266 | $0 | |
| 11 | M Miller, Jaylee (Saturday) | Sulphur springs, TX | 18.430 | $0 | |
| 12 | M Jordan, Brooklin (Saturday) | Dike, Tx | 20.247 | $0 | |
| 13 | M Hodges, Harper (Saturday) | Sulphur Springs, TX | 20.976 | $0 | |
| 14 | X Loyd, Taryne (Saturday) | Sulphur Springs, Tx | 22.074 | $0 | |
| 15 | M Colclasure, Riley (Saturday) | COOPER, TX | 22.107 | $0 | |
| 16 | M Wegley, Emma (Saturday) | Whitewright, TX | 22.380 | $0 | |
| 17 | M Carter, Emily (Saturday) | Commerce, TX | 23.060 | $0 | |
| M Carpenter, Tylee (Saturday) | Sulphur Springs, TX | NT | $0 | ||
| M English, Allison (Saturday) | Dike, Tx | NT | $0 | ||
| M Jones, Jadi (Saturday) | Dike, Texas | NT | $0 | ||
| M Vaughn, Harley (Saturday) | Sulphur Springs, Texas | NT | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)