PeeWee Barrels
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Abernathy, Lola Kay (Saturday) | Winnsboro, TX | 21.229 | |
| 2 | M Stuart, Pepper (Saturday) | , | 22.508 | |
| 3 | M Veasley, Landree ‘Livi’ (Saturday) | Royse City, TX | 24.656 | |
| 4 | M Ingle, Kinley (Saturday) | Cumby, TX | 25.266 | |
| 5 | M Hooton, Heidi (Saturday) | Daingerfield, Texas | 25.487 | |
| 6 | M Pitcock, Colt (Saturday) | Roxton, Texas | 25.542 | |
| 7 | M Bridges, Elayna (Saturday) | Marshall, TX | 26.310 | |
| 8 | M Stevens, Ty (Saturday) | Campbell, TX | 27.176 | |
| 9 | M Faughtenberry, Charli (Saturday) | Farmersville, TX | 27.931 | |
| 10 | M Brown, Rance (Saturday) | Sulphur Springs, TX | 28.721 | |
| 11 | M Warren, Bristol (Saturday) | Sulphur Springs, Tx | 29.464 | |
| 12 | M Cotter, Kent (Saturday) | Howe, Texas | 30.274 | |
| 13 | M Hodges, Texi Belle (Saturday) | Bloomburg, TX | 30.882 | |
| 14 | M Flowers, Austin (Saturday) | Celeste, TX | 31.392 | |
| 15 | M Dennie, Chet (Saturday) | Leonard, TX | 31.787 | |
| 16 | M Wegley, Alyssa (Saturday) | Whitewright, TX | 32.188 | |
| 17 | M Kappus, Gentry (Saturday) | Big Sandy, TX | 32.306 | |
| 18 | M Wegley, Coy (Saturday) | Whitewright, Texas | 32.470 | |
| 19 | M Perkins, Bleu (Saturday) | Clarksville, TX | 33.986 | |
| 20 | M Tharp, Lexie (Saturday) | Cumby, TX | 34.174 | |
| 21 | X Harris, Travis (Saturday) | Ardmore, Ok | 34.933 | |
| 22 | M O’Neal, Kreece (Saturday) | Klondike, Texas | 38.742 | |
| 23 | M Akers, Nolan (Saturday) | Greenville, Tx | 39.046 | |
| 24 | M Clawson, Cassie (Saturday) | Dike, TX | 44.588 | |
| 25 | M Bilharz, Addisen (Saturday) | Sulphur Springs, TX | 44.943 | |
| 26 | M Huston, Dally (Saturday) | WINNSBORO, TX | 46.434 | |
| 27 | M Cox, Jace (Saturday) | SULPHUR SPRINGS, TX | 46.892 | |
| 28 | M Crow, Swayze (Saturday) | Talco, TX | 49.715 | |
| 29 | M Molesworth, Aven (Saturday) | Quinlan, TEXAS | 49.919 | |
| 30 | M Hatanville, Laramie (Saturday) | Roxton, Texas | 50.075 | |
| 31 | X Harris, Treston (Saturday) | Ardmore, OK | 50.423 | |
| 32 | M Stuart, Emmy (Saturday) | , | 50.907 | |
| 33 | M Coffey, Jasper (Saturday) | Wolfe city, TX | 54.326 | |
| 34 | M Schlusemeyer, Gracelyn (Saturday) | Sulphur Springs, Texas | 55.026 | |
| 35 | M Garrett, Wyatt (Saturday) | Sulphur Springs, TX | 55.691 | |
| 36 | M Nall, Tristan (Saturday) | Royse City, Texas | 56.827 | |
| 37 | M Roland, Jake (Saturday) | Cumby, Tx | 56.994 | |
| 38 | M Molesworth, Parker (Saturday) | Quinlan, Texas | 59.626 | |
| 39 | M Carter, Hagen (Saturday) | COMMERCE, TX | 64.027 | |
| 40 | M Lummus, Clancy (Saturday) | BLOOMBURG, TX | 64.440 | |
| 41 | M Domingue, True McKay (Saturday) | Pickton, Texas | 66.525 | |
| 42 | M Wright, Harlee (Saturday) | Sulphur Springs, TX | 66.596 | |
| 43 | M Garrett, Adalynn (Saturday) | Sulphur Springs, TX | 66.860 | |
| 44 | M Coberly, Adeline (Saturday) | Quitman, Texas | 67.145 | |
| 45 | M Powell, KimberLee (Saturday) | Winnsboro, Tx | 70.101 | |
| 46 | M Grace, Tinley (Saturday) | Winnsboro, TX | 75.066 | |
| 47 | M Rodgers, Brazos (Saturday) | Dike, TX | 75.279 | |
| 48 | M Rodgers, Stella (Saturday) | Dike, TX | 80.330 | |
| M Domingue, Tristan Paul (Saturday) | Pickton, Texas | NT | ||
| M Hooton, Judson (Saturday) | Daingerfield, Texas | NT | ||
| M Nelson, Bristol (Saturday) | Sulphur springs, Texas | NT | ||
| M Stout, Swayze (Saturday) | Winnsboro, TX | NT | ||
| M Barnett, Brittan (Saturday) | Clarksville, TX | pending | ||
| M Glenn, Dallie (Saturday) | Yantis, TX | pending | ||
| M Faughtenberry, Oliver (Saturday) | Greenville, Tx | pending | ||
| M Hodges, Merit (Saturday) | Sulphur Springs, Tx | pending | ||
| M Young, Gage (Saturday) | Hallsville, Texas | pending | ||
| M Mariluch, Myla (Saturday) | Daingerfield, Texas | pending | ||
| M Thomas, Toby (Saturday) | , | pending | ||
| M McMinn, Kaydence (Saturday) | Campbell, TX | pending | ||
| M Mariluch, Maddic (Saturday) | , | pending | ||
| M O’Neal, Alcie Joan (Saturday) | Klonike, Tx | pending | ||
| M Redding, Bexley (Saturday) | Pickton, Tx | pending | ||
| M Michael, Ava (Saturday) | Paris, TX | pending |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)