14U Ribbon Roping
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$35.00
# of Entries
15
# of Payouts
3
Total Paid-in
$525.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Priefert, Ayden (Sunday) | Mount Pleasant, Texas | 9.09 | $0 | |
| 2 | M Crenshaw, Audrey (Sunday) | Yantis, Texas | 9.52 | $0 | |
| 3 | M Parks, Ziggie (Sunday) | Wickes, Ar | 9.83 | $0 | |
| 4 | M Stevens, Copper (Sunday) | Bloomburg, TX | 11.03 | $0 | |
| 5 | M Hodges, Wylie Jo (Sunday) | Bloomburg, TX | 11.41 | $0 | |
| 6 | M Nugent, Trenton (Sunday) | GILMER, TX | 13.47 | $0 | |
| 7 | M Darling, Straton (Sunday) | Dike, TX | 13.73 | $0 | |
| 8 | M Turner, Kolby (Sunday) | Pittsburg, TX | 16.20 | $0 | |
| M Duffey, Tate (Sunday) | Pittsburg, TX | NT | $0 | ||
| M McQuay, Karrigan (Sunday) | Sulphur Springs, TX | NT | $0 | ||
| M Miles, Colby (Sunday) | Watson, Ok | NT | $0 | ||
| M O'Neal, Levi (Sunday) | Kondike, TX | NT | $0 | ||
| M Pace, Layden (Sunday) | SULPHUR SPRINGS, TX | NT | $0 | ||
| M Parks, Heath (Sunday) | Wickes, Ar | NT | $0 | ||
| M Stout, Sawyer (Sunday) | Winnsboro, TX | NT | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)