PeeWee Mutton Bustin
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Score) |
|---|---|---|---|---|
| 1 | M Cloud, Catch'R (Sunday) | GREENVILLE, TX | 63 | |
| 1 | M Rabe, Axton (Sunday) | Cooper, Texas | 63 | |
| 2 | M Fowler, Paisley (Sunday) | Ladonia, TX | 69 | |
| M Beshirs, Gage (Sunday) | Sumner, Tx | NS | ||
| M Beshirs, Gatlin (Sunday) | Sumner, Tx | NS | ||
| M Brown, Rance (Sunday) | Sulphur Springs, TX | NS | ||
| M Cooper, Ryeker (Sunday) | Pickton, TX | NS | ||
| M Cortez, Alex (Sunday) | Sulphur Springs, Texas | NS | ||
| M Cotter, Kent (Sunday) | Howe, Texas | NS | ||
| M Cox, Jace (Sunday) | SULPHUR SPRINGS, TX | NS | ||
| M Dennie, Chet (Sunday) | Leonard, TX | NS | ||
| M Flowers, Austin (Sunday) | Celeste, TX | NS | ||
| M Hall, Easton (Sunday) | college station, TX | NS | ||
| M Jones, Laycn (Sunday) | Spencerville, OK | NS | ||
| M Moore, Tripp (Sunday) | Cooper, Texas | NS | ||
| M Morris, Kindee Kay (Sunday) | Cooper, TX | NS | ||
| X Morris, Logan (Sunday) | Cooper, Texas | NS | ||
| M Morton, Jackson (Sunday) | , | NS | ||
| M Pitcock, Colt (Sunday) | Roxton, Texas | NS | ||
| X Servin, Karson (Sunday) | Satillo, Tx | NS | ||
| M Shamsie, Weston (Sunday) | Sulphur Bluff, TX | NS | ||
| M Speights, Colter (Sunday) | Cooper, Texas | NS | ||
| M Thompson, Jacob (Sunday) | Emory, Tx | NS | ||
| M Tully, Paxton (Sunday) | Sulphur Springs, TX | NS | ||
| M Wegley, Coy (Sunday) | Whitewright, Texas | NS | ||
| M Albert, Lora (Sunday) | Campbell, Tx | TO | ||
| M Jennings, Levi (Sunday) | SULPHUR SPRINGS, TX | TO | ||
| M Morris, Windee Lynn (Sunday) | Cooper, Texas | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)