7U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Payout Table (F)
Entry Fee
$35.00
# of Entries
27
# of Payouts
6
Total Paid-in
$945.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Lummus, Dub (Sunday) | BLOOMBURG, TX | 7.80 | $0 | |
| 2 | M Toon, Brantley (Sunday) | Smithville, OK | 8.39 | $0 | |
| 3 | M Pogue, River (Sunday) | Sulphur Springs, TX | 8.74 | $0 | |
| 4 | M Williams, Maverick (Sunday) | Mount Pleasant, TX | 9.72 | $0 | |
| 5 | M Brumley, Gussie (Sunday) | Winnsboro, Texas | 10.57 | $0 | |
| 6 | M Neely, Luke (Sunday) | Lindale, Texas | 10.63 | $0 | |
| 6 | M Ragsdale, Hagen (Sunday) | Commerce, TX | 10.63 | $0 | |
| 7 | M Smith, Brody (Sunday) | Bonham, Texas | 11.07 | $0 | |
| 8 | M Glenn, Radlyn (Sunday) | Leonard, Texas | 11.62 | $0 | |
| 9 | M Jones, Laycn (Sunday) | Spencerville, OK | 12.96 | $0 | |
| 10 | M Flowers, Audrey (Sunday) | Celeste, TX | 13.02 | $0 | |
| 10 | M Toon, Weston (Sunday) | Smithville, OK | 13.02 | $0 | |
| 11 | M Shaffer, Blakely (Sunday) | Hallsville, TX | 13.25 | $0 | |
| 12 | M Cain, Bryce (Sunday) | Whitesboro, TX | 13.37 | $0 | |
| 13 | M Williams, Ryder (Sunday) | Sulphur Springs, TX | 14.12 | $0 | |
| 14 | M Dennie, Kooper (Sunday) | Leonard, TX | 14.86 | $0 | |
| 15 | M Veasley, Landree ‘Livi’ (Sunday) | Royse City, TX | 15.70 | $0 | |
| 16 | M Pogue, Bryar (Sunday) | Sulphur Springs, TX | 15.86 | $0 | |
| 17 | M Handlin, Jace (Sunday) | , | 16.09 | $0 | |
| 18 | M Bradley, Brodee (Sunday) | Pickton, TX | 16.45 | $0 | |
| 19 | M Pursley, Braelyn (Sunday) | Whitesboro, TX | 17.74 | $0 | |
| 20 | M Lummus, Dodge (Sunday) | BLOOMBURG, TX | 18.29 | $0 | |
| 21 | M Hatanville, Lakyn (Sunday) | Roxton, Texas | 20.06 | $0 | |
| 22 | M Albert, Lora (Sunday) | Campbell, Tx | 21.13 | $0 | |
| 23 | M Crow, Brytin (Sunday) | Talco, TX | 21.32 | $0 | |
| 24 | M Hall, Cooper (Sunday) | Wolfe City, Texas | 21.43 | $0 | |
| 25 | M Albert, Anna (Sunday) | Campbell, Texas | 21.99 | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)