PeeWee Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| Sun | 2 | M Williams, Harper | Sulphur Springs, TX | pending | - | ||
| Sun | 3 | M Pitcock, Colt | Roxton, Texas | pending | - | ||
| Sun | 5 | M Lummus, Clancy | BLOOMBURG, TX | pending | - | ||
| Sun | 7 | M Pennington, Rowley | Saltillo, TX | ---- | - | ||
| Sun | 8 | M Kearney, Kutter | Leesburg, Texas | pending | - | ||
| Sun | 9 | M Huston, Dally | WINNSBORO, TX | pending | - | ||
| Sun | 10 | M Hodges, Texi Belle | Bloomburg, TX | pending | - | ||
| Sun | 11 | M Stevens, Ty | Campbell, TX | pending | - | ||
| Sun | 12 | M Ingle, Kinley | Cumby, TX | pending | - | ||
| Sun | 14 | M Young, Gage | Hallsville, Texas | pending | - | ||
| Sun | 15 | M Lummus, Dodge | BLOOMBURG, TX | pending | - | ||
| Sun | 16 | M Wegley, Alyssa | Whitewright, TX | pending | - | ||
| Sun | 17 | M Wright, Harlee | Sulphur Springs, TX | pending | - | ||
| Sun | 18 | M Cox, Jace | SULPHUR SPRINGS, TX | pending | - | ||
| Sun | 19 | M Rodgers, Brazos | Dike, TX | pending | - | ||
| Sun | 20 | M Abernathy, Lola Kay | Winnsboro, TX | pending | - | ||
| Sun | 21 | M Clawson, Cassie | Dike, TX | pending | - | ||
| Sun | 22 | M Cooper, Ryeker | Pickton, TX | pending | - | ||
| Sun | 23 | M Jackson, Harper | , | pending | - | ||
| Sun | 24 | M Thomas, Toby | , | pending | - | ||
| Sun | 25 | M Domingue, Tristan Paul | Pickton, Texas | pending | - | ||
| Sun | 26 | M Stout, Swayze | Winnsboro, TX | pending | - | ||
| Sun | 27 | M Cotter, Kent | Howe, Texas | pending | - | ||
| Sun | 28 | M Jones, Marli | Dike, Tx | pending | - | ||
| Sun | 29 | M Domingue, True McKay | Pickton, Texas | pending | - | ||
| Sun | 31 | M O’Neal, Kreece | Klondike, Texas | ---- | - | ||
| Sun | 32 | M Nall, Tristan | Royse City, Texas | pending | - | ||
| Sun | 33 | M Morgan, Dallyn | Pickton, TX | pending | - | ||
| Sun | 34 | M Perkins, Bleu | Clarksville, TX | pending | - | ||
| Sun | 36 | M Garrison, Brett | Sulphur Springs, TX | pending | - | ||
| Sun | 37 | M Rabe, Axton | Cooper, Texas | pending | - | ||
| Sun | 38 | M Rodgers, Stella | Dike, TX | pending | - | ||
| Sun | 39 | M Cooper, Rawsen | Pickton, TX | pending | - | ||
| Sun | 40 | M Grace, Tinley | Winnsboro, TX | pending | - | ||
| Sun | 41 | M Albert, Luke | Campbell, Texas | pending | - | ||
| Sun | 42 | M Michael, Ava | Paris, TX | pending | - | ||
| Sun | 43 | M Flowers, Austin | Celeste, TX | pending | - | ||
| Sun | 44 | M Wegley, Coy | Whitewright, Texas | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)