PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sun | 13 | M Stout, Swayze | Winnsboro, TX | 31.723 | - | |
| 2 | Sun | 28 | M Stuart, Pepper | , | 34.849 | - | |
| 3 | Sun | 33 | M Abernathy, Lola Kay | Winnsboro, TX | 35.070 | - | |
| 4 | Sun | 5 | M Pitcock, Colt | Roxton, Texas | 39.825 | - | |
| 5 | Sun | 41 | M Crenshaw, Rowdy | Yantis, Texas | 40.107 | - | |
| 6 | Sun | 25 | M Hodges, Texi Belle | Bloomburg, TX | 41.221 | - | |
| 7 | Sun | 36 | M Thomas, Toby | , | 45.510 | - | |
| 8 | Sun | 6 | M Bradley, Brodee | Pickton, TX | 50.307 | - | |
| 9 | Sun | 12 | M Young, Gage | Hallsville, Texas | 51.507 | - | |
| 10 | Sun | 9 | M Michael, Ava | Paris, TX | 51.660 | - | |
| 11 | Sun | 4 | M Fowler, Paisley | Ladonia, TX | 51.982 | - | |
| 12 | Sun | 18 | M Cotter, Kent | Howe, Texas | 53.476 | - | |
| 13 | Sun | 7 | M Stuart, Emmy | , | 58.433 | - | |
| 14 | Sun | 32 | M Jones, Joplynn | Commerce, TX | 59.513 | - | |
| 15 | Sun | 31 | M Rodgers, Stella | Dike, TX | 61.124 | - | |
| 16 | Sun | 2 | M Redding, Bexley | Pickton, Tx | 61.512 | - | |
| 17 | Sun | 38 | M Swanner, Kyleigh | Winnsboro, Tx | 63.240 | - | |
| 18 | Sun | 17 | M Brown, Rance | Sulphur Springs, TX | 63.803 | - | |
| 19 | Sun | 29 | M Nall, Tristan | Royse City, Texas | 64.236 | - | |
| 20 | Sun | 10 | M Clawson, Cassie | Dike, TX | 64.249 | - | |
| 21 | Sun | 22 | M Faughtenberry, Charli | Farmersville, TX | 68.264 | - | |
| 22 | Sun | 21 | M Warren, Bristol | Sulphur Springs, Tx | 69.242 | - | |
| 23 | Sun | 26 | M Bridges, Elayna | Marshall, TX | 74.700 | - | |
| 24 | Sun | 40 | M Hatanville, Laramie | Roxton, Texas | 76.432 | - | |
| 25 | Sun | 15 | M Rodgers, Brazos | Dike, TX | 79.961 | - | |
| 26 | Sun | 35 | M Perkins, Bleu | Clarksville, TX | 90.547 | - | |
| 27 | Sun | 19 | M Schlusemeyer, Gracelyn | Sulphur Springs, Texas | 97.460 | - | |
| 28 | Sun | 24 | M Baxter, McKamie | Dike, Texas | 108.348 | - | |
| 29 | Sun | 14 | M Faughtenberry, Oliver | Greenville, Tx | 116.907 | - | |
| 30 | Sun | 20 | M Jackson, Harper | , | 117.333 | - | |
| 31 | Sun | 42 | M Wegley, Coy | Whitewright, Texas | 122.483 | - | |
| 32 | Sun | 27 | M Jones, Marshall | Commerce, TX | 146.008 | - | |
| 33 | Sun | 1 | M Ingle, Kinley | Cumby, TX | 200 | - | |
| 33 | Sun | 11 | M Wegley, Alyssa | Whitewright, TX | 200 | - | |
| 33 | Sun | 23 | M Bilharz, Addisen | Sulphur Springs, TX | 200 | - | |
| 33 | Sun | 30 | M Romans, Taylor | Commerce, TX | 200 | - | |
| 33 | Sun | 39 | M Cox, Jace | SULPHUR SPRINGS, TX | 200 | - | |
| Sun | - | M Glenn, Dallie | Yantis, TX | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)