PeeWee Poles
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Stout, Swayze (Sunday) | Winnsboro, TX | 31.723 | |
| 2 | M Stuart, Pepper (Sunday) | , | 34.849 | |
| 3 | M Abernathy, Lola Kay (Sunday) | Winnsboro, TX | 35.070 | |
| 4 | M Pitcock, Colt (Sunday) | Roxton, Texas | 39.825 | |
| 5 | M Crenshaw, Rowdy (Sunday) | Yantis, Texas | 40.107 | |
| 6 | M Hodges, Texi Belle (Sunday) | Bloomburg, TX | 41.221 | |
| 7 | M Thomas, Toby (Sunday) | , | 45.510 | |
| 8 | M Bradley, Brodee (Sunday) | Pickton, TX | 50.307 | |
| 9 | M Young, Gage (Sunday) | Hallsville, Texas | 51.507 | |
| 10 | M Michael, Ava (Sunday) | Paris, TX | 51.660 | |
| 11 | M Fowler, Paisley (Sunday) | Ladonia, TX | 51.982 | |
| 12 | M Cotter, Kent (Sunday) | Howe, Texas | 53.476 | |
| 13 | M Stuart, Emmy (Sunday) | , | 58.433 | |
| 14 | M Jones, Joplynn (Sunday) | Commerce, TX | 59.513 | |
| 15 | M Rodgers, Stella (Sunday) | Dike, TX | 61.124 | |
| 16 | M Redding, Bexley (Sunday) | Pickton, Tx | 61.512 | |
| 17 | M Swanner, Kyleigh (Sunday) | Winnsboro, Tx | 63.240 | |
| 18 | M Brown, Rance (Sunday) | Sulphur Springs, TX | 63.803 | |
| 19 | M Nall, Tristan (Sunday) | Royse City, Texas | 64.236 | |
| 20 | M Clawson, Cassie (Sunday) | Dike, TX | 64.249 | |
| 21 | M Faughtenberry, Charli (Sunday) | Farmersville, TX | 68.264 | |
| 22 | M Warren, Bristol (Sunday) | Sulphur Springs, Tx | 69.242 | |
| 23 | M Bridges, Elayna (Sunday) | Marshall, TX | 74.700 | |
| 24 | M Hatanville, Laramie (Sunday) | Roxton, Texas | 76.432 | |
| 25 | M Rodgers, Brazos (Sunday) | Dike, TX | 79.961 | |
| 26 | M Perkins, Bleu (Sunday) | Clarksville, TX | 90.547 | |
| 27 | M Schlusemeyer, Gracelyn (Sunday) | Sulphur Springs, Texas | 97.460 | |
| 28 | M Baxter, McKamie (Sunday) | Dike, Texas | 108.348 | |
| 29 | M Faughtenberry, Oliver (Sunday) | Greenville, Tx | 116.907 | |
| 30 | M Jackson, Harper (Sunday) | , | 117.333 | |
| 31 | M Wegley, Coy (Sunday) | Whitewright, Texas | 122.483 | |
| 32 | M Jones, Marshall (Sunday) | Commerce, TX | 146.008 | |
| 33 | M Bilharz, Addisen (Sunday) | Sulphur Springs, TX | 200 | |
| 33 | M Cox, Jace (Sunday) | SULPHUR SPRINGS, TX | 200 | |
| 33 | M Ingle, Kinley (Sunday) | Cumby, TX | 200 | |
| 33 | M Romans, Taylor (Sunday) | Commerce, TX | 200 | |
| 33 | M Wegley, Alyssa (Sunday) | Whitewright, TX | 200 | |
| M Glenn, Dallie (Sunday) | Yantis, TX | pending |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)