PeeWee Barrels
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sun | 21 | M Stuart, Pepper | , | 18.600 | - | |
| 2 | Sun | 16 | M Abernathy, Lola Kay | Winnsboro, TX | 19.980 | - | |
| 3 | Sun | 28 | M Stout, Swayze | Winnsboro, TX | 21.059 | - | |
| 4 | Sun | 40 | M Veasley, Landree ‘Livi’ | Royse City, TX | 21.837 | - | |
| 5 | Sun | 52 | M Ingle, Kinley | Cumby, TX | 22.231 | - | |
| 6 | Sun | 39 | M Jordan, Jala | Sulphur Springs, tx | 22.519 | - | |
| 7 | Sun | 36 | M Pitcock, Colt | Roxton, Texas | 23.136 | - | |
| 8 | Sun | 38 | M Hodges, Texi Belle | Bloomburg, TX | 26.781 | - | |
| 9 | Sun | 30 | M Young, Gage | Hallsville, Texas | 27.610 | - | |
| 10 | Sun | 1 | M Faughtenberry, Charli | Farmersville, TX | 28.747 | - | |
| 11 | Sun | 2 | M Cox, Jace | SULPHUR SPRINGS, TX | 29.113 | - | |
| 12 | Sun | 19 | M Rodgers, Stella | Dike, TX | 30.095 | - | |
| 13 | Sun | 3 | M Brown, Rance | Sulphur Springs, TX | 31.198 | - | |
| 14 | Sun | 56 | M Stevens, Ty | Campbell, TX | 31.457 | - | |
| 15 | Sun | 26 | M Garrison, Brett | Sulphur Springs, TX | 32.669 | - | |
| 16 | Sun | 10 | M Cotter, Kent | Howe, Texas | 34.261 | - | |
| 17 | Sun | 60 | M Clawson, Cassie | Dike, TX | 34.634 | - | |
| 18 | Sun | 35 | M Redding, Bexley | Pickton, Tx | 35.025 | - | |
| 19 | Sun | 44 | M Lummus, Clancy | BLOOMBURG, TX | 36.438 | - | |
| 20 | Sun | 33 | M Thomas, Toby | , | 36.533 | - | |
| 21 | Sun | 53 | M Akers, Nolan | Greenville, Tx | 37.154 | - | |
| 22 | Sun | 11 | M Hatanville, Laramie | Roxton, Texas | 38.215 | - | |
| 23 | Sun | 46 | M Dennie, Chet | Leonard, TX | 38.502 | - | |
| 24 | Sun | 23 | M Clinard, Scout | , | 38.914 | - | |
| 25 | Sun | 27 | M Rodgers, Brazos | Dike, TX | 39.172 | - | |
| 26 | Sun | 51 | M Perkins, Bleu | Clarksville, TX | 39.533 | - | |
| 27 | Sun | 29 | M Warren, Bristol | Sulphur Springs, Tx | 40.491 | - | |
| 28 | Sun | 50 | M Domingue, True McKay | Pickton, Texas | 43.598 | - | |
| 29 | Sun | 4 | M Domingue, Tristan Paul | Pickton, Texas | 44.656 | - | |
| 30 | Sun | 37 | M Molesworth, Aven | Quinlan, TEXAS | 45.306 | - | |
| 31 | Sun | - | M Coberly, Adeline | Quitman, Texas | 47.313 | - | |
| 32 | Sun | 54 | M Crow, Swayze | Talco, TX | 50.186 | - | |
| 33 | Sun | 8 | M Molesworth, Parker | Quinlan, Texas | 50.501 | - | |
| 34 | Sun | 42 | M Schlusemeyer, Gracelyn | Sulphur Springs, Texas | 51.447 | - | |
| 35 | Sun | 49 | M Bilharz, Addisen | Sulphur Springs, TX | 53.391 | - | |
| 36 | Sun | 9 | M O’Neal, Kreece | Klondike, Texas | 54.482 | - | |
| 37 | Sun | 6 | M Jackson, Harper | , | 55.083 | - | |
| 38 | Sun | 58 | M Nall, Tristan | Royse City, Texas | 56.213 | - | |
| 39 | Sun | 62 | M Clinard, Saylor | , | 56.666 | - | |
| 40 | Sun | 31 | M Cooper, Rawsen | Pickton, TX | 57.284 | - | |
| 41 | Sun | 43 | M Bridges, Elayna | Marshall, TX | 57.919 | - | |
| 42 | Sun | 13 | M Wegley, Coy | Whitewright, Texas | 58.840 | - | |
| 43 | Sun | 48 | M Faughtenberry, Oliver | Greenville, Tx | 64.898 | - | |
| 44 | Sun | 24 | M Powell, KimberLee | Winnsboro, Tx | 66.323 | - | |
| 45 | Sun | 55 | M Wright, Harlee | Sulphur Springs, TX | 69.969 | - | |
| 46 | Sun | 7 | M Wegley, Alyssa | Whitewright, TX | 70.572 | - | |
| 47 | Sun | 20 | M Nelson, Bristol | Sulphur springs, Texas | 73.259 | - | |
| 48 | Sun | 12 | M Cooper, Ryeker | Pickton, TX | 74.946 | - | |
| 49 | Sun | 15 | M O’Neal, Alcie Joan | Klonike, Tx | 75.302 | - | |
| 50 | Sun | 32 | M Stuart, Emmy | , | 200 | - | |
| 50 | Sun | 41 | M Huston, Dally | WINNSBORO, TX | 200 | - | |
| 50 | Sun | 47 | M Michael, Ava | Paris, TX | 200 | - | |
| Sun | 25 | M Grace, Tinley | Winnsboro, TX | TO | - | ||
| Sun | 45 | M Hodges, Merit | Sulphur Springs, Tx | TO | - | ||
| Sun | 59 | M Kearney, Kutter | Leesburg, Texas | TO | - | ||
| Sun | - | M Glenn, Dallie | Yantis, TX | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)