PeeWee Barrels
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Stuart, Pepper (Sunday) | , | 18.600 | |
| 2 | M Abernathy, Lola Kay (Sunday) | Winnsboro, TX | 19.980 | |
| 3 | M Stout, Swayze (Sunday) | Winnsboro, TX | 21.059 | |
| 4 | M Veasley, Landree ‘Livi’ (Sunday) | Royse City, TX | 21.837 | |
| 5 | M Ingle, Kinley (Sunday) | Cumby, TX | 22.231 | |
| 6 | M Jordan, Jala (Sunday) | Sulphur Springs, tx | 22.519 | |
| 7 | M Pitcock, Colt (Sunday) | Roxton, Texas | 23.136 | |
| 8 | M Hodges, Texi Belle (Sunday) | Bloomburg, TX | 26.781 | |
| 9 | M Young, Gage (Sunday) | Hallsville, Texas | 27.610 | |
| 10 | M Faughtenberry, Charli (Sunday) | Farmersville, TX | 28.747 | |
| 11 | M Cox, Jace (Sunday) | SULPHUR SPRINGS, TX | 29.113 | |
| 12 | M Rodgers, Stella (Sunday) | Dike, TX | 30.095 | |
| 13 | M Brown, Rance (Sunday) | Sulphur Springs, TX | 31.198 | |
| 14 | M Stevens, Ty (Sunday) | Campbell, TX | 31.457 | |
| 15 | M Garrison, Brett (Sunday) | Sulphur Springs, TX | 32.669 | |
| 16 | M Cotter, Kent (Sunday) | Howe, Texas | 34.261 | |
| 17 | M Clawson, Cassie (Sunday) | Dike, TX | 34.634 | |
| 18 | M Redding, Bexley (Sunday) | Pickton, Tx | 35.025 | |
| 19 | M Lummus, Clancy (Sunday) | BLOOMBURG, TX | 36.438 | |
| 20 | M Thomas, Toby (Sunday) | , | 36.533 | |
| 21 | M Akers, Nolan (Sunday) | Greenville, Tx | 37.154 | |
| 22 | M Hatanville, Laramie (Sunday) | Roxton, Texas | 38.215 | |
| 23 | M Dennie, Chet (Sunday) | Leonard, TX | 38.502 | |
| 24 | M Clinard, Scout (Sunday) | , | 38.914 | |
| 25 | M Rodgers, Brazos (Sunday) | Dike, TX | 39.172 | |
| 26 | M Perkins, Bleu (Sunday) | Clarksville, TX | 39.533 | |
| 27 | M Warren, Bristol (Sunday) | Sulphur Springs, Tx | 40.491 | |
| 28 | M Domingue, True McKay (Sunday) | Pickton, Texas | 43.598 | |
| 29 | M Domingue, Tristan Paul (Sunday) | Pickton, Texas | 44.656 | |
| 30 | M Molesworth, Aven (Sunday) | Quinlan, TEXAS | 45.306 | |
| 31 | M Coberly, Adeline (Sunday) | Quitman, Texas | 47.313 | |
| 32 | M Crow, Swayze (Sunday) | Talco, TX | 50.186 | |
| 33 | M Molesworth, Parker (Sunday) | Quinlan, Texas | 50.501 | |
| 34 | M Schlusemeyer, Gracelyn (Sunday) | Sulphur Springs, Texas | 51.447 | |
| 35 | M Bilharz, Addisen (Sunday) | Sulphur Springs, TX | 53.391 | |
| 36 | M O’Neal, Kreece (Sunday) | Klondike, Texas | 54.482 | |
| 37 | M Jackson, Harper (Sunday) | , | 55.083 | |
| 38 | M Nall, Tristan (Sunday) | Royse City, Texas | 56.213 | |
| 39 | M Clinard, Saylor (Sunday) | , | 56.666 | |
| 40 | M Cooper, Rawsen (Sunday) | Pickton, TX | 57.284 | |
| 41 | M Bridges, Elayna (Sunday) | Marshall, TX | 57.919 | |
| 42 | M Wegley, Coy (Sunday) | Whitewright, Texas | 58.840 | |
| 43 | M Faughtenberry, Oliver (Sunday) | Greenville, Tx | 64.898 | |
| 44 | M Powell, KimberLee (Sunday) | Winnsboro, Tx | 66.323 | |
| 45 | M Wright, Harlee (Sunday) | Sulphur Springs, TX | 69.969 | |
| 46 | M Wegley, Alyssa (Sunday) | Whitewright, TX | 70.572 | |
| 47 | M Nelson, Bristol (Sunday) | Sulphur springs, Texas | 73.259 | |
| 48 | M Cooper, Ryeker (Sunday) | Pickton, TX | 74.946 | |
| 49 | M O’Neal, Alcie Joan (Sunday) | Klonike, Tx | 75.302 | |
| 50 | M Huston, Dally (Sunday) | WINNSBORO, TX | 200 | |
| 50 | M Michael, Ava (Sunday) | Paris, TX | 200 | |
| 50 | M Stuart, Emmy (Sunday) | , | 200 | |
| M Grace, Tinley (Sunday) | Winnsboro, TX | TO | ||
| M Hodges, Merit (Sunday) | Sulphur Springs, Tx | TO | ||
| M Kearney, Kutter (Sunday) | Leesburg, Texas | TO | ||
| M Glenn, Dallie (Sunday) | Yantis, TX | pending |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)