14U Tie Down
All scores and payouts are unofficial.
Payout Table (C)
Entry Fee
$35.00
# of Entries
12
# of Payouts
3
Total Paid-in
$420.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 |
|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | X Rogers, Jacob (Saturday) | SS, TX | 14.31 | $0 | |
| 2 | M Nugent, Trenton (Saturday) | GILMER, TX | 14.57 | $0 | |
| 3 | M Duffey, Tate (Saturday) | Pittsburg, TX | 16.09 | $0 | |
| 4 | M Priefert, Ayden (Saturday) | Mount Pleasant, Texas | 19.39 | $0 | |
| 5 | M O'Neal, Levi (Saturday) | Kondike, TX | 26.27 | $0 | |
| 6 | X Rogers, Ty (Saturday) | SS, TX | 26.67 | $0 | |
| 7 | M McQuay, Karrigan (Saturday) | Sulphur Springs, TX | 37.34 | $0 | |
| 8 | M Hodges, Wylie Jo (Saturday) | Bloomburg, TX | 59.72 | $0 | |
| 9 | M Crenshaw, Audrey (Saturday) | Yantis, Texas | 100 | $0 | |
| 9 | M Miles, Colby (Saturday) | Watson, Ok | 100 | $0 | |
| 9 | M Peek, Trace (Saturday) | Commerce, TX | 100 | $0 | |
| 9 | M Stevens, Copper (Saturday) | Bloomburg, TX | 100 | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)