14U Ribbon Roping
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
17
# of Payouts
4
Total Paid-in
$595.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sat | 14 | M Stevens, Copper | Bloomburg, TX | 9.31 | $0 | - | |
| 2 | Sat | 12 | M Crenshaw, Audrey | Yantis, Texas | 9.91 | $0 | - | |
| 3 | Sat | 7 | M Miles, Colby | Watson, Ok | 10.99 | $0 | - | |
| 4 | Sat | 5 | X Rogers, Ty | SS, TX | 11.05 | $0 | - | |
| 5 | Sat | 9 | M Stout, Sawyer | Winnsboro, TX | 11.18 | $0 | - | |
| 6 | Sat | 16 | M Duffey, Tate | Pittsburg, TX | 12.61 | $0 | - | |
| 7 | Sat | 2 | M Hodges, Wylie Jo | Bloomburg, TX | 12.71 | $0 | - | |
| 8 | Sat | 3 | X Rogers, Jacob | SS, TX | 12.99 | $0 | - | |
| 9 | Sat | 6 | M O'Neal, Levi | Kondike, TX | 15.64 | $0 | - | |
| 10 | Sat | 11 | M Nugent, Trenton | GILMER, TX | 17.07 | $0 | - | |
| 11 | Sat | 4 | M Pace, Layden | SULPHUR SPRINGS, TX | 21.16 | $0 | - | |
| 12 | Sat | 1 | M Parks, Ziggie | Wickes, Ar | 100 | $0 | - | |
| 12 | Sat | 8 | M Darling, Straton | Dike, TX | 100 | $0 | - | |
| 12 | Sat | 10 | M Turner, Kolby | Pittsburg, TX | 100 | $0 | - | |
| 12 | Sat | 13 | M Priefert, Ayden | Mount Pleasant, Texas | 100 | $0 | - | |
| 12 | Sat | 15 | M Parks, Heath | Wickes, Ar | 100 | $0 | - | |
| 12 | Sat | 17 | M McQuay, Karrigan | Sulphur Springs, TX | 100 | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)