10U Breakaway
All scores and payouts are unofficial.
Payout Table (E)
Entry Fee
$35.00
# of Entries
22
# of Payouts
5
Total Paid-in
$770.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Tinney, Turner (Saturday) | PICKTON, TX | 3.32 | $0 | |
| 2 | M Martin, Cain (Saturday) | Roxton, TX | 3.54 | $0 | |
| 3 | M Morgan, Jagger (Saturday) | Pickton, TX | 4.00 | $0 | |
| 4 | M Toon, Savannah (Saturday) | Smithville, OK | 4.34 | $0 | |
| 5 | M Morgan, Channing (Saturday) | Pickton, TX | 4.89 | $0 | |
| 6 | M McMurrough, Raleigh (Saturday) | Hope, AR | 5.02 | $0 | |
| 6 | M Williams, Maverick (Saturday) | Mount Pleasant, TX | 5.02 | $0 | |
| 7 | M Fortenberry, Joe (Saturday) | Point, Texas | 10.60 | $0 | |
| 8 | M Lummus, Dub (Saturday) | BLOOMBURG, TX | 16.59 | $0 | |
| 9 | M Clark, Jolie (Saturday) | Queen City, TX | 100 | $0 | |
| 9 | M Davey, Riggen (Saturday) | Valliant, OK | 100 | $0 | |
| 9 | M Dufrene, Benton (Saturday) | Sulphur Bluff, TX | 100 | $0 | |
| 9 | M Fortenberry, Addison (Saturday) | Point, Texas | 100 | $0 | |
| 9 | M Glenn, Radlyn (Saturday) | Leonard, Texas | 100 | $0 | |
| 9 | M Handlin, Jacob (Saturday) | , | 100 | $0 | |
| 9 | M Hodges, Dooley (Saturday) | Bloomburg, TX | 100 | $0 | |
| 9 | M Murray, Jack (Saturday) | Cooper, Tx | 100 | $0 | |
| 9 | M Murray, Jenna (Saturday) | Como, Texas | 100 | $0 | |
| 9 | M Neely, Luke (Saturday) | Lindale, Texas | 100 | $0 | |
| 9 | M Phillips, Rex (Saturday) | Fruitvale, Texas | 100 | $0 | |
| 9 | M Swanson, Madisyn (Saturday) | Sulphur Springs, TX | 100 | $0 | |
| 9 | M Toon, Brantley (Saturday) | Smithville, OK | 100 | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)