PeeWee Mutton Bustin
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 23 | M Fowler, Paisley | Ladonia, TX | 75 | - | |
| 2 | Sat | 3 | M Cloud, Catch'R | GREENVILLE, TX | 63 | - | |
| Sat | 1 | M Flowers, Austin | Celeste, TX | NS | - | ||
| Sat | 2 | M Akers, Nolan | Greenville, Tx | NS | - | ||
| Sat | 6 | M Olayo, Javi | Yantis, TX | NS | - | ||
| Sat | 7 | M Pitcock, Colt | Roxton, Texas | NS | - | ||
| Sat | 8 | M Albert, Lora | Campbell, Tx | NS | - | ||
| Sat | 9 | M Brown, Rance | Sulphur Springs, TX | NS | - | ||
| Sat | 11 | M Wegley, Coy | Whitewright, Texas | NS | - | ||
| Sat | 12 | M Dennie, Chet | Leonard, TX | NS | - | ||
| Sat | 14 | M Tully, Paxton | Sulphur Springs, TX | NS | - | ||
| Sat | 15 | X Servin, Karson | Satillo, Tx | NS | - | ||
| Sat | 16 | M Morton, Jackson | , | NS | - | ||
| Sat | 17 | M Thompson, Jacob | Emory, Tx | NS | - | ||
| Sat | 18 | M Speights, Colter | Cooper, Texas | NS | - | ||
| Sat | 19 | M Jennings, Levi | SULPHUR SPRINGS, TX | NS | - | ||
| Sat | 21 | M Cox, Jace | SULPHUR SPRINGS, TX | NS | - | ||
| Sat | 22 | M Jones, Laycn | Spencerville, OK | NS | - | ||
| Sat | 24 | M Moore, Tripp | Cooper, TX | NS | - | ||
| Sat | 25 | M Hall, Easton | college station, TX | NS | - | ||
| Sat | 26 | M Cooper, Ryeker | Pickton, TX | NS | - | ||
| Sat | 28 | M Garmon, Eli | , | NS | - | ||
| Sat | 4 | M Barnett, Brittan | Clarksville, TX | pending | - | ||
| Sat | 10 | M Cortez, Alex | Sulphur Springs, Texas | pending | - | ||
| Sat | 27 | M Shamsie, Weston | Sulphur Bluff, TX | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)