7U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Payout Table (F)
Entry Fee
$35.00
# of Entries
28
# of Payouts
6
Total Paid-in
$980.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Lummus, Dub (Saturday) | BLOOMBURG, TX | 9.58 | $0 | |
| 2 | M Pogue, River (Saturday) | Sulphur Springs, TX | 9.88 | $0 | |
| 3 | M Williams, Maverick (Saturday) | Mount Pleasant, TX | 10.15 | $0 | |
| 4 | M Phillips, Ryder (Saturday) | Fruitvale, Texas | 10.43 | $0 | |
| 5 | M Veasley, Landree ‘Livi’ (Saturday) | Royse City, TX | 10.96 | $0 | |
| 6 | M Toon, Weston (Saturday) | Smithville, OK | 11.79 | $0 | |
| 7 | M Toon, Brantley (Saturday) | Smithville, OK | 12.48 | $0 | |
| 8 | M Ragsdale, Hagen (Saturday) | Commerce, TX | 12.57 | $0 | |
| 9 | M Jones, Laycn (Saturday) | Spencerville, OK | 12.70 | $0 | |
| 10 | M Brumley, Gussie (Saturday) | Winnsboro, Texas | 13.37 | $0 | |
| 11 | M Shaffer, Blakely (Saturday) | Hallsville, TX | 14.06 | $0 | |
| 12 | M Smith, Brody (Saturday) | Bonham, Texas | 14.75 | $0 | |
| 13 | M Dennie, Kooper (Saturday) | Leonard, TX | 14.88 | $0 | |
| 14 | M Neely, Luke (Saturday) | Lindale, Texas | 16.92 | $0 | |
| 15 | M Owen, Cashlynn (Saturday) | Blue Ridge, TX | 17.29 | $0 | |
| 16 | M Lummus, Dodge (Saturday) | BLOOMBURG, TX | 18.14 | $0 | |
| 17 | M Pogue, Bryar (Saturday) | Sulphur Springs, TX | 18.78 | $0 | |
| 18 | M Handlin, Jace (Saturday) | , | 18.88 | $0 | |
| 19 | M Albert, Lora (Saturday) | Campbell, Tx | 20.29 | $0 | |
| 20 | M Crow, Brytin (Saturday) | Talco, TX | 20.78 | $0 | |
| 21 | M Albert, Anna (Saturday) | Campbell, Texas | 21.97 | $0 | |
| 22 | M Glenn, Radlyn (Saturday) | Leonard, Texas | 23.84 | $0 | |
| 23 | M Williams, Ryder (Saturday) | Sulphur Springs, TX | 24.45 | $0 | |
| 24 | M Hall, Cooper (Saturday) | Wolfe City, Texas | 27.25 | $0 | |
| 25 | M Hatanville, Lakyn (Saturday) | Roxton, Texas | 28.00 | $0 | |
| 26 | M Bradley, Brodee (Saturday) | Pickton, TX | 31.07 | $0 | |
| 27 | M Flowers, Audrey (Saturday) | Celeste, TX | 38.99 | $0 | |
| 28 | M Pursley, Braelyn (Saturday) | Whitesboro, TX | 49.73 | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)