PeeWee Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Wegley, Coy (Saturday) | Whitewright, Texas | 7.06 | |
| 2 | M Stevens, Ty (Saturday) | Campbell, TX | 7.38 | |
| 3 | M Williams, Harper (Saturday) | Sulphur Springs, TX | 7.41 | |
| 4 | M Wegley, Alyssa (Saturday) | Whitewright, TX | 7.53 | |
| 5 | M Abernathy, Lola Kay (Saturday) | Winnsboro, TX | 7.75 | |
| 6 | M Cooper, Ryeker (Saturday) | Pickton, TX | 8.06 | |
| 7 | M Jackson, Harper (Saturday) | , | 8.22 | |
| 8 | M Lummus, Dodge (Saturday) | BLOOMBURG, TX | 8.31 | |
| 8 | M Morgan, Dallyn (Saturday) | Pickton, TX | 8.31 | |
| 9 | M Tuttle, Camryn (Saturday) | Gilmer, TX | 8.34 | |
| 10 | M Stout, Swayze (Saturday) | Winnsboro, TX | 8.86 | |
| 11 | M Ingle, Kinley (Saturday) | Cumby, TX | 9.18 | |
| 12 | M Grace, Tinley (Saturday) | Winnsboro, TX | 9.34 | |
| 13 | M Flowers, Austin (Saturday) | Celeste, TX | 9.35 | |
| 14 | M Jones, Marli (Saturday) | Dike, Tx | 9.50 | |
| 15 | M Cox, Jace (Saturday) | SULPHUR SPRINGS, TX | 9.72 | |
| 16 | M Nall, Tristan (Saturday) | Royse City, Texas | 9.91 | |
| 17 | M Hodges, Texi Belle (Saturday) | Bloomburg, TX | 10.04 | |
| 18 | M Cooper, Rawsen (Saturday) | Pickton, TX | 10.10 | |
| 19 | X Phillips, Lynnlee (Saturday) | SULPHUR SPRINGS, TX | 10.25 | |
| 20 | M Huston, Dally (Saturday) | WINNSBORO, TX | 10.59 | |
| 21 | M Akers, Nolan (Saturday) | Greenville, Tx | 10.88 | |
| 22 | M Young, Gage (Saturday) | Hallsville, Texas | 11.00 | |
| 23 | M Pitcock, Colt (Saturday) | Roxton, Texas | 11.22 | |
| 24 | M Lummus, Clancy (Saturday) | BLOOMBURG, TX | 12.00 | |
| 25 | M Perkins, Bleu (Saturday) | Clarksville, TX | 12.22 | |
| 26 | M Domingue, True McKay (Saturday) | Pickton, Texas | 13.31 | |
| 26 | M O’Neal, Kreece (Saturday) | Klondike, Texas | 13.31 | |
| 27 | M Chester, Lynnix (Saturday) | Sulphur Springs, TX | 13.78 | |
| 28 | M Clawson, Cassie (Saturday) | Dike, TX | 16.25 | |
| 29 | M Rodgers, Brazos (Saturday) | Dike, TX | 16.28 | |
| 30 | M Domingue, Tristan Paul (Saturday) | Pickton, Texas | 16.810 | |
| 31 | M Rodgers, Stella (Saturday) | Dike, TX | 17.44 | |
| 32 | M Garrison, Brett (Saturday) | Sulphur Springs, TX | 20.03 | |
| 33 | M Hernandez, Damian (Saturday) | Sulphur springs, Texas | 27.19 | |
| 34 | M Albert, Luke (Saturday) | Campbell, Texas | 37.56 | |
| M Hooton, Judson (Saturday) | Daingerfield, Texas | TO | ||
| M Mariluch, Maddic (Saturday) | , | TO | ||
| M Mariluch, Myla (Saturday) | Daingerfield, Texas | TO |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)