14U Poles
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$35.00
# of Entries
16
# of Payouts
4
Total Paid-in
$560.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Cornell, Averie (Saturday) | Mt Vernon, TX | 21.013 | $0 | |
| 2 | M Turner, Kolby (Saturday) | Pittsburg, TX | 21.729 | $0 | |
| 3 | X Brazzel, Jbug (Saturday) | , | 22.093 | $0 | |
| 4 | M Hill, Jentri (Saturday) | Sulphur springs, Tx | 24.244 | $0 | |
| 5 | M Parks, Ziggie (Saturday) | Wickes, Ar | 26.058 | $0 | |
| 6 | M Wegley, Ava (Saturday) | Whitewright, TX | 28.705 | $0 | |
| 7 | M Wegley, Emma (Saturday) | Whitewright, TX | 29.980 | $0 | |
| 8 | M Hodges, Wylie Jo (Saturday) | Bloomburg, TX | 32.475 | $0 | |
| 9 | M Oglesby, Bayli (Saturday) | Pittsburg, Texas | 33.201 | $0 | |
| 10 | M English, Allison (Saturday) | Dike, Tx | 33.548 | $0 | |
| 11 | M Jordan, Brooklin (Saturday) | Dike, Tx | 34.439 | $0 | |
| 12 | M Jones, Jadi (Saturday) | Dike, Texas | 39.337 | $0 | |
| 13 | M Carpenter, Tylee (Saturday) | Sulphur Springs, TX | 42.893 | $0 | |
| 14 | M Moore, Greenlee (Saturday) | Point, Texas | 100 | $0 | |
| 14 | M Stuart, Mya (Saturday) | Waskom, TX | 100 | $0 | |
| M Michael, Addyson (Saturday) | Paris, Tx | TO | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)