PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sat | 36 | M Stuart, Pepper | , | 30.840 | - | |
| 2 | Sat | 7 | M Stout, Swayze | Winnsboro, TX | 37.000 | - | |
| 3 | Sat | 21 | M Pitcock, Colt | Roxton, Texas | 39.015 | - | |
| 4 | Sat | 31 | M Brown, Rance | Sulphur Springs, TX | 44.379 | - | |
| 5 | Sat | 23 | M Tuttle, Camryn | Gilmer, TX | 44.671 | - | |
| 6 | Sat | 35 | M Crenshaw, Rowdy | Yantis, Texas | 46.978 | - | |
| 7 | Sat | 14 | M Hodges, Texi Belle | Bloomburg, TX | 51.030 | - | |
| 8 | Sat | 29 | M Michael, Ava | Paris, TX | 51.410 | - | |
| 9 | Sat | 8 | M Fowler, Paisley | Ladonia, TX | 54.780 | - | |
| 10 | Sat | 41 | M Young, Gage | Hallsville, Texas | 58.134 | - | |
| 11 | Sat | 16 | M Bradley, Brodee | Pickton, TX | 58.635 | - | |
| 12 | Sat | 39 | M Jones, Joplynn | Commerce, TX | 62.783 | - | |
| 13 | Sat | 22 | M Redding, Bexley | Pickton, Tx | 63.083 | - | |
| 14 | Sat | 43 | M Romans, Taylor | Commerce, TX | 65.422 | - | |
| 15 | Sat | 3 | M Faughtenberry, Charli | Farmersville, TX | 69.370 | - | |
| 16 | Sat | 27 | M Rodgers, Stella | Dike, TX | 71.826 | - | |
| 17 | Sat | 26 | M Hodges, Merit | Sulphur Springs, Tx | 85.673 | - | |
| 18 | Sat | 20 | M Clawson, Cassie | Dike, TX | 87.833 | - | |
| 19 | Sat | 42 | M Nall, Tristan | Royse City, Texas | 94.499 | - | |
| 20 | Sat | 28 | M Perkins, Bleu | Clarksville, TX | 96.455 | - | |
| 21 | Sat | 24 | M Bilharz, Addisen | Sulphur Springs, TX | 97.456 | - | |
| 22 | Sat | 1 | M Wegley, Alyssa | Whitewright, TX | 100.190 | - | |
| 23 | Sat | 2 | M Warren, Bristol | Sulphur Springs, Tx | 108.086 | - | |
| 24 | Sat | 10 | X Phillips, Lynnlee | SULPHUR SPRINGS, TX | 109.180 | - | |
| 25 | Sat | 37 | M Rodgers, Brazos | Dike, TX | 110.847 | - | |
| 26 | Sat | 4 | M Schlusemeyer, Gracelyn | Sulphur Springs, Texas | 111.530 | - | |
| 27 | Sat | 38 | M Faughtenberry, Oliver | Greenville, Tx | 112.965 | - | |
| 28 | Sat | 15 | M Baxter, McKamie | Dike, Texas | 115.301 | - | |
| 29 | Sat | 17 | M Wegley, Coy | Whitewright, Texas | 121.748 | - | |
| 30 | Sat | 40 | M Jackson, Harper | , | 125.081 | - | |
| 31 | Sat | 34 | M Jones, Marshall | Commerce, TX | 144.680 | - | |
| 32 | Sat | 5 | M Mariluch, Maddic | , | 200 | - | |
| 32 | Sat | 6 | M Ingle, Kinley | Cumby, TX | 200 | - | |
| 32 | Sat | 11 | M Cox, Jace | SULPHUR SPRINGS, TX | 200 | - | |
| 32 | Sat | 13 | M Abernathy, Lola Kay | Winnsboro, TX | 200 | - | |
| 32 | Sat | 32 | M Stuart, Emmy | , | 200 | - | |
| 32 | Sat | 33 | M Bridges, Elayna | Marshall, TX | 200 | - | |
| Sat | 25 | M Hooton, Heidi | Daingerfield, Texas | TO | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)