PeeWee Barrels
All scores and payouts are unofficial.
| Place | Name | Home Town | Paid | Result (Time) |
|---|---|---|---|---|
| 1 | M Stuart, Pepper (Saturday) | , | 19.884 | |
| 2 | M Abernathy, Lola Kay (Saturday) | Winnsboro, TX | 21.068 | |
| 3 | M Stout, Swayze (Saturday) | Winnsboro, TX | 23.312 | |
| 4 | M Pitcock, Colt (Saturday) | Roxton, Texas | 24.745 | |
| 5 | M Hodges, Texi Belle (Saturday) | Bloomburg, TX | 25.409 | |
| 6 | M Hooton, Heidi (Saturday) | Daingerfield, Texas | 25.916 | |
| 7 | M Jordan, Jala (Saturday) | Sulphur Springs, tx | 26.382 | |
| 8 | M Ingle, Kinley (Saturday) | Cumby, TX | 26.894 | |
| 9 | M Brown, Rance (Saturday) | Sulphur Springs, TX | 27.172 | |
| 10 | M Tuttle, Camryn (Saturday) | Gilmer, TX | 27.842 | |
| 11 | M Nall, Tristan (Saturday) | Royse City, Texas | 31.562 | |
| 12 | M Bridges, Elayna (Saturday) | Marshall, TX | 32.541 | |
| 13 | M Stevens, Ty (Saturday) | Campbell, TX | 33.328 | |
| 14 | M Garrison, Brett (Saturday) | Sulphur Springs, TX | 33.960 | |
| 15 | M Young, Gage (Saturday) | Hallsville, Texas | 34.819 | |
| 16 | M Domingue, Tristan Paul (Saturday) | Pickton, Texas | 36.639 | |
| 17 | M Redding, Bexley (Saturday) | Pickton, Tx | 36.881 | |
| 18 | M Clawson, Cassie (Saturday) | Dike, TX | 37.036 | |
| 19 | M Faughtenberry, Charli (Saturday) | Farmersville, TX | 37.163 | |
| 20 | M Lummus, Clancy (Saturday) | BLOOMBURG, TX | 37.903 | |
| 21 | M Warren, Bristol (Saturday) | Sulphur Springs, Tx | 38.980 | |
| 22 | M Veasley, Landree ‘Livi’ (Saturday) | Royse City, TX | 39.540 | |
| 23 | M Rodgers, Stella (Saturday) | Dike, TX | 40.260 | |
| 24 | M Coberly, Adeline (Saturday) | Quitman, Texas | 41.316 | |
| 25 | M Dennie, Chet (Saturday) | Leonard, TX | 45.867 | |
| 26 | M Domingue, True McKay (Saturday) | Pickton, Texas | 46.804 | |
| 27 | M Rodgers, Brazos (Saturday) | Dike, TX | 47.431 | |
| 28 | M Clinard, Scout (Saturday) | , | 47.782 | |
| 29 | M Molesworth, Aven (Saturday) | Quinlan, TEXAS | 50.062 | |
| 30 | M Stuart, Emmy (Saturday) | , | 50.631 | |
| 31 | M Perkins, Bleu (Saturday) | Clarksville, TX | 50.831 | |
| 32 | M Bilharz, Addisen (Saturday) | Sulphur Springs, TX | 51.710 | |
| 33 | M Coffey, Jasper (Saturday) | Wolfe city, TX | 51.741 | |
| 34 | M Cox, Jace (Saturday) | SULPHUR SPRINGS, TX | 54.441 | |
| 35 | M Molesworth, Parker (Saturday) | Quinlan, Texas | 54.600 | |
| 36 | M Crow, Swayze (Saturday) | Talco, TX | 55.188 | |
| 37 | M Wegley, Alyssa (Saturday) | Whitewright, TX | 57.276 | |
| 38 | M Schlusemeyer, Gracelyn (Saturday) | Sulphur Springs, Texas | 57.988 | |
| 39 | X Phillips, Lynnlee (Saturday) | SULPHUR SPRINGS, TX | 58.645 | |
| 40 | M Mariluch, Myla (Saturday) | Daingerfield, Texas | 60.536 | |
| 41 | M Wegley, Coy (Saturday) | Whitewright, Texas | 63.007 | |
| 42 | M O’Neal, Kreece (Saturday) | Klondike, Texas | 63.554 | |
| 43 | M Mariluch, Maddic (Saturday) | , | 64.448 | |
| 44 | X Zeringue, Everett (Saturday) | Sulphur Springs, Texas | 65.734 | |
| 45 | X Zeringue, Brooklyn (Saturday) | Sulphur Springs, Texas | 67.114 | |
| 46 | M Faughtenberry, Oliver (Saturday) | Greenville, Tx | 67.418 | |
| 47 | M Jackson, Harper (Saturday) | , | 68.327 | |
| 48 | M Huston, Dally (Saturday) | WINNSBORO, TX | 72.103 | |
| 49 | M Nelson, Bristol (Saturday) | Sulphur springs, Texas | 72.279 | |
| 50 | M O’Neal, Alcie Joan (Saturday) | Klonike, Tx | 72.630 | |
| 51 | M Clinard, Saylor (Saturday) | , | 73.454 | |
| 52 | M Powell, KimberLee (Saturday) | Winnsboro, Tx | 75.790 | |
| 53 | M Cooper, Rawsen (Saturday) | Pickton, TX | 90.728 | |
| 54 | M Grace, Tinley (Saturday) | Winnsboro, TX | 92.721 | |
| 55 | M Hooton, Judson (Saturday) | Daingerfield, Texas | 105.088 | |
| 56 | M Cooper, Ryeker (Saturday) | Pickton, TX | 200 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)