14U Ribbon Roping
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$35.00
# of Entries
16
# of Payouts
4
Total Paid-in
$560.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | X Grote, Dillon (Kevin Test) (Sunday) | SS, TX | 8.19 | $0 | |
| 2 | M McQuay, Karrigan (Sunday) | Sulphur Springs, TX | 11.24 | $0 | |
| 3 | M Duffey, Tate (Sunday) | Pittsburg, TX | 12.96 | $0 | |
| 4 | M Parks, Heath (Sunday) | Wickes, Ar | 16.65 | $0 | |
| 5 | M Stevens, Copper (Sunday) | Bloomburg, TX | 16.87 | $0 | |
| 6 | M Stout, Sawyer (Sunday) | Winnsboro, TX | 20.03 | $0 | |
| M Crenshaw, Audrey (Sunday) | Yantis, Texas | NT | $0 | ||
| M Darling, Straton (Sunday) | Dike, TX | NT | $0 | ||
| M Hodges, Wylie Jo (Sunday) | Bloomburg, TX | NT | $0 | ||
| M Miles, Colby (Sunday) | Watson, Ok | NT | $0 | ||
| M Nugent, Trenton (Sunday) | GILMER, TX | NT | $0 | ||
| M O'Neal, Levi (Sunday) | Kondike, TX | NT | $0 | ||
| M Pace, Layden (Sunday) | SULPHUR SPRINGS, TX | NT | $0 | ||
| M Parks, Ziggie (Sunday) | Wickes, Ar | NT | $0 | ||
| M Swanson, Brock (Sunday) | Sulphur Springs, TX | NT | $0 | ||
| M Turner, Kolby (Sunday) | Pittsburg, TX | NT | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)