10U Breakaway
All scores and payouts are unofficial.
Payout Table (E)
Entry Fee
$35.00
# of Entries
25
# of Payouts
5
Total Paid-in
$875.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Tinney, Turner (Sunday) | PICKTON, TX | 2.88 | $0 | |
| 2 | M Hodges, Dooley (Sunday) | Bloomburg, TX | 4.06 | $0 | |
| 3 | M Glenn, Radlyn (Sunday) | Leonard, Texas | 4.88 | $0 | |
| 4 | M McMurrough, Raleigh (Sunday) | Hope, AR | 4.93 | $0 | |
| 5 | M West, Emmett (Sunday) | GILMER, TX | 8.82 | $0 | |
| 6 | M Lummus, Dub (Sunday) | BLOOMBURG, TX | 11.37 | $0 | |
| 7 | M Martin, Cain (Sunday) | Roxton, TX | 12.66 | $0 | |
| X Bean, Paityn (Sunday) | Idabel, Oklahoma | NT | $0 | ||
| M Dufrene, Benton (Sunday) | Sulphur Bluff, TX | NT | $0 | ||
| X Dunn, Lucas (Sunday) | Titus, TX | NT | $0 | ||
| M Fortenberry, Addison (Sunday) | Point, Texas | NT | $0 | ||
| M Fortenberry, Joe (Sunday) | Point, Texas | NT | $0 | ||
| M Handlin, Jacob (Sunday) | , | NT | $0 | ||
| M McFatridge, Jase (Sunday) | Sumner, TX | NT | $0 | ||
| M Morgan, Channing (Sunday) | Pickton, TX | NT | $0 | ||
| M Morgan, Jagger (Sunday) | Pickton, TX | NT | $0 | ||
| M Murray, Jack (Sunday) | Cooper, Tx | NT | $0 | ||
| M Murray, Jenna (Sunday) | Como, Texas | NT | $0 | ||
| M Neely, Luke (Sunday) | Lindale, Texas | NT | $0 | ||
| M Phillips, Rex (Sunday) | Fruitvale, Texas | NT | $0 | ||
| M Phillips, Ryder (Sunday) | Fruitvale, Texas | NT | $0 | ||
| M Swanson, Madisyn (Sunday) | Sulphur Springs, TX | NT | $0 | ||
| M Toon, Brantley (Sunday) | Smithville, OK | NT | $0 | ||
| M Toon, Savannah (Sunday) | Smithville, OK | NT | $0 | ||
| M Williams, Maverick (Sunday) | Mount Pleasant, TX | NT | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)