PeeWee Mutton Bustin
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sun | 6 | M Cloud, Catch'R | GREENVILLE, TX | 66 | - | |
| 2 | Sun | 36 | M Moore, Tripp | Cooper, TX | 61 | - | |
| Sun | 1 | M Young, Gage | Hallsville, Texas | NS | - | ||
| Sun | 2 | M Thompson, Jacob | Emory, Tx | NS | - | ||
| Sun | 4 | M Brown, Rance | Sulphur Springs, TX | NS | - | ||
| Sun | 5 | M Lummus, Dodge | BLOOMBURG, TX | NS | - | ||
| Sun | 7 | M Speights, Colter | Cooper, Texas | NS | - | ||
| Sun | 8 | M Albert, Lora | Campbell, Tx | NS | - | ||
| Sun | 9 | M Barnett, Brittan | Clarksville, TX | NS | - | ||
| Sun | 10 | M Cox, Jace | SULPHUR SPRINGS, TX | NS | - | ||
| Sun | 11 | M Morris, Kindee Kay | Cooper, TX | NS | - | ||
| Sun | 12 | M Olayo, Javi | Yantis, TX | NS | - | ||
| Sun | 13 | M Garmon, Eli | , | NS | - | ||
| Sun | 14 | M Glenn, Tripp | , | NS | - | ||
| Sun | 17 | M Rodgers, Brazos | Dike, TX | NS | - | ||
| Sun | 18 | M Hall, Cooper | Wolfe City, Texas | NS | - | ||
| Sun | 19 | M Rabe, Axton | Cooper, Texas | NS | - | ||
| Sun | 20 | M Dennie, Chet | Leonard, TX | NS | - | ||
| Sun | 21 | M Meuth, Scarlett | Blue Ridge, Texas | NS | - | ||
| Sun | 22 | M Flowers, Austin | Celeste, TX | NS | - | ||
| Sun | 23 | M Wegley, Coy | Whitewright, Texas | NS | - | ||
| Sun | 24 | M Sims, Luke | lone oak, Texas | NS | - | ||
| Sun | 25 | M Cortez, Alex | Sulphur Springs, Texas | NS | - | ||
| Sun | 26 | M Jennings, Levi | SULPHUR SPRINGS, TX | NS | - | ||
| Sun | 27 | M Pitcock, Colt | Roxton, Texas | NS | - | ||
| Sun | 28 | M Cooper, Ryeker | Pickton, TX | NS | - | ||
| Sun | 30 | M Tully, Paxton | Sulphur Springs, TX | NS | - | ||
| Sun | 32 | M Brown, River | , | NS | - | ||
| Sun | 33 | X Morris, Logan | Cooper, Texas | NS | - | ||
| Sun | 34 | M Cotter, Kent | Howe, Texas | NS | - | ||
| Sun | 35 | M Jones, Laycn | Spencerville, OK | NS | - | ||
| Sun | 37 | M Morris, Windee Lynn | Cooper, Texas | NS | - | ||
| Sun | 3 | M Nall, Tristan | Royse City, Texas | TO | - | ||
| Sun | 16 | M Pursley, Braelyn | Whitesboro, TX | TO | - | ||
| Sun | 15 | X Terrell, John | , | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)