7U Goat Ribbon Pull (on horse)
All scores and payouts are unofficial.
Payout Table (F)
Entry Fee
$35.00
# of Entries
27
# of Payouts
6
Total Paid-in
$945.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Smith, Brody (Sunday) | Bonham, Texas | 9.151 | $0 | |
| 2 | M Williams, Maverick (Sunday) | Mount Pleasant, TX | 9.791 | $0 | |
| 3 | M Pogue, River (Sunday) | Sulphur Springs, TX | 9.911 | $0 | |
| 4 | M Toon, Brantley (Sunday) | Smithville, OK | 10.584 | $0 | |
| 5 | M Glenn, Radlyn (Sunday) | Leonard, Texas | 10.719 | $0 | |
| 6 | M Neely, Luke (Sunday) | Lindale, Texas | 11.166 | $0 | |
| 7 | M Lummus, Dub (Sunday) | BLOOMBURG, TX | 11.357 | $0 | |
| 8 | M Shaffer, Blakely (Sunday) | Hallsville, TX | 11.888 | $0 | |
| 9 | M Phillips, Ryder (Sunday) | Fruitvale, Texas | 12.659 | $0 | |
| 10 | M Dennie, Kooper (Sunday) | Leonard, TX | 12.665 | $0 | |
| 11 | M Cain, Bryce (Sunday) | Whitesboro, TX | 12.785 | $0 | |
| 12 | M Ragsdale, Hagen (Sunday) | Commerce, TX | 13.16 | $0 | |
| 13 | M Lummus, Dodge (Sunday) | BLOOMBURG, TX | 14.888 | $0 | |
| 14 | M Veasley, Landree ‘Livi’ (Sunday) | Royse City, TX | 15.293 | $0 | |
| 15 | M Brumley, Gussie (Sunday) | Winnsboro, Texas | 15.47 | $0 | |
| 16 | X Brockway, Corbin (Sunday) | Canton, Tx | 16.316 | $0 | |
| 17 | M Flowers, Audrey (Sunday) | Celeste, TX | 16.906 | $0 | |
| 18 | M Williams, Ryder (Sunday) | Sulphur Springs, TX | 17.076 | $0 | |
| 19 | M Hatanville, Lakyn (Sunday) | Roxton, Texas | 17.796 | $0 | |
| 20 | M Pursley, Braelyn (Sunday) | Whitesboro, TX | 18.838 | $0 | |
| 21 | M Albert, Anna (Sunday) | Campbell, Texas | 18.891 | $0 | |
| 22 | M Hall, Cooper (Sunday) | Wolfe City, Texas | 20.175 | $0 | |
| 23 | M Crow, Brytin (Sunday) | Talco, TX | 21.809 | $0 | |
| 24 | M Jones, Laycn (Sunday) | Spencerville, OK | 22.941 | $0 | |
| 25 | M Albert, Lora (Sunday) | Campbell, Tx | 23.408 | $0 | |
| 26 | M Handlin, Jace (Sunday) | , | 24.309 | $0 | |
| 27 | M McFatridge, Jase (Sunday) | Sumner, TX | 29.959 | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)