14U Poles
All scores and payouts are unofficial.
Payout Table (D)
Entry Fee
$35.00
# of Entries
20
# of Payouts
4
Total Paid-in
$700.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Cornell, Averie (Sunday) | Mt Vernon, TX | 20.405 | $0 | |
| 2 | M Turner, Kolby (Sunday) | Pittsburg, TX | 20.877 | $0 | |
| 3 | M Parks, Ziggie (Sunday) | Wickes, Ar | 21.840 | $0 | |
| 4 | M Wegley, Emma (Sunday) | Whitewright, TX | 24.229 | $0 | |
| 5 | M Johnston, Maddie (Sunday) | , | 25.799 | $0 | |
| 6 | M Carter, Emily (Sunday) | Commerce, TX | 26.470 | $0 | |
| 7 | M Oglesby, Bayli (Sunday) | Pittsburg, Texas | 26.629 | $0 | |
| 8 | X Dunn, Rebecca (Sunday) | SS, TX | 27.644 | $0 | |
| 9 | M Hodges, Wylie Jo (Sunday) | Bloomburg, TX | 32.335 | $0 | |
| 10 | M English, Allison (Sunday) | Dike, Tx | 38.845 | $0 | |
| 11 | M Michael, Addyson (Sunday) | Paris, Tx | 39.158 | $0 | |
| 12 | M Hill, Jentri (Sunday) | Sulphur springs, Tx | 40.503 | $0 | |
| 13 | M Stuart, Mya (Sunday) | Waskom, TX | 42.689 | $0 | |
| 14 | M Nix, Kora (Sunday) | , | 44.638 | $0 | |
| 15 | M Carpenter, Tylee (Sunday) | Sulphur Springs, TX | 49.252 | $0 | |
| 16 | M Colclasure, Riley (Sunday) | COOPER, TX | 100.00 | $0 | |
| 16 | M Jones, Jadi (Sunday) | Dike, Texas | 100.00 | $0 | |
| 16 | M Jordan, Brooklin (Sunday) | Dike, Tx | 100.00 | $0 | |
| 16 | M Moore, Greenlee (Sunday) | Point, Texas | 100.00 | $0 | |
| 16 | M Wegley, Ava (Sunday) | Whitewright, TX | 100.00 | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)