PeeWee Poles
All scores and payouts are unofficial.
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Points |
|---|---|---|---|---|---|---|---|
| 1 | Sun | 39 | M Stuart, Pepper | , | 32.434 | - | |
| 2 | Sun | 16 | M Stout, Swayze | Winnsboro, TX | 39.145 | - | |
| 3 | Sun | 22 | M Pitcock, Colt | Roxton, Texas | 39.344 | - | |
| 4 | Sun | 35 | M Abernathy, Lola Kay | Winnsboro, TX | 43.245 | - | |
| 5 | Sun | 19 | M Glenn, Dallie | Yantis, TX | 49.238 | - | |
| 6 | Sun | 9 | M Hodges, Texi Belle | Bloomburg, TX | 51.235 | - | |
| 7 | Sun | 28 | M Swanner, Kyleigh | Winnsboro, Tx | 52.448 | - | |
| 8 | Sun | 12 | M Brown, Rance | Sulphur Springs, TX | 53.065 | - | |
| 9 | Sun | 23 | M Romans, Taylor | Commerce, TX | 53.273 | - | |
| 10 | Sun | 7 | M Thomas, Toby | , | 53.434 | - | |
| 11 | Sun | 14 | M Perkins, Bleu | Clarksville, TX | 58.246 | - | |
| 12 | Sun | 37 | M Michael, Ava | Paris, TX | 58.964 | - | |
| 13 | Sun | 13 | M Meuth, Scarlett | Blue Ridge, Texas | 61.197 | - | |
| 14 | Sun | 18 | M Ingle, Kinley | Cumby, TX | 61.503 | - | |
| 15 | Sun | 41 | M Redding, Bexley | Pickton, Tx | 62.240 | - | |
| 16 | Sun | 34 | M Warren, Bristol | Sulphur Springs, Tx | 63.244 | - | |
| 17 | Sun | 21 | M Stuart, Emmy | , | 65.138 | - | |
| 18 | Sun | 3 | M Jones, Joplynn | Commerce, TX | 67.662 | - | |
| 19 | Sun | 43 | M Faughtenberry, Charli | Farmersville, TX | 68.609 | - | |
| 20 | Sun | 5 | M Bridges, Elayna | Marshall, TX | 71.048 | - | |
| 21 | Sun | 20 | M Garrett, Adalynn | Sulphur Springs, TX | 80.002 | - | |
| 22 | Sun | 24 | M Rodgers, Stella | Dike, TX | 80.932 | - | |
| 23 | Sun | 6 | M Garrett, Wyatt | Sulphur Springs, TX | 87.149 | - | |
| 24 | Sun | 17 | M Carter, Hagen | COMMERCE, TX | 88.063 | - | |
| 25 | Sun | 4 | M Mariluch, Maddic | , | 94.641 | - | |
| 26 | Sun | 36 | M Nall, Tristan | Royse City, Texas | 100.00 | - | |
| 27 | Sun | 42 | M Cox, Jace | SULPHUR SPRINGS, TX | 101.233 | - | |
| 28 | Sun | 29 | M Rodgers, Brazos | Dike, TX | 110.175 | - | |
| 29 | Sun | 26 | M Faughtenberry, Oliver | Greenville, Tx | 115.916 | - | |
| 30 | Sun | 38 | M Cotter, Kent | Howe, Texas | 119.249 | - | |
| 31 | Sun | 1 | M Wegley, Coy | Whitewright, Texas | 120.310 | - | |
| 32 | Sun | 33 | M Bilharz, Addisen | Sulphur Springs, TX | 132.104 | - | |
| 33 | Sun | 25 | M Wegley, Alyssa | Whitewright, TX | 135.256 | - | |
| 34 | Sun | 11 | M Jones, Marshall | Commerce, TX | 150.250 | - | |
| 35 | Sun | 2 | M O’Neal, Kreece | Klondike, Texas | 200.00 | - | |
| 35 | Sun | 8 | M Young, Gage | Hallsville, Texas | 200.00 | - | |
| 35 | Sun | 10 | M Baxter, McKamie | Dike, Texas | 200.00 | - | |
| 35 | Sun | 15 | M Hatanville, Laramie | Roxton, Texas | 200.00 | - | |
| 35 | Sun | 27 | M Corbin, Kinsley | Mineola, TX | 200.00 | - | |
| Sun | 40 | M Crenshaw, Rowdy | Yantis, Texas | TO | - | ||
| Sun | 30 | M Tuttle, Camryn | Gilmer, TX | pending | - | ||
| Sun | 32 | M Clawson, Cassie | Dike, TX | pending | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)