14U Barrels
All scores and payouts are unofficial.
Payout Table (F)
Entry Fee
$35.00
# of Entries
28
# of Payouts
6
Total Paid-in
$980.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 | $0 | $0 |
| Place | Name | Home Town | Paid | Result (Time) | Payout |
|---|---|---|---|---|---|
| 1 | M Turner, Kolby (Sunday) | Pittsburg, TX | 15.771 | $0 | |
| 2 | M Cornell, Averie (Sunday) | Mt Vernon, TX | 16.197 | $0 | |
| 3 | M Hodges, Wylie Jo (Sunday) | Bloomburg, TX | 16.426 | $0 | |
| 4 | M Colclasure, Riley (Sunday) | COOPER, TX | 16.452 | $0 | |
| 5 | M Jones, Jadi (Sunday) | Dike, Texas | 16.560 | $0 | |
| 6 | X Wood, Avery (Sunday) | anna, texas | 16.847 | $0 | |
| 7 | M Logan, Lexie (Sunday) | Sulphur Springs, TX | 17.323 | $0 | |
| 8 | M Wegley, Ava (Sunday) | Whitewright, TX | 17.581 | $0 | |
| 9 | M Wegley, Emma (Sunday) | Whitewright, TX | 17.669 | $0 | |
| 10 | M King, Maysun (Sunday) | Lake Creek, TEXAS | 17.764 | $0 | |
| 11 | M Hill, Jentri (Sunday) | Sulphur springs, Tx | 17.818 | $0 | |
| 12 | M Carter, Emily (Sunday) | Commerce, TX | 18.025 | $0 | |
| 13 | M Oglesby, Bayli (Sunday) | Pittsburg, Texas | 18.134 | $0 | |
| 14 | M Miller, Jaylee (Sunday) | Sulphur springs, TX | 18.363 | $0 | |
| 15 | M Vaughn, Harley (Sunday) | Sulphur Springs, Texas | 20.770 | $0 | |
| 16 | M Rogers, Hailey (Sunday) | , | 20.811 | $0 | |
| 17 | M Hodges, Harper (Sunday) | Sulphur Springs, TX | 21.506 | $0 | |
| 18 | M Parks, Ziggie (Sunday) | Wickes, Ar | 21.623 | $0 | |
| 19 | M Rapien, Malaki (Sunday) | Clarksville, TX | 22.088 | $0 | |
| 20 | M Nix, Kora (Sunday) | , | 22.371 | $0 | |
| 21 | M Johnston, Maddie (Sunday) | , | 22.684 | $0 | |
| 22 | M Jordan, Brooklin (Sunday) | Dike, Tx | 23.098 | $0 | |
| 23 | X Dunn, Rebecca (Sunday) | SS, TX | 23.323 | $0 | |
| 24 | M Stuart, Mya (Sunday) | Waskom, TX | 23.533 | $0 | |
| 25 | M English, Allison (Sunday) | Dike, Tx | 28.873 | $0 | |
| 26 | M Moore, Greenlee (Sunday) | Point, Texas | 31.968 | $0 | |
| 27 | M Carpenter, Tylee (Sunday) | Sulphur Springs, TX | 36.485 | $0 | |
| M Michael, Addyson (Sunday) | Paris, Tx | NT | $0 |
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)