14U Barrels
All scores and payouts are unofficial.
Entry Fee
$35.00
# of Entries
28
# of Payouts
6
Total Paid-in
$980.00
Payout %
0%
Total Jackpot
$0
| Place | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| Estimated Payout | $0 | $0 | $0 | $0 | $0 | $0 |
Results
| Place | Day | Draw | Name | Home Town | Paid | Result | Payout | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sun | 7 | M Turner, Kolby | Pittsburg, TX | 15.771 | $0 | - | |
| 2 | Sun | 9 | M Cornell, Averie | Mt Vernon, TX | 16.197 | $0 | - | |
| 3 | Sun | 28 | M Hodges, Wylie Jo | Bloomburg, TX | 16.426 | $0 | - | |
| 4 | Sun | 17 | M Colclasure, Riley | COOPER, TX | 16.452 | $0 | - | |
| 5 | Sun | 5 | M Jones, Jadi | Dike, Texas | 16.560 | $0 | - | |
| 6 | Sun | 24 | X Wood, Avery | anna, texas | 16.847 | $0 | - | |
| 7 | Sun | 31 | M Logan, Lexie | Sulphur Springs, TX | 17.323 | $0 | - | |
| 8 | Sun | 10 | M Wegley, Ava | Whitewright, TX | 17.581 | $0 | - | |
| 9 | Sun | 22 | M Wegley, Emma | Whitewright, TX | 17.669 | $0 | - | |
| 10 | Sun | 18 | M King, Maysun | Lake Creek, TEXAS | 17.764 | $0 | - | |
| 11 | Sun | 30 | M Hill, Jentri | Sulphur springs, Tx | 17.818 | $0 | - | |
| 12 | Sun | 16 | M Carter, Emily | Commerce, TX | 18.025 | $0 | - | |
| 13 | Sun | 25 | M Oglesby, Bayli | Pittsburg, TX | 18.134 | $0 | - | |
| 14 | Sun | 27 | M Miller, Jaylee | Sulphur springs, TX | 18.363 | $0 | - | |
| 15 | Sun | 1 | M Vaughn, Harley | Sulphur Springs, Texas | 20.770 | $0 | - | |
| 16 | Sun | 20 | M Rogers, Hailey | , | 20.811 | $0 | - | |
| 17 | Sun | 8 | M Hodges, Harper | Sulphur Springs, TX | 21.506 | $0 | - | |
| 18 | Sun | 13 | M Parks, Ziggie | Wickes, Ar | 21.623 | $0 | - | |
| 19 | Sun | 14 | M Rapien, Malaki | Clarksville, TX | 22.088 | $0 | - | |
| 20 | Sun | 29 | M Nix, Kora | , | 22.371 | $0 | - | |
| 21 | Sun | 3 | M Johnston, Maddie | , | 22.684 | $0 | - | |
| 22 | Sun | 23 | M Jordan, Brooklin | Dike, Tx | 23.098 | $0 | - | |
| 23 | Sun | 15 | X Dunn, Rebecca | SS, TX | 23.323 | $0 | - | |
| 24 | Sun | 21 | M Stuart, Mya | Waskom, TX | 23.533 | $0 | - | |
| 25 | Sun | 26 | M English, Allison | Dike, Tx | 28.873 | $0 | - | |
| 26 | Sun | 6 | M Moore, Greenlee | Point, Texas | 31.968 | $0 | - | |
| 27 | Sun | 4 | M Carpenter, Tylee | Sulphur Springs, TX | 36.485 | $0 | - | |
| Sun | 12 | M Michael, Addyson | Paris, Tx | NT | $0 | - |
Legend
LEGEND: If it says "pending" you are checked in. If it doesn't and you think it should, see the Secretary.
M = Member (paid)
NM = Non-Member (unpaid member)
X = No membership record
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)
d = Draw (did not pay entry fee; no points/payout) pd = Paid Draw (paid entry; payout possible; no points)